Emelianenko | Sylvia | |
---|---|---|
31 | Age | 32 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'8 |
74.0" | Reach | 80.0" |
1 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
15/17 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
230.0 | Weigh In | 263.0 |
Emelianenko | Sylvia | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Sylvia | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Sylvia | |
---|---|---|
17/19 | Total Strikes | 0/1 |
17/19 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
7/7 | Total Clinch Strikes | 0/0 |
9/10 | Total Ground Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
15/17 | Significant Strikes | 0/1 |
88.24% | Significant Strike Accuracy | 0.0% |
15/17 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
7/7 | Significant Clinch Strikes | 0/0 |
7/8 | Significant Ground Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
7/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
7/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
1 | Knockdowns | 0 |
15/17 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Sylvia | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Sylvia | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Sylvia | |
---|---|---|
17/19 | Total Strikes | 0/1 |
17/19 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
7/7 | Total Clinch Strikes | 0/0 |
9/10 | Total Ground Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
15/17 | Significant Strikes | 0/1 |
88.24% | Significant Strike Accuracy | 0.0% |
15/17 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
7/7 | Significant Clinch Strikes | 0/0 |
7/8 | Significant Ground Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
7/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Emelianenko | Sylvia | |
---|---|---|
7/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Sylvia |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Sylvia |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Sylvia |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.