| Evans | Ramirez | |
|---|---|---|
| 24 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 6'0 |
| 75.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 0.95 | Striking Differential | 1.05 |
| 20/64 | Significant Strikes | 21/58 |
| 2/5 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 0.0 | Weigh In | 0.0 |
| Evans | Ramirez | |
|---|---|---|
| 2/5 | Takedowns | 0/1 |
| 40.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| 23/67 | Total Strikes | 22/59 |
| 12/56 | Total Head Strikes | 8/43 |
| 6/6 | Total Body Strikes | 5/7 | 5/5 | Total Leg Strikes | 9/9 |
| 14/23 | Total Clinch Strikes | 6/10 |
| 1/3 | Total Ground Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 20/64 | Significant Strikes | 21/58 |
| 31.25% | Significant Strike Accuracy | 36.21% |
| 12/56 | Significant Head Strikes | 8/43 |
| 4/4 | Significant Body Strikes | 4/6 |
| 4/4 | Significant Leg Strikes | 9/9 |
| 8/41 | Significant Distance Strikes | 16/49 |
| 11/20 | Significant Clinch Strikes | 5/9 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 6/39 | Significant Distance Head Strikes | 6/39 |
| 1/1 | Significant Distance Body Strikes | 2/2 |
| 1/1 | Significant Distance Leg Strikes | 8/8 |
| Evans | Ramirez | |
|---|---|---|
| 5/14 | Significant Clinch Head Strikes | 2/4 |
| 3/3 | Significant Clinch Body Strikes | 2/4 |
| 3/3 | Significant Clinch Leg Strikes | 1/1 |
| Evans | Ramirez | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/31 | Significant Strikes | 13/32 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| 13/33 | Total Strikes | 14/33 |
| 6/26 | Total Head Strikes | 5/22 |
| 5/5 | Total Body Strikes | 5/7 | 2/2 | Total Leg Strikes | 4/4 |
| 7/14 | Total Clinch Strikes | 6/10 |
| 0/0 | Total Ground Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 11/31 | Significant Strikes | 13/32 |
| 35.48% | Significant Strike Accuracy | 40.63% |
| 6/26 | Significant Head Strikes | 5/22 |
| 3/3 | Significant Body Strikes | 4/6 |
| 2/2 | Significant Leg Strikes | 4/4 |
| 6/19 | Significant Distance Strikes | 8/23 |
| 5/12 | Significant Clinch Strikes | 5/9 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 4/17 | Significant Distance Head Strikes | 3/18 |
| 1/1 | Significant Distance Body Strikes | 2/2 |
| 1/1 | Significant Distance Leg Strikes | 3/3 |
| Evans | Ramirez | |
|---|---|---|
| 2/9 | Significant Clinch Head Strikes | 2/4 |
| 2/2 | Significant Clinch Body Strikes | 2/4 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Evans | Ramirez | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/33 | Significant Strikes | 8/26 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| 1/3 | Takedowns | 0/1 |
| 33.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Evans | Ramirez | |
|---|---|---|
| 10/34 | Total Strikes | 8/26 |
| 6/30 | Total Head Strikes | 3/21 |
| 1/1 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 5/5 |
| 7/9 | Total Clinch Strikes | 0/0 |
| 1/3 | Total Ground Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 9/33 | Significant Strikes | 8/26 |
| 27.27% | Significant Strike Accuracy | 30.77% |
| 6/30 | Significant Head Strikes | 3/21 |
| 1/1 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 5/5 |
| 2/22 | Significant Distance Strikes | 8/26 |
| 6/8 | Significant Clinch Strikes | 0/0 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 2/22 | Significant Distance Head Strikes | 3/21 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 5/5 |
| Evans | Ramirez | |
|---|---|---|
| 3/5 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Ramirez | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Ramirez |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Ramirez |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Ramirez |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.