Evans | Jara | |
---|---|---|
24 | Age | 34 |
Orthodox | Stance | Southpaw |
6'0 | Height | 6'1 |
75.0" | Reach | nan" |
0 | Knockdowns | 0 |
0.67 | Striking Differential | 1.5 |
22/51 | Significant Strikes | 33/55 |
6/8 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Evans | Jara | |
---|---|---|
6/8 | Takedowns | 0/1 |
75.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Evans | Jara | |
---|---|---|
49/79 | Total Strikes | 63/86 |
28/56 | Total Head Strikes | 16/37 |
11/12 | Total Body Strikes | 19/19 | 10/11 | Total Leg Strikes | 28/30 |
19/24 | Total Clinch Strikes | 46/52 |
25/35 | Total Ground Strikes | 4/5 |
Evans | Jara | |
---|---|---|
22/51 | Significant Strikes | 33/55 |
43.14% | Significant Strike Accuracy | 60.0% |
15/42 | Significant Head Strikes | 2/22 |
0/1 | Significant Body Strikes | 10/10 |
7/8 | Significant Leg Strikes | 21/23 |
5/20 | Significant Distance Strikes | 13/29 |
9/14 | Significant Clinch Strikes | 20/26 |
8/17 | Significant Ground Strikes | 0/0 |
Evans | Jara | |
---|---|---|
5/20 | Significant Distance Head Strikes | 0/14 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 12/14 |
Evans | Jara | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 2/8 |
0/1 | Significant Clinch Body Strikes | 9/9 |
7/8 | Significant Clinch Leg Strikes | 9/9 |
Evans | Jara | |
---|---|---|
8/17 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Evans | Jara | |
---|---|---|
0 | Knockdowns | 0 |
10/22 | Significant Strikes | 23/31 |
2/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
2/2 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Evans | Jara | |
---|---|---|
18/30 | Total Strikes | 35/43 |
10/21 | Total Head Strikes | 6/13 |
4/4 | Total Body Strikes | 6/6 | 4/5 | Total Leg Strikes | 23/24 |
9/12 | Total Clinch Strikes | 27/31 |
7/10 | Total Ground Strikes | 0/0 |
Evans | Jara | |
---|---|---|
10/22 | Significant Strikes | 23/31 |
45.45% | Significant Strike Accuracy | 74.19% |
7/18 | Significant Head Strikes | 2/9 |
0/0 | Significant Body Strikes | 4/4 |
3/4 | Significant Leg Strikes | 17/18 |
2/8 | Significant Distance Strikes | 8/12 |
5/8 | Significant Clinch Strikes | 15/19 |
3/6 | Significant Ground Strikes | 0/0 |
Evans | Jara | |
---|---|---|
2/8 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 8/9 |
Evans | Jara | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 2/6 |
0/0 | Significant Clinch Body Strikes | 4/4 |
3/4 | Significant Clinch Leg Strikes | 9/9 |
Evans | Jara | |
---|---|---|
3/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Evans | Jara | |
---|---|---|
0 | Knockdowns | 0 |
5/14 | Significant Strikes | 4/10 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Evans | Jara | |
---|---|---|
13/22 | Total Strikes | 17/23 |
5/13 | Total Head Strikes | 7/13 |
5/6 | Total Body Strikes | 9/9 | 3/3 | Total Leg Strikes | 1/1 |
6/8 | Total Clinch Strikes | 13/14 |
6/9 | Total Ground Strikes | 3/3 |
Evans | Jara | |
---|---|---|
5/14 | Significant Strikes | 4/10 |
35.71% | Significant Strike Accuracy | 40.0% |
4/12 | Significant Head Strikes | 0/6 |
0/1 | Significant Body Strikes | 4/4 |
1/1 | Significant Leg Strikes | 0/0 |
1/5 | Significant Distance Strikes | 1/6 |
1/3 | Significant Clinch Strikes | 3/4 |
3/6 | Significant Ground Strikes | 0/0 |
Evans | Jara | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Evans | Jara | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 3/3 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Evans | Jara | |
---|---|---|
3/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Evans | Jara | |
---|---|---|
0 | Knockdowns | 0 |
7/15 | Significant Strikes | 6/14 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Evans | Jara | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Evans | Jara | |
---|---|---|
18/27 | Total Strikes | 11/20 |
13/22 | Total Head Strikes | 3/11 |
2/2 | Total Body Strikes | 4/4 | 3/3 | Total Leg Strikes | 4/5 |
4/4 | Total Clinch Strikes | 6/7 |
12/16 | Total Ground Strikes | 1/2 |
Evans | Jara | |
---|---|---|
7/15 | Significant Strikes | 6/14 |
46.67% | Significant Strike Accuracy | 42.86% |
4/12 | Significant Head Strikes | 0/7 |
0/0 | Significant Body Strikes | 2/2 |
3/3 | Significant Leg Strikes | 4/5 |
2/7 | Significant Distance Strikes | 4/11 |
3/3 | Significant Clinch Strikes | 2/3 |
2/5 | Significant Ground Strikes | 0/0 |
Evans | Jara | |
---|---|---|
2/7 | Significant Distance Head Strikes | 0/6 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 4/5 |
Evans | Jara | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 2/2 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Evans | Jara | |
---|---|---|
2/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Evans | Jara |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Evans | Jara |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Evans | Jara |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.