Henderson | Cerrone | |
---|---|---|
25 | Age | 26 |
Southpaw | Stance | Orthodox |
5'9 | Height | 6'1 |
70.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
1.21 | Striking Differential | 0.82 |
34/76 | Significant Strikes | 28/63 |
8/21 | Takedowns | 1/2 |
0 | Submissions Attempted | 9 |
13:39 | Control Time | 3:51 |
155.0 | Weigh In | 155.0 |
Henderson | Cerrone | |
---|---|---|
8/21 | Takedowns | 1/2 |
38.1% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 9 |
13:39 | Control Time | 3:51 |
Henderson | Cerrone | |
---|---|---|
7:30 | Neutral Time | 7:30 |
9:56 | Standing Time | 9:56 |
6:40 | Distance Time | 6:40 |
3:16 | Clinch Time | 3:16 |
15:04 | Ground Time | 15:04 |
13:39 | Control Time | 3:51 |
10:52 | Ground Control Time | 3:50 |
6:13 | Misc Ground Control Time | 2:33 |
4:05 | Guard Control Time | 0:00 |
0:16 | Half Guard Control Time | 0:00 |
0:10 | Side Control Time | 1:14 |
0:00 | Mount Control Time | 0:00 |
0:08 | Back Control Time | 0:03 |
Henderson | Cerrone | |
---|---|---|
74/141 | Total Strikes | 51/91 |
45/108 | Total Head Strikes | 32/65 |
24/28 | Total Body Strikes | 8/12 | 5/5 | Total Leg Strikes | 11/14 |
8/9 | Total Clinch Strikes | 16/22 |
62/120 | Total Ground Strikes | 26/35 |
Henderson | Cerrone | |
---|---|---|
34/76 | Significant Strikes | 28/63 |
44.74% | Significant Strike Accuracy | 44.44% |
17/55 | Significant Head Strikes | 10/38 |
15/19 | Significant Body Strikes | 7/11 |
2/2 | Significant Leg Strikes | 11/14 |
4/12 | Significant Distance Strikes | 9/34 |
6/7 | Significant Clinch Strikes | 8/13 |
24/57 | Significant Ground Strikes | 11/16 |
Henderson | Cerrone | |
---|---|---|
0/7 | Significant Distance Head Strikes | 1/20 |
2/3 | Significant Distance Body Strikes | 2/5 |
2/2 | Significant Distance Leg Strikes | 6/9 |
Henderson | Cerrone | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 5/10 |
2/2 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
13/43 | Significant Ground Head Strikes | 4/8 |
11/14 | Significant Ground Body Strikes | 2/3 |
0/0 | Significant Ground Leg Strikes | 5/5 |
Henderson | Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
9/19 | Significant Strikes | 2/8 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 3 |
3:30 | Control Time | 0:25 |
Henderson | Cerrone | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 3 |
3:30 | Control Time | 0:25 |
Henderson | Cerrone | |
---|---|---|
1:05 | Neutral Time | 1:05 |
1:37 | Standing Time | 1:37 |
0:54 | Distance Time | 0:54 |
0:43 | Clinch Time | 0:43 |
3:23 | Ground Time | 3:23 |
3:30 | Control Time | 0:25 |
2:55 | Ground Control Time | 0:25 |
1:22 | Misc Ground Control Time | 0:08 |
1:33 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:17 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Cerrone | |
---|---|---|
28/51 | Total Strikes | 5/13 |
23/44 | Total Head Strikes | 4/11 |
4/6 | Total Body Strikes | 0/1 | 1/1 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 3/3 |
25/46 | Total Ground Strikes | 1/3 |
Henderson | Cerrone | |
---|---|---|
9/19 | Significant Strikes | 2/8 |
47.37% | Significant Strike Accuracy | 25.0% |
5/13 | Significant Head Strikes | 1/6 |
3/5 | Significant Body Strikes | 0/1 |
1/1 | Significant Leg Strikes | 1/1 |
1/3 | Significant Distance Strikes | 1/7 |
2/2 | Significant Clinch Strikes | 1/1 |
6/14 | Significant Ground Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Henderson | Cerrone | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
3/9 | Significant Ground Head Strikes | 0/0 |
3/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
13/30 | Significant Strikes | 3/6 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
3:57 | Control Time | 0:13 |
Henderson | Cerrone | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:57 | Control Time | 0:13 |
Henderson | Cerrone | |
---|---|---|
0:51 | Neutral Time | 0:51 |
0:47 | Standing Time | 0:47 |
0:44 | Distance Time | 0:44 |
0:03 | Clinch Time | 0:03 |
4:14 | Ground Time | 4:14 |
3:57 | Control Time | 0:13 |
3:57 | Ground Control Time | 0:13 |
2:04 | Misc Ground Control Time | 0:10 |
1:37 | Guard Control Time | 0:00 |
0:16 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:03 |
Henderson | Cerrone | |
---|---|---|
19/41 | Total Strikes | 13/19 |
11/32 | Total Head Strikes | 12/18 |
8/9 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 5/9 |
19/40 | Total Ground Strikes | 8/10 |
Henderson | Cerrone | |
---|---|---|
13/30 | Significant Strikes | 3/6 |
43.33% | Significant Strike Accuracy | 50.0% |
8/24 | Significant Head Strikes | 2/5 |
5/6 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 2/5 |
13/29 | Significant Ground Strikes | 1/1 |
Henderson | Cerrone | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/4 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
8/23 | Significant Ground Head Strikes | 1/1 |
5/6 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
8/18 | Significant Strikes | 4/12 |
4/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:36 | Control Time | 0:17 |
Henderson | Cerrone | |
---|---|---|
4/5 | Takedowns | 0/0 |
80.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:36 | Control Time | 0:17 |
Henderson | Cerrone | |
---|---|---|
2:08 | Neutral Time | 2:08 |
2:49 | Standing Time | 2:49 |
2:05 | Distance Time | 2:05 |
0:44 | Clinch Time | 0:44 |
2:12 | Ground Time | 2:12 |
2:36 | Control Time | 0:17 |
1:55 | Ground Control Time | 0:17 |
1:23 | Misc Ground Control Time | 0:17 |
0:14 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:10 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:08 | Back Control Time | 0:00 |
Henderson | Cerrone | |
---|---|---|
18/33 | Total Strikes | 10/18 |
8/23 | Total Head Strikes | 7/13 |
9/9 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 2/3 |
2/3 | Total Clinch Strikes | 3/4 |
15/27 | Total Ground Strikes | 4/4 |
Henderson | Cerrone | |
---|---|---|
8/18 | Significant Strikes | 4/12 |
44.44% | Significant Strike Accuracy | 33.33% |
3/13 | Significant Head Strikes | 1/7 |
4/4 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 2/3 |
1/3 | Significant Distance Strikes | 3/10 |
2/3 | Significant Clinch Strikes | 1/2 |
5/12 | Significant Ground Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 2/3 |
Henderson | Cerrone | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
2/9 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
2/3 | Significant Strikes | 14/25 |
0/7 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
0:39 | Control Time | 1:51 |
Henderson | Cerrone | |
---|---|---|
0/7 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:39 | Control Time | 1:51 |
Henderson | Cerrone | |
---|---|---|
2:28 | Neutral Time | 2:28 |
3:08 | Standing Time | 3:08 |
2:16 | Distance Time | 2:16 |
0:52 | Clinch Time | 0:52 |
1:50 | Ground Time | 1:50 |
0:39 | Control Time | 1:51 |
0:00 | Ground Control Time | 1:50 |
0:00 | Misc Ground Control Time | 0:55 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:55 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Cerrone | |
---|---|---|
2/3 | Total Strikes | 17/28 |
1/2 | Total Head Strikes | 5/13 |
1/1 | Total Body Strikes | 5/7 | 0/0 | Total Leg Strikes | 7/8 |
1/1 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 11/14 |
Henderson | Cerrone | |
---|---|---|
2/3 | Significant Strikes | 14/25 |
66.67% | Significant Strike Accuracy | 56.0% |
1/2 | Significant Head Strikes | 3/11 |
1/1 | Significant Body Strikes | 4/6 |
0/0 | Significant Leg Strikes | 7/8 |
1/2 | Significant Distance Strikes | 4/11 |
1/1 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 8/11 |
Henderson | Cerrone | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/5 |
1/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Henderson | Cerrone | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 2/3 |
0/0 | Significant Ground Leg Strikes | 4/4 |
Henderson | Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 5/12 |
2/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 4 |
2:57 | Control Time | 1:05 |
Henderson | Cerrone | |
---|---|---|
2/5 | Takedowns | 0/0 |
40.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 4 |
2:57 | Control Time | 1:05 |
Henderson | Cerrone | |
---|---|---|
0:58 | Neutral Time | 0:58 |
1:35 | Standing Time | 1:35 |
0:41 | Distance Time | 0:41 |
0:54 | Clinch Time | 0:54 |
3:25 | Ground Time | 3:25 |
2:57 | Control Time | 1:05 |
2:05 | Ground Control Time | 1:05 |
1:24 | Misc Ground Control Time | 1:03 |
0:41 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Cerrone | |
---|---|---|
7/13 | Total Strikes | 6/13 |
2/7 | Total Head Strikes | 4/10 |
2/3 | Total Body Strikes | 1/1 | 3/3 | Total Leg Strikes | 1/2 |
3/3 | Total Clinch Strikes | 3/3 |
3/7 | Total Ground Strikes | 2/4 |
Henderson | Cerrone | |
---|---|---|
2/6 | Significant Strikes | 5/12 |
33.33% | Significant Strike Accuracy | 41.67% |
0/3 | Significant Head Strikes | 3/9 |
2/3 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/2 |
1/3 | Significant Distance Strikes | 1/6 |
1/1 | Significant Clinch Strikes | 2/2 |
0/2 | Significant Ground Strikes | 2/4 |
Henderson | Cerrone | |
---|---|---|
0/1 | Significant Distance Head Strikes | 1/5 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Henderson | Cerrone | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Cerrone | |
---|---|---|
0/2 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Cerrone |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 47 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Cerrone |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 47 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Cerrone |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 48 | 47 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.