| Miyata | Hata | |
|---|---|---|
| N/A | Age | 27 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 5'6 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.77 | Striking Differential | 0.57 |
| 23/44 | Significant Strikes | 13/38 |
| 7/9 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| nan | Control Time | nan |
| 139.0 | Weigh In | 139.0 |
| Miyata | Hata | |
|---|---|---|
| 7/9 | Takedowns | 0/0 |
| 77.78% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| nan | Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| 87/115 | Total Strikes | 49/80 |
| 55/82 | Total Head Strikes | 43/69 |
| 32/33 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 5/10 |
| 0/2 | Total Clinch Strikes | 2/4 |
| 84/103 | Total Ground Strikes | 38/47 |
| Miyata | Hata | |
|---|---|---|
| 23/44 | Significant Strikes | 13/38 |
| 52.27% | Significant Strike Accuracy | 34.21% |
| 12/32 | Significant Head Strikes | 7/27 |
| 11/12 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 5/10 |
| 3/10 | Significant Distance Strikes | 9/29 |
| 0/2 | Significant Clinch Strikes | 2/4 |
| 20/32 | Significant Ground Strikes | 2/5 |
| Miyata | Hata | |
|---|---|---|
| 3/10 | Significant Distance Head Strikes | 4/19 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 5/10 |
| Miyata | Hata | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 1/3 |
| 0/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miyata | Hata | |
|---|---|---|
| 9/21 | Significant Ground Head Strikes | 2/5 |
| 11/11 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miyata | Hata | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/35 | Significant Strikes | 7/24 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| 2/3 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| 63/81 | Total Strikes | 11/29 |
| 38/56 | Total Head Strikes | 10/24 |
| 25/25 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/4 |
| 0/0 | Total Clinch Strikes | 1/2 |
| 61/73 | Total Ground Strikes | 6/9 |
| Miyata | Hata | |
|---|---|---|
| 20/35 | Significant Strikes | 7/24 |
| 57.14% | Significant Strike Accuracy | 29.17% |
| 9/24 | Significant Head Strikes | 6/19 |
| 11/11 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/4 |
| 2/8 | Significant Distance Strikes | 4/18 |
| 0/0 | Significant Clinch Strikes | 1/2 |
| 18/27 | Significant Ground Strikes | 2/4 |
| Miyata | Hata | |
|---|---|---|
| 2/8 | Significant Distance Head Strikes | 4/14 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/4 |
| Miyata | Hata | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miyata | Hata | |
|---|---|---|
| 7/16 | Significant Ground Head Strikes | 2/4 |
| 11/11 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miyata | Hata | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/9 | Significant Strikes | 6/14 |
| 5/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| nan | Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| 5/6 | Takedowns | 0/0 |
| 83.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| nan | Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Miyata | Hata | |
|---|---|---|
| 24/34 | Total Strikes | 38/51 |
| 17/26 | Total Head Strikes | 33/45 |
| 7/8 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 5/6 |
| 0/2 | Total Clinch Strikes | 1/2 |
| 23/30 | Total Ground Strikes | 32/38 |
| Miyata | Hata | |
|---|---|---|
| 3/9 | Significant Strikes | 6/14 |
| 33.33% | Significant Strike Accuracy | 42.86% |
| 3/8 | Significant Head Strikes | 1/8 |
| 0/1 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 5/6 |
| 1/2 | Significant Distance Strikes | 5/11 |
| 0/2 | Significant Clinch Strikes | 1/2 |
| 2/5 | Significant Ground Strikes | 0/1 |
| Miyata | Hata | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 5/6 |
| Miyata | Hata | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 1/2 |
| 0/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miyata | Hata | |
|---|---|---|
| 2/5 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Miyata | Hata |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Miyata | Hata |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Miyata | Hata |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.