Nakao | Aoki | |
---|---|---|
33 | Age | 21 |
Southpaw | Stance | Southpaw |
5'9 | Height | 5'11 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
1.25 | Striking Differential | 0.8 |
5/7 | Significant Strikes | 4/10 |
0/0 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Nakao | Aoki | |
---|---|---|
0/0 | Takedowns | 2/4 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakao | Aoki | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nakao | Aoki | |
---|---|---|
10/12 | Total Strikes | 10/16 |
10/12 | Total Head Strikes | 9/15 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
8/8 | Total Ground Strikes | 9/11 |
Nakao | Aoki | |
---|---|---|
5/7 | Significant Strikes | 4/10 |
71.43% | Significant Strike Accuracy | 40.0% |
5/7 | Significant Head Strikes | 3/9 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 1/5 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 3/5 |
Nakao | Aoki | |
---|---|---|
2/4 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nakao | Aoki | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nakao | Aoki | |
---|---|---|
3/3 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nakao | Aoki | |
---|---|---|
1 | Knockdowns | 0 |
5/7 | Significant Strikes | 4/10 |
0/0 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakao | Aoki | |
---|---|---|
0/0 | Takedowns | 2/4 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakao | Aoki | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nakao | Aoki | |
---|---|---|
10/12 | Total Strikes | 10/16 |
10/12 | Total Head Strikes | 9/15 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
8/8 | Total Ground Strikes | 9/11 |
Nakao | Aoki | |
---|---|---|
5/7 | Significant Strikes | 4/10 |
71.43% | Significant Strike Accuracy | 40.0% |
5/7 | Significant Head Strikes | 3/9 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 1/5 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 3/5 |
Nakao | Aoki | |
---|---|---|
2/4 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nakao | Aoki | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nakao | Aoki | |
---|---|---|
3/3 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nakao | Aoki |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nakao | Aoki |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nakao | Aoki |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.