Aoki | Jung | |
---|---|---|
24 | Age | 29 |
Southpaw | Stance | Orthodox |
5'11 | Height | 5'7 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
8.0 | Striking Differential | 0.12 |
24/41 | Significant Strikes | 3/10 |
1/1 | Takedowns | 2/2 |
6 | Submissions Attempted | 2 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Aoki | Jung | |
---|---|---|
1/1 | Takedowns | 2/2 |
100.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
6 | Submissions Attempted | 2 |
nan | Control Time | nan |
Aoki | Jung | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Aoki | Jung | |
---|---|---|
134/180 | Total Strikes | 20/28 |
122/167 | Total Head Strikes | 10/17 |
12/13 | Total Body Strikes | 10/11 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
132/173 | Total Ground Strikes | 17/18 |
Aoki | Jung | |
---|---|---|
24/41 | Significant Strikes | 3/10 |
58.54% | Significant Strike Accuracy | 30.0% |
20/36 | Significant Head Strikes | 3/10 |
4/5 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/7 | Significant Distance Strikes | 3/10 |
0/0 | Significant Clinch Strikes | 0/0 |
22/34 | Significant Ground Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
1/5 | Significant Distance Head Strikes | 3/10 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
19/31 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
0 | Knockdowns | 0 |
17/29 | Significant Strikes | 3/7 |
0/0 | Takedowns | 2/2 |
6 | Submissions Attempted | 2 |
nan | Control Time | nan |
Aoki | Jung | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
6 | Submissions Attempted | 2 |
nan | Control Time | nan |
Aoki | Jung | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Aoki | Jung | |
---|---|---|
54/81 | Total Strikes | 18/23 |
48/74 | Total Head Strikes | 8/12 |
6/7 | Total Body Strikes | 10/11 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
52/75 | Total Ground Strikes | 15/16 |
Aoki | Jung | |
---|---|---|
17/29 | Significant Strikes | 3/7 |
58.62% | Significant Strike Accuracy | 42.86% |
14/25 | Significant Head Strikes | 3/7 |
3/4 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/6 | Significant Distance Strikes | 3/7 |
0/0 | Significant Clinch Strikes | 0/0 |
15/23 | Significant Ground Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
1/4 | Significant Distance Head Strikes | 3/7 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
13/21 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
0 | Knockdowns | 0 |
7/12 | Significant Strikes | 0/3 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Aoki | Jung | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Aoki | Jung | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Aoki | Jung | |
---|---|---|
80/99 | Total Strikes | 2/5 |
74/93 | Total Head Strikes | 2/5 |
6/6 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
80/98 | Total Ground Strikes | 2/2 |
Aoki | Jung | |
---|---|---|
7/12 | Significant Strikes | 0/3 |
58.33% | Significant Strike Accuracy | 0.0% |
6/11 | Significant Head Strikes | 0/3 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
7/11 | Significant Ground Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Aoki | Jung | |
---|---|---|
6/10 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Aoki | Jung |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Aoki | Jung |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Aoki | Jung |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.