Silva | Murray | |
---|---|---|
29 | Age | 26 |
Southpaw | Stance | Orthodox |
6'2 | Height | 6'3 |
77.0" | Reach | nan" |
1 | Knockdowns | 0 |
8.83 | Striking Differential | 0.11 |
53/78 | Significant Strikes | 6/37 |
3/5 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Murray | |
---|---|---|
3/5 | Takedowns | 1/1 |
60.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Murray | |
---|---|---|
60/90 | Total Strikes | 21/52 |
23/46 | Total Head Strikes | 7/38 |
8/8 | Total Body Strikes | 5/5 | 29/36 | Total Leg Strikes | 9/9 |
9/16 | Total Clinch Strikes | 6/8 |
9/13 | Total Ground Strikes | 13/16 |
Silva | Murray | |
---|---|---|
53/78 | Significant Strikes | 6/37 |
67.95% | Significant Strike Accuracy | 16.22% |
23/46 | Significant Head Strikes | 3/34 |
5/5 | Significant Body Strikes | 2/2 |
25/27 | Significant Leg Strikes | 1/1 |
42/61 | Significant Distance Strikes | 2/28 |
5/7 | Significant Clinch Strikes | 2/4 |
6/10 | Significant Ground Strikes | 2/5 |
Silva | Murray | |
---|---|---|
15/33 | Significant Distance Head Strikes | 1/27 |
4/4 | Significant Distance Body Strikes | 0/0 |
23/24 | Significant Distance Leg Strikes | 1/1 |
Silva | Murray | |
---|---|---|
4/6 | Significant Clinch Head Strikes | 1/3 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
4/7 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 1/1 |
2/3 | Significant Ground Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
0 | Knockdowns | 0 |
7/9 | Significant Strikes | 2/13 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Murray | |
---|---|---|
14/21 | Total Strikes | 9/20 |
4/5 | Total Head Strikes | 5/16 |
4/4 | Total Body Strikes | 4/4 | 6/12 | Total Leg Strikes | 0/0 |
5/10 | Total Clinch Strikes | 4/5 |
3/3 | Total Ground Strikes | 5/8 |
Silva | Murray | |
---|---|---|
7/9 | Significant Strikes | 2/13 |
77.78% | Significant Strike Accuracy | 15.38% |
4/5 | Significant Head Strikes | 1/12 |
1/1 | Significant Body Strikes | 1/1 |
2/3 | Significant Leg Strikes | 0/0 |
6/8 | Significant Distance Strikes | 0/7 |
1/1 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 2/5 |
Silva | Murray | |
---|---|---|
4/5 | Significant Distance Head Strikes | 0/7 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
0 | Knockdowns | 0 |
20/29 | Significant Strikes | 4/14 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Murray | |
---|---|---|
20/29 | Total Strikes | 12/22 |
10/19 | Total Head Strikes | 2/12 |
0/0 | Total Body Strikes | 1/1 | 10/10 | Total Leg Strikes | 9/9 |
4/6 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 8/8 |
Silva | Murray | |
---|---|---|
20/29 | Significant Strikes | 4/14 |
68.97% | Significant Strike Accuracy | 28.57% |
10/19 | Significant Head Strikes | 2/12 |
0/0 | Significant Body Strikes | 1/1 |
10/10 | Significant Leg Strikes | 1/1 |
16/23 | Significant Distance Strikes | 2/11 |
4/6 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Silva | Murray | |
---|---|---|
6/13 | Significant Distance Head Strikes | 1/10 |
0/0 | Significant Distance Body Strikes | 0/0 |
10/10 | Significant Distance Leg Strikes | 1/1 |
Silva | Murray | |
---|---|---|
4/6 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
1 | Knockdowns | 0 |
26/40 | Significant Strikes | 0/10 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Murray | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Murray | |
---|---|---|
26/40 | Total Strikes | 0/10 |
9/22 | Total Head Strikes | 0/10 |
4/4 | Total Body Strikes | 0/0 | 13/14 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
6/10 | Total Ground Strikes | 0/0 |
Silva | Murray | |
---|---|---|
26/40 | Significant Strikes | 0/10 |
65.0% | Significant Strike Accuracy | 0.0% |
9/22 | Significant Head Strikes | 0/10 |
4/4 | Significant Body Strikes | 0/0 |
13/14 | Significant Leg Strikes | 0/0 |
20/30 | Significant Distance Strikes | 0/10 |
0/0 | Significant Clinch Strikes | 0/0 |
6/10 | Significant Ground Strikes | 0/0 |
Silva | Murray | |
---|---|---|
5/15 | Significant Distance Head Strikes | 0/10 |
4/4 | Significant Distance Body Strikes | 0/0 |
11/11 | Significant Distance Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Murray | |
---|---|---|
4/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
2/3 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Murray |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Murray |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Murray |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.