Silva | Mizuno | |
---|---|---|
24 | Age | 25 |
Orthodox | Stance | Southpaw |
6'2 | Height | 6'1 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.36 | Striking Differential | 0.74 |
19/36 | Significant Strikes | 14/36 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Mizuno | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Mizuno | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Mizuno | |
---|---|---|
35/53 | Total Strikes | 14/36 |
17/34 | Total Head Strikes | 11/33 |
12/12 | Total Body Strikes | 3/3 | 6/7 | Total Leg Strikes | 0/0 |
24/32 | Total Clinch Strikes | 3/7 |
1/1 | Total Ground Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
19/36 | Significant Strikes | 14/36 |
52.78% | Significant Strike Accuracy | 38.89% |
9/25 | Significant Head Strikes | 11/33 |
6/6 | Significant Body Strikes | 3/3 |
4/5 | Significant Leg Strikes | 0/0 |
10/20 | Significant Distance Strikes | 11/29 |
8/15 | Significant Clinch Strikes | 3/7 |
1/1 | Significant Ground Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
5/14 | Significant Distance Head Strikes | 8/26 |
4/4 | Significant Distance Body Strikes | 3/3 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
3/10 | Significant Clinch Head Strikes | 3/7 |
2/2 | Significant Clinch Body Strikes | 0/0 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
0 | Knockdowns | 0 |
19/36 | Significant Strikes | 14/36 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Mizuno | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Mizuno | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Mizuno | |
---|---|---|
35/53 | Total Strikes | 14/36 |
17/34 | Total Head Strikes | 11/33 |
12/12 | Total Body Strikes | 3/3 | 6/7 | Total Leg Strikes | 0/0 |
24/32 | Total Clinch Strikes | 3/7 |
1/1 | Total Ground Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
19/36 | Significant Strikes | 14/36 |
52.78% | Significant Strike Accuracy | 38.89% |
9/25 | Significant Head Strikes | 11/33 |
6/6 | Significant Body Strikes | 3/3 |
4/5 | Significant Leg Strikes | 0/0 |
10/20 | Significant Distance Strikes | 11/29 |
8/15 | Significant Clinch Strikes | 3/7 |
1/1 | Significant Ground Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
5/14 | Significant Distance Head Strikes | 8/26 |
4/4 | Significant Distance Body Strikes | 3/3 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
3/10 | Significant Clinch Head Strikes | 3/7 |
2/2 | Significant Clinch Body Strikes | 0/0 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Silva | Mizuno | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Mizuno |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Mizuno |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Mizuno |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.