| Machida | Wanderley | |
|---|---|---|
| 27 | Age | N/A | 
| Southpaw | Stance | Orthodox | 
| 6'1 | Height | 0'0 | 
| 74.0" | Reach | nan" | 
| 1 | Knockdowns | 0 | 
| 4.67 | Striking Differential | 0.21 | 
| 56/80 | Significant Strikes | 12/47 | 
| 1/1 | Takedowns | 1/5 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| 0.0 | Weigh In | 0.0 | 
| Machida | Wanderley | |
|---|---|---|
| 1/1 | Takedowns | 1/5 | 
| 100.0% | Takedown Accuracy | 20.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 100/127 | Total Strikes | 35/70 | 
| 63/84 | Total Head Strikes | 14/41 | 
| 20/23 | Total Body Strikes | 17/22 | 17/20 | Total Leg Strikes | 4/7 | 
| 19/22 | Total Clinch Strikes | 10/19 | 
| 55/66 | Total Ground Strikes | 22/22 | 
| Machida | Wanderley | |
|---|---|---|
| 56/80 | Significant Strikes | 12/47 | 
| 70.0% | Significant Strike Accuracy | 25.53% | 
| 28/46 | Significant Head Strikes | 2/29 | 
| 13/16 | Significant Body Strikes | 9/14 | 
| 15/18 | Significant Leg Strikes | 1/4 | 
| 26/39 | Significant Distance Strikes | 3/29 | 
| 9/12 | Significant Clinch Strikes | 9/18 | 
| 21/29 | Significant Ground Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 10/19 | Significant Distance Head Strikes | 1/20 | 
| 11/13 | Significant Distance Body Strikes | 1/5 | 
| 5/7 | Significant Distance Leg Strikes | 1/4 | 
| Machida | Wanderley | |
|---|---|---|
| 7/10 | Significant Clinch Head Strikes | 1/9 | 
| 2/2 | Significant Clinch Body Strikes | 8/9 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 11/17 | Significant Ground Head Strikes | 0/0 | 
| 0/1 | Significant Ground Body Strikes | 0/0 | 
| 10/11 | Significant Ground Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 12/19 | Significant Strikes | 5/9 | 
| 1/1 | Takedowns | 0/1 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 1/1 | Takedowns | 0/1 | 
| 100.0% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 33/41 | Total Strikes | 20/24 | 
| 25/33 | Total Head Strikes | 12/14 | 
| 6/6 | Total Body Strikes | 5/7 | 2/2 | Total Leg Strikes | 3/3 | 
| 3/6 | Total Clinch Strikes | 4/5 | 
| 26/28 | Total Ground Strikes | 15/15 | 
| Machida | Wanderley | |
|---|---|---|
| 12/19 | Significant Strikes | 5/9 | 
| 63.16% | Significant Strike Accuracy | 55.56% | 
| 7/14 | Significant Head Strikes | 2/4 | 
| 3/3 | Significant Body Strikes | 3/5 | 
| 2/2 | Significant Leg Strikes | 0/0 | 
| 4/7 | Significant Distance Strikes | 1/4 | 
| 2/5 | Significant Clinch Strikes | 4/5 | 
| 6/7 | Significant Ground Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 1/4 | Significant Distance Head Strikes | 1/2 | 
| 3/3 | Significant Distance Body Strikes | 0/2 | 
| 0/0 | Significant Distance Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 2/5 | Significant Clinch Head Strikes | 1/2 | 
| 0/0 | Significant Clinch Body Strikes | 3/3 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 4/5 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 2/2 | Significant Ground Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 26/35 | Significant Strikes | 7/34 | 
| 0/0 | Takedowns | 1/4 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 0/0 | Takedowns | 1/4 | 
| nan% | Takedown Accuracy | 25.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 44/55 | Total Strikes | 14/41 | 
| 24/31 | Total Head Strikes | 2/26 | 
| 12/14 | Total Body Strikes | 11/13 | 8/10 | Total Leg Strikes | 1/2 | 
| 16/16 | Total Clinch Strikes | 5/13 | 
| 12/15 | Total Ground Strikes | 7/7 | 
| Machida | Wanderley | |
|---|---|---|
| 26/35 | Significant Strikes | 7/34 | 
| 74.29% | Significant Strike Accuracy | 20.59% | 
| 12/17 | Significant Head Strikes | 0/24 | 
| 8/10 | Significant Body Strikes | 6/8 | 
| 6/8 | Significant Leg Strikes | 1/2 | 
| 16/24 | Significant Distance Strikes | 2/21 | 
| 7/7 | Significant Clinch Strikes | 5/13 | 
| 3/4 | Significant Ground Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 7/12 | Significant Distance Head Strikes | 0/17 | 
| 6/8 | Significant Distance Body Strikes | 1/2 | 
| 3/4 | Significant Distance Leg Strikes | 1/2 | 
| Machida | Wanderley | |
|---|---|---|
| 5/5 | Significant Clinch Head Strikes | 0/7 | 
| 2/2 | Significant Clinch Body Strikes | 5/6 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 3/4 | Significant Ground Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 1 | Knockdowns | 0 | 
| 18/26 | Significant Strikes | 0/4 | 
| 0/0 | Takedowns | 0/0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 0/0 | Takedowns | 0/0 | 
| nan% | Takedown Accuracy | nan% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Machida | Wanderley | |
|---|---|---|
| 23/31 | Total Strikes | 1/5 | 
| 14/20 | Total Head Strikes | 0/1 | 
| 2/3 | Total Body Strikes | 1/2 | 7/8 | Total Leg Strikes | 0/2 | 
| 0/0 | Total Clinch Strikes | 1/1 | 
| 17/23 | Total Ground Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 18/26 | Significant Strikes | 0/4 | 
| 69.23% | Significant Strike Accuracy | 0.0% | 
| 9/15 | Significant Head Strikes | 0/1 | 
| 2/3 | Significant Body Strikes | 0/1 | 
| 7/8 | Significant Leg Strikes | 0/2 | 
| 6/8 | Significant Distance Strikes | 0/4 | 
| 0/0 | Significant Clinch Strikes | 0/0 | 
| 12/18 | Significant Ground Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 2/3 | Significant Distance Head Strikes | 0/1 | 
| 2/2 | Significant Distance Body Strikes | 0/1 | 
| 2/3 | Significant Distance Leg Strikes | 0/2 | 
| Machida | Wanderley | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Machida | Wanderley | |
|---|---|---|
| 7/12 | Significant Ground Head Strikes | 0/0 | 
| 0/1 | Significant Ground Body Strikes | 0/0 | 
| 5/5 | Significant Ground Leg Strikes | 0/0 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Machida | Wanderley | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | N/A | N/A | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Machida | Wanderley | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | N/A | N/A | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Machida | Wanderley | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | N/A | N/A | 
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.