| Nogueira | Sylvia | |
|---|---|---|
| 31 | Age | 31 |
| Orthodox | Stance | Orthodox |
| 6'3 | Height | 6'8 |
| 77.0" | Reach | 80.0" |
| 0 | Knockdowns | 1 |
| 0.53 | Striking Differential | 1.89 |
| 28/70 | Significant Strikes | 53/131 |
| 2/11 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:31 | Control Time | 2:00 |
| 237.0 | Weigh In | 261.0 |
| Nogueira | Sylvia | |
|---|---|---|
| 2/11 | Takedowns | 0/0 |
| 18.18% | Takedown Accuracy | nan% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:31 | Control Time | 2:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 8:59 | Neutral Time | 8:59 |
| 9:13 | Standing Time | 9:13 |
| 7:58 | Distance Time | 7:58 |
| 1:15 | Clinch Time | 1:15 |
| 2:17 | Ground Time | 2:17 |
| 0:31 | Control Time | 2:00 |
| 0:17 | Ground Control Time | 2:00 |
| 0:00 | Misc Ground Control Time | 0:26 |
| 0:00 | Guard Control Time | 0:30 |
| 0:00 | Half Guard Control Time | 1:04 |
| 0:15 | Side Control Time | 0:00 |
| 0:02 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 40/85 | Total Strikes | 87/167 |
| 34/78 | Total Head Strikes | 85/165 |
| 2/3 | Total Body Strikes | 2/2 | 4/4 | Total Leg Strikes | 0/0 |
| 4/6 | Total Clinch Strikes | 27/30 |
| 9/11 | Total Ground Strikes | 18/25 |
| Nogueira | Sylvia | |
|---|---|---|
| 28/70 | Significant Strikes | 53/131 |
| 40.0% | Significant Strike Accuracy | 40.46% |
| 22/63 | Significant Head Strikes | 51/129 |
| 2/3 | Significant Body Strikes | 2/2 |
| 4/4 | Significant Leg Strikes | 0/0 |
| 27/68 | Significant Distance Strikes | 42/112 |
| 1/2 | Significant Clinch Strikes | 2/5 |
| 0/0 | Significant Ground Strikes | 9/14 |
| Nogueira | Sylvia | |
|---|---|---|
| 21/62 | Significant Distance Head Strikes | 40/110 |
| 2/2 | Significant Distance Body Strikes | 2/2 |
| 4/4 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 2/5 |
| 0/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 9/14 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/30 | Significant Strikes | 27/61 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:02 | Control Time | 1:30 |
| Nogueira | Sylvia | |
|---|---|---|
| 1/4 | Takedowns | 0/0 |
| 25.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:02 | Control Time | 1:30 |
| Nogueira | Sylvia | |
|---|---|---|
| 3:30 | Neutral Time | 3:30 |
| 3:30 | Standing Time | 3:30 |
| 3:04 | Distance Time | 3:04 |
| 0:26 | Clinch Time | 0:26 |
| 1:32 | Ground Time | 1:32 |
| 0:02 | Control Time | 1:30 |
| 0:02 | Ground Control Time | 1:30 |
| 0:00 | Misc Ground Control Time | 0:11 |
| 0:00 | Guard Control Time | 0:27 |
| 0:00 | Half Guard Control Time | 0:52 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 18/37 | Total Strikes | 40/76 |
| 15/34 | Total Head Strikes | 40/76 |
| 1/1 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 0/0 |
| 1/1 | Total Clinch Strikes | 5/7 |
| 6/6 | Total Ground Strikes | 17/24 |
| Nogueira | Sylvia | |
|---|---|---|
| 11/30 | Significant Strikes | 27/61 |
| 36.67% | Significant Strike Accuracy | 44.26% |
| 8/27 | Significant Head Strikes | 27/61 |
| 1/1 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 11/30 | Significant Distance Strikes | 18/45 |
| 0/0 | Significant Clinch Strikes | 0/2 |
| 0/0 | Significant Ground Strikes | 9/14 |
| Nogueira | Sylvia | |
|---|---|---|
| 8/27 | Significant Distance Head Strikes | 18/45 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 9/14 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Significant Strikes | 23/62 |
| 1/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:14 | Control Time | 0:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 1/6 | Takedowns | 0/0 |
| 16.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:14 | Control Time | 0:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 4:45 | Neutral Time | 4:45 |
| 4:59 | Standing Time | 4:59 |
| 4:17 | Distance Time | 4:17 |
| 0:42 | Clinch Time | 0:42 |
| 0:00 | Ground Time | 0:00 |
| 0:14 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 17/38 | Total Strikes | 43/82 |
| 15/36 | Total Head Strikes | 41/80 |
| 1/1 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
| 3/4 | Total Clinch Strikes | 21/21 |
| 0/0 | Total Ground Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 15/35 | Significant Strikes | 23/62 |
| 42.86% | Significant Strike Accuracy | 37.1% |
| 13/33 | Significant Head Strikes | 21/60 |
| 1/1 | Significant Body Strikes | 2/2 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 14/34 | Significant Distance Strikes | 22/61 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 12/32 | Significant Distance Head Strikes | 20/59 |
| 1/1 | Significant Distance Body Strikes | 2/2 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Significant Strikes | 3/8 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:15 | Control Time | 0:30 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:15 | Control Time | 0:30 |
| Nogueira | Sylvia | |
|---|---|---|
| 0:44 | Neutral Time | 0:44 |
| 0:44 | Standing Time | 0:44 |
| 0:37 | Distance Time | 0:37 |
| 0:07 | Clinch Time | 0:07 |
| 0:45 | Ground Time | 0:45 |
| 0:15 | Control Time | 0:30 |
| 0:15 | Ground Control Time | 0:30 |
| 0:00 | Misc Ground Control Time | 0:15 |
| 0:00 | Guard Control Time | 0:03 |
| 0:00 | Half Guard Control Time | 0:12 |
| 0:13 | Side Control Time | 0:00 |
| 0:02 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Nogueira | Sylvia | |
|---|---|---|
| 5/10 | Total Strikes | 4/9 |
| 4/8 | Total Head Strikes | 4/9 |
| 0/1 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 0/1 | Total Clinch Strikes | 1/2 |
| 3/5 | Total Ground Strikes | 1/1 |
| Nogueira | Sylvia | |
|---|---|---|
| 2/5 | Significant Strikes | 3/8 |
| 40.0% | Significant Strike Accuracy | 37.5% |
| 1/3 | Significant Head Strikes | 3/8 |
| 0/1 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 2/6 |
| 0/1 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 2/6 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 |
| 0/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Sylvia | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Nogueira | Sylvia |
| 1 | 9.0 | 10.0 |
| 2 | 9.0 | 10.0 |
| 3 | N/A | N/A |
| Total | 18.0 | 20.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Nogueira | Sylvia |
| 1 | 9.0 | 10.0 |
| 2 | 9.0 | 10.0 |
| 3 | N/A | N/A |
| Total | 18.0 | 20.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Nogueira | Sylvia |
| 1 | 9.0 | 10.0 |
| 2 | 9.0 | 10.0 |
| 3 | N/A | N/A |
| Total | 18.0 | 20.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.