Penn | Gracie | |
---|---|---|
26 | Age | 38 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'10 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.25 | Striking Differential | 0.44 |
36/71 | Significant Strikes | 16/47 |
1/1 | Takedowns | 1/6 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Penn | Gracie | |
---|---|---|
1/1 | Takedowns | 1/6 |
100.0% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Penn | Gracie | |
---|---|---|
159/197 | Total Strikes | 38/70 |
100/138 | Total Head Strikes | 25/50 |
54/54 | Total Body Strikes | 7/13 | 5/5 | Total Leg Strikes | 6/7 |
19/22 | Total Clinch Strikes | 5/5 |
127/143 | Total Ground Strikes | 26/35 |
Penn | Gracie | |
---|---|---|
36/71 | Significant Strikes | 16/47 |
50.7% | Significant Strike Accuracy | 34.04% |
23/58 | Significant Head Strikes | 8/32 |
11/11 | Significant Body Strikes | 2/8 |
2/2 | Significant Leg Strikes | 6/7 |
13/32 | Significant Distance Strikes | 7/30 |
14/17 | Significant Clinch Strikes | 3/3 |
9/22 | Significant Ground Strikes | 6/14 |
Penn | Gracie | |
---|---|---|
12/31 | Significant Distance Head Strikes | 2/19 |
1/1 | Significant Distance Body Strikes | 0/5 |
0/0 | Significant Distance Leg Strikes | 5/6 |
Penn | Gracie | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 0/0 |
9/9 | Significant Clinch Body Strikes | 2/2 |
2/2 | Significant Clinch Leg Strikes | 1/1 |
Penn | Gracie | |
---|---|---|
8/21 | Significant Ground Head Strikes | 6/13 |
1/1 | Significant Ground Body Strikes | 0/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
0 | Knockdowns | 0 |
0/2 | Significant Strikes | 6/15 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Penn | Gracie | |
---|---|---|
66/68 | Total Strikes | 19/28 |
55/57 | Total Head Strikes | 14/22 |
8/8 | Total Body Strikes | 3/4 | 3/3 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
66/66 | Total Ground Strikes | 17/24 |
Penn | Gracie | |
---|---|---|
0/2 | Significant Strikes | 6/15 |
0.0% | Significant Strike Accuracy | 40.0% |
0/2 | Significant Head Strikes | 4/12 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 2/2 |
0/2 | Significant Distance Strikes | 2/4 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 4/11 |
Penn | Gracie | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Penn | Gracie | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
0/0 | Significant Ground Head Strikes | 4/10 |
0/0 | Significant Ground Body Strikes | 0/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
0 | Knockdowns | 0 |
22/41 | Significant Strikes | 6/25 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Penn | Gracie | |
---|---|---|
26/45 | Total Strikes | 7/26 |
15/34 | Total Head Strikes | 2/16 |
9/9 | Total Body Strikes | 3/7 | 2/2 | Total Leg Strikes | 2/3 |
15/18 | Total Clinch Strikes | 4/4 |
0/0 | Total Ground Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
22/41 | Significant Strikes | 6/25 |
53.66% | Significant Strike Accuracy | 24.0% |
13/32 | Significant Head Strikes | 2/16 |
7/7 | Significant Body Strikes | 2/6 |
2/2 | Significant Leg Strikes | 2/3 |
11/27 | Significant Distance Strikes | 3/22 |
11/14 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
10/26 | Significant Distance Head Strikes | 2/16 |
1/1 | Significant Distance Body Strikes | 0/4 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Penn | Gracie | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 0/0 |
6/6 | Significant Clinch Body Strikes | 2/2 |
2/2 | Significant Clinch Leg Strikes | 1/1 |
Penn | Gracie | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
0 | Knockdowns | 0 |
14/28 | Significant Strikes | 4/7 |
1/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
1/1 | Takedowns | 0/3 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Penn | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Penn | Gracie | |
---|---|---|
67/84 | Total Strikes | 12/16 |
30/47 | Total Head Strikes | 9/12 |
37/37 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 2/2 |
4/4 | Total Clinch Strikes | 1/1 |
61/77 | Total Ground Strikes | 9/11 |
Penn | Gracie | |
---|---|---|
14/28 | Significant Strikes | 4/7 |
50.0% | Significant Strike Accuracy | 57.14% |
10/24 | Significant Head Strikes | 2/4 |
4/4 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 2/2 |
2/3 | Significant Distance Strikes | 2/4 |
3/3 | Significant Clinch Strikes | 0/0 |
9/22 | Significant Ground Strikes | 2/3 |
Penn | Gracie | |
---|---|---|
2/3 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Penn | Gracie | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Penn | Gracie | |
---|---|---|
8/21 | Significant Ground Head Strikes | 2/3 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Penn | Gracie |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Penn | Gracie |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Penn | Gracie |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.