Silva | Kato | |
---|---|---|
25 | Age | N/A |
Southpaw | Stance | Orthodox |
6'2 | Height | 0'0 |
77.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.38 | Striking Differential | 0.73 |
11/20 | Significant Strikes | 8/20 |
0/0 | Takedowns | 3/5 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Kato | |
---|---|---|
0/0 | Takedowns | 3/5 |
nan% | Takedown Accuracy | 60.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Kato | |
---|---|---|
30/40 | Total Strikes | 9/21 |
29/39 | Total Head Strikes | 2/9 |
1/1 | Total Body Strikes | 4/6 | 0/0 | Total Leg Strikes | 3/6 |
0/0 | Total Clinch Strikes | 0/0 |
21/22 | Total Ground Strikes | 4/7 |
Silva | Kato | |
---|---|---|
11/20 | Significant Strikes | 8/20 |
55.0% | Significant Strike Accuracy | 40.0% |
10/19 | Significant Head Strikes | 2/9 |
1/1 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 3/6 |
9/18 | Significant Distance Strikes | 5/14 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 3/6 |
Silva | Kato | |
---|---|---|
8/17 | Significant Distance Head Strikes | 1/5 |
1/1 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 3/6 |
Silva | Kato | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
2/2 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
0 | Knockdowns | 0 |
1/1 | Significant Strikes | 4/8 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Kato | |
---|---|---|
5/6 | Total Strikes | 5/9 |
4/5 | Total Head Strikes | 1/3 |
1/1 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/0 |
4/5 | Total Ground Strikes | 4/6 |
Silva | Kato | |
---|---|---|
1/1 | Significant Strikes | 4/8 |
100.0% | Significant Strike Accuracy | 50.0% |
0/0 | Significant Head Strikes | 1/3 |
1/1 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 1/2 |
1/1 | Significant Distance Strikes | 1/3 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 3/5 |
Silva | Kato | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
1/1 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Silva | Kato | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
0 | Knockdowns | 0 |
6/11 | Significant Strikes | 4/8 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Kato | |
---|---|---|
13/18 | Total Strikes | 4/8 |
13/18 | Total Head Strikes | 1/3 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 2/4 |
0/0 | Total Clinch Strikes | 0/0 |
7/7 | Total Ground Strikes | 0/0 |
Silva | Kato | |
---|---|---|
6/11 | Significant Strikes | 4/8 |
54.55% | Significant Strike Accuracy | 50.0% |
6/11 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 2/4 |
6/11 | Significant Distance Strikes | 4/8 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Silva | Kato | |
---|---|---|
6/11 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/4 |
Silva | Kato | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
0 | Knockdowns | 0 |
4/8 | Significant Strikes | 0/4 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Kato | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Kato | |
---|---|---|
12/16 | Total Strikes | 0/4 |
12/16 | Total Head Strikes | 0/3 |
0/0 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
10/10 | Total Ground Strikes | 0/1 |
Silva | Kato | |
---|---|---|
4/8 | Significant Strikes | 0/4 |
50.0% | Significant Strike Accuracy | 0.0% |
4/8 | Significant Head Strikes | 0/3 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/6 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/1 |
Silva | Kato | |
---|---|---|
2/6 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Kato | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Kato |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Kato |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Kato |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.