Story | Foster | |
---|---|---|
25 | Age | 25 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'9 |
71.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
3.0 | Striking Differential | 0.33 |
18/59 | Significant Strikes | 6/47 |
3/4 | Takedowns | 0/2 |
1 | Submissions Attempted | 1 |
4:23 | Control Time | 0:05 |
170.0 | Weigh In | 171.0 |
Story | Foster | |
---|---|---|
3/4 | Takedowns | 0/2 |
75.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
4:23 | Control Time | 0:05 |
Story | Foster | |
---|---|---|
1:42 | Neutral Time | 1:42 |
2:06 | Standing Time | 2:06 |
1:33 | Distance Time | 1:33 |
0:33 | Clinch Time | 0:33 |
4:04 | Ground Time | 4:04 |
4:23 | Control Time | 0:05 |
4:00 | Ground Control Time | 0:03 |
0:32 | Misc Ground Control Time | 0:03 |
0:59 | Guard Control Time | 0:00 |
2:12 | Half Guard Control Time | 0:00 |
0:16 | Side Control Time | 0:00 |
0:01 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Story | Foster | |
---|---|---|
35/78 | Total Strikes | 16/57 |
23/64 | Total Head Strikes | 11/49 |
10/12 | Total Body Strikes | 5/7 | 2/2 | Total Leg Strikes | 0/1 |
2/4 | Total Clinch Strikes | 1/5 |
24/31 | Total Ground Strikes | 10/11 |
Story | Foster | |
---|---|---|
18/59 | Significant Strikes | 6/47 |
30.51% | Significant Strike Accuracy | 12.77% |
13/53 | Significant Head Strikes | 4/42 |
4/5 | Significant Body Strikes | 2/4 |
1/1 | Significant Leg Strikes | 0/1 |
9/43 | Significant Distance Strikes | 5/41 |
2/3 | Significant Clinch Strikes | 1/5 |
7/13 | Significant Ground Strikes | 0/1 |
Story | Foster | |
---|---|---|
7/40 | Significant Distance Head Strikes | 3/37 |
2/3 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Story | Foster | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/4 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Foster | |
---|---|---|
5/11 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Story | Foster | |
---|---|---|
0 | Knockdowns | 0 |
16/52 | Significant Strikes | 6/42 |
2/3 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
3:36 | Control Time | 0:05 |
Story | Foster | |
---|---|---|
2/3 | Takedowns | 0/2 |
66.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:36 | Control Time | 0:05 |
Story | Foster | |
---|---|---|
1:21 | Neutral Time | 1:21 |
1:46 | Standing Time | 1:46 |
1:15 | Distance Time | 1:15 |
0:31 | Clinch Time | 0:31 |
3:16 | Ground Time | 3:16 |
3:36 | Control Time | 0:05 |
3:13 | Ground Control Time | 0:03 |
0:30 | Misc Ground Control Time | 0:03 |
0:29 | Guard Control Time | 0:00 |
1:57 | Half Guard Control Time | 0:00 |
0:16 | Side Control Time | 0:00 |
0:01 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Story | Foster | |
---|---|---|
31/69 | Total Strikes | 15/51 |
20/56 | Total Head Strikes | 10/43 |
9/11 | Total Body Strikes | 5/7 | 2/2 | Total Leg Strikes | 0/1 |
2/4 | Total Clinch Strikes | 1/5 |
21/27 | Total Ground Strikes | 9/10 |
Story | Foster | |
---|---|---|
16/52 | Significant Strikes | 6/42 |
30.77% | Significant Strike Accuracy | 14.29% |
11/46 | Significant Head Strikes | 4/37 |
4/5 | Significant Body Strikes | 2/4 |
1/1 | Significant Leg Strikes | 0/1 |
8/38 | Significant Distance Strikes | 5/36 |
2/3 | Significant Clinch Strikes | 1/5 |
6/11 | Significant Ground Strikes | 0/1 |
Story | Foster | |
---|---|---|
6/35 | Significant Distance Head Strikes | 3/32 |
2/3 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Story | Foster | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/4 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Foster | |
---|---|---|
4/9 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Story | Foster | |
---|---|---|
0 | Knockdowns | 0 |
2/7 | Significant Strikes | 0/5 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:47 | Control Time | 0:00 |
Story | Foster | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:47 | Control Time | 0:00 |
Story | Foster | |
---|---|---|
0:21 | Neutral Time | 0:21 |
0:20 | Standing Time | 0:20 |
0:18 | Distance Time | 0:18 |
0:02 | Clinch Time | 0:02 |
0:48 | Ground Time | 0:48 |
0:47 | Control Time | 0:00 |
0:47 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:30 | Guard Control Time | 0:00 |
0:15 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Story | Foster | |
---|---|---|
4/9 | Total Strikes | 1/6 |
3/8 | Total Head Strikes | 1/6 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
3/4 | Total Ground Strikes | 1/1 |
Story | Foster | |
---|---|---|
2/7 | Significant Strikes | 0/5 |
28.57% | Significant Strike Accuracy | 0.0% |
2/7 | Significant Head Strikes | 0/5 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/5 | Significant Distance Strikes | 0/5 |
0/0 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 0/0 |
Story | Foster | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Story | Foster | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Foster | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Foster |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Foster |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Foster |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.