Anjos | Emerson | |
---|---|---|
24 | Age | 28 |
Southpaw | Stance | Orthodox |
5'8 | Height | 5'9 |
70.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.93 | Striking Differential | 0.52 |
52/165 | Significant Strikes | 27/172 |
2/12 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
4:18 | Control Time | 0:20 |
156.0 | Weigh In | 156.0 |
Anjos | Emerson | |
---|---|---|
2/12 | Takedowns | 0/1 |
16.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:18 | Control Time | 0:20 |
Anjos | Emerson | |
---|---|---|
10:26 | Neutral Time | 10:26 |
12:03 | Standing Time | 12:03 |
9:55 | Distance Time | 9:55 |
2:08 | Clinch Time | 2:08 |
3:01 | Ground Time | 3:01 |
4:18 | Control Time | 0:20 |
2:58 | Ground Control Time | 0:00 |
0:32 | Misc Ground Control Time | 0:00 |
1:34 | Guard Control Time | 0:00 |
0:34 | Half Guard Control Time | 0:00 |
0:08 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:10 | Back Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
85/201 | Total Strikes | 34/181 |
41/148 | Total Head Strikes | 20/162 |
15/20 | Total Body Strikes | 3/7 | 29/33 | Total Leg Strikes | 11/12 |
9/15 | Total Clinch Strikes | 9/13 |
33/49 | Total Ground Strikes | 2/6 |
Anjos | Emerson | |
---|---|---|
52/165 | Significant Strikes | 27/172 |
31.52% | Significant Strike Accuracy | 15.7% |
21/125 | Significant Head Strikes | 16/156 |
3/8 | Significant Body Strikes | 1/5 |
28/32 | Significant Leg Strikes | 10/11 |
43/137 | Significant Distance Strikes | 23/162 |
4/10 | Significant Clinch Strikes | 3/7 |
5/18 | Significant Ground Strikes | 1/3 |
Anjos | Emerson | |
---|---|---|
14/102 | Significant Distance Head Strikes | 14/148 |
2/5 | Significant Distance Body Strikes | 0/4 |
27/30 | Significant Distance Leg Strikes | 9/10 |
Anjos | Emerson | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 1/5 |
1/3 | Significant Clinch Body Strikes | 1/1 |
1/2 | Significant Clinch Leg Strikes | 1/1 |
Anjos | Emerson | |
---|---|---|
5/18 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
0 | Knockdowns | 0 |
19/56 | Significant Strikes | 7/54 |
1/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:58 | Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:58 | Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
4:03 | Neutral Time | 4:03 |
4:40 | Standing Time | 4:40 |
3:56 | Distance Time | 3:56 |
0:44 | Clinch Time | 0:44 |
0:21 | Ground Time | 0:21 |
0:58 | Control Time | 0:00 |
0:21 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:20 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
26/63 | Total Strikes | 7/55 |
12/48 | Total Head Strikes | 4/51 |
4/5 | Total Body Strikes | 0/1 | 10/10 | Total Leg Strikes | 3/3 |
2/2 | Total Clinch Strikes | 0/1 |
7/11 | Total Ground Strikes | 0/2 |
Anjos | Emerson | |
---|---|---|
19/56 | Significant Strikes | 7/54 |
33.93% | Significant Strike Accuracy | 12.96% |
7/43 | Significant Head Strikes | 4/50 |
2/3 | Significant Body Strikes | 0/1 |
10/10 | Significant Leg Strikes | 3/3 |
17/50 | Significant Distance Strikes | 7/52 |
1/1 | Significant Clinch Strikes | 0/1 |
1/5 | Significant Ground Strikes | 0/1 |
Anjos | Emerson | |
---|---|---|
6/38 | Significant Distance Head Strikes | 4/48 |
2/3 | Significant Distance Body Strikes | 0/1 |
9/9 | Significant Distance Leg Strikes | 3/3 |
Anjos | Emerson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
1/5 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
0 | Knockdowns | 0 |
18/65 | Significant Strikes | 12/74 |
0/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
0/4 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
4:35 | Neutral Time | 4:35 |
4:58 | Standing Time | 4:58 |
4:24 | Distance Time | 4:24 |
0:34 | Clinch Time | 0:34 |
0:04 | Ground Time | 0:04 |
0:27 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
21/68 | Total Strikes | 14/76 |
6/48 | Total Head Strikes | 8/66 |
2/4 | Total Body Strikes | 1/4 | 13/16 | Total Leg Strikes | 5/6 |
4/7 | Total Clinch Strikes | 3/5 |
0/0 | Total Ground Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
18/65 | Significant Strikes | 12/74 |
27.69% | Significant Strike Accuracy | 16.22% |
6/48 | Significant Head Strikes | 6/64 |
0/2 | Significant Body Strikes | 1/4 |
12/15 | Significant Leg Strikes | 5/6 |
17/61 | Significant Distance Strikes | 11/71 |
1/4 | Significant Clinch Strikes | 1/3 |
0/0 | Significant Ground Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
5/45 | Significant Distance Head Strikes | 6/62 |
0/2 | Significant Distance Body Strikes | 0/3 |
12/14 | Significant Distance Leg Strikes | 5/6 |
Anjos | Emerson | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/1 | Significant Clinch Leg Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Anjos | Emerson | |
---|---|---|
0 | Knockdowns | 0 |
15/44 | Significant Strikes | 8/44 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:53 | Control Time | 0:20 |
Anjos | Emerson | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:53 | Control Time | 0:20 |
Anjos | Emerson | |
---|---|---|
1:48 | Neutral Time | 1:48 |
2:25 | Standing Time | 2:25 |
1:35 | Distance Time | 1:35 |
0:50 | Clinch Time | 0:50 |
2:36 | Ground Time | 2:36 |
2:53 | Control Time | 0:20 |
2:33 | Ground Control Time | 0:00 |
0:27 | Misc Ground Control Time | 0:00 |
1:14 | Guard Control Time | 0:00 |
0:34 | Half Guard Control Time | 0:00 |
0:08 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:10 | Back Control Time | 0:00 |
Anjos | Emerson | |
---|---|---|
38/70 | Total Strikes | 13/50 |
23/52 | Total Head Strikes | 8/45 |
9/11 | Total Body Strikes | 2/2 | 6/7 | Total Leg Strikes | 3/3 |
3/6 | Total Clinch Strikes | 6/7 |
26/38 | Total Ground Strikes | 2/4 |
Anjos | Emerson | |
---|---|---|
15/44 | Significant Strikes | 8/44 |
34.09% | Significant Strike Accuracy | 18.18% |
8/34 | Significant Head Strikes | 6/42 |
1/3 | Significant Body Strikes | 0/0 |
6/7 | Significant Leg Strikes | 2/2 |
9/26 | Significant Distance Strikes | 5/39 |
2/5 | Significant Clinch Strikes | 2/3 |
4/13 | Significant Ground Strikes | 1/2 |
Anjos | Emerson | |
---|---|---|
3/19 | Significant Distance Head Strikes | 4/38 |
0/0 | Significant Distance Body Strikes | 0/0 |
6/7 | Significant Distance Leg Strikes | 1/1 |
Anjos | Emerson | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
1/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Anjos | Emerson | |
---|---|---|
4/13 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Anjos | Emerson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Anjos | Emerson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Anjos | Emerson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.