| Condit | Alessio | |
|---|---|---|
| 22 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 5'10 |
| 75.5" | Reach | 72.5" |
| 0 | Knockdowns | 0 |
| 10.67 | Striking Differential | 0.09 |
| 32/79 | Significant Strikes | 3/25 |
| 0/0 | Takedowns | 4/11 |
| 1 | Submissions Attempted | 0 |
| 1:09 | Control Time | 2:52 |
| 170.0 | Weigh In | 170.0 |
| Condit | Alessio | |
|---|---|---|
| 0/0 | Takedowns | 4/11 |
| nan% | Takedown Accuracy | 36.36% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:09 | Control Time | 2:52 |
| Condit | Alessio | |
|---|---|---|
| 6:00 | Neutral Time | 6:00 |
| 6:11 | Standing Time | 6:11 |
| 4:39 | Distance Time | 4:39 |
| 1:32 | Clinch Time | 1:32 |
| 3:50 | Ground Time | 3:50 |
| 1:09 | Control Time | 2:52 |
| 1:00 | Ground Control Time | 2:50 |
| 0:10 | Misc Ground Control Time | 0:14 |
| 0:33 | Guard Control Time | 1:53 |
| 0:08 | Half Guard Control Time | 0:22 |
| 0:00 | Side Control Time | 0:21 |
| 0:00 | Mount Control Time | 0:00 |
| 0:09 | Back Control Time | 0:00 |
| Condit | Alessio | |
|---|---|---|
| 70/123 | Total Strikes | 7/32 |
| 38/78 | Total Head Strikes | 6/30 |
| 26/36 | Total Body Strikes | 1/2 | 6/9 | Total Leg Strikes | 0/0 |
| 17/27 | Total Clinch Strikes | 0/4 |
| 36/46 | Total Ground Strikes | 5/13 |
| Condit | Alessio | |
|---|---|---|
| 32/79 | Significant Strikes | 3/25 |
| 40.51% | Significant Strike Accuracy | 12.0% |
| 14/48 | Significant Head Strikes | 2/23 |
| 12/22 | Significant Body Strikes | 1/2 |
| 6/9 | Significant Leg Strikes | 0/0 |
| 17/50 | Significant Distance Strikes | 2/15 |
| 11/21 | Significant Clinch Strikes | 0/3 |
| 4/8 | Significant Ground Strikes | 1/7 |
| Condit | Alessio | |
|---|---|---|
| 3/25 | Significant Distance Head Strikes | 2/14 |
| 8/16 | Significant Distance Body Strikes | 0/1 |
| 6/9 | Significant Distance Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 7/15 | Significant Clinch Head Strikes | 0/3 |
| 4/6 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 4/8 | Significant Ground Head Strikes | 0/6 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/39 | Significant Strikes | 2/10 |
| 0/0 | Takedowns | 3/5 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:21 |
| Condit | Alessio | |
|---|---|---|
| 0/0 | Takedowns | 3/5 |
| nan% | Takedown Accuracy | 60.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:21 |
| Condit | Alessio | |
|---|---|---|
| 3:40 | Neutral Time | 3:40 |
| 3:42 | Standing Time | 3:42 |
| 3:04 | Distance Time | 3:04 |
| 0:38 | Clinch Time | 0:38 |
| 1:19 | Ground Time | 1:19 |
| 0:00 | Control Time | 1:21 |
| 0:00 | Ground Control Time | 1:19 |
| 0:00 | Misc Ground Control Time | 0:06 |
| 0:00 | Guard Control Time | 0:30 |
| 0:00 | Half Guard Control Time | 0:22 |
| 0:00 | Side Control Time | 0:21 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Condit | Alessio | |
|---|---|---|
| 17/43 | Total Strikes | 4/14 |
| 4/23 | Total Head Strikes | 4/14 |
| 7/11 | Total Body Strikes | 0/0 | 6/9 | Total Leg Strikes | 0/0 |
| 6/11 | Total Clinch Strikes | 0/2 |
| 0/0 | Total Ground Strikes | 2/3 |
| Condit | Alessio | |
|---|---|---|
| 13/39 | Significant Strikes | 2/10 |
| 33.33% | Significant Strike Accuracy | 20.0% |
| 1/20 | Significant Head Strikes | 2/10 |
| 6/10 | Significant Body Strikes | 0/0 |
| 6/9 | Significant Leg Strikes | 0/0 |
| 11/32 | Significant Distance Strikes | 2/9 |
| 2/7 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 0/15 | Significant Distance Head Strikes | 2/9 |
| 5/8 | Significant Distance Body Strikes | 0/0 |
| 6/9 | Significant Distance Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 1/5 | Significant Clinch Head Strikes | 0/1 |
| 1/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Significant Strikes | 1/15 |
| 0/0 | Takedowns | 1/6 |
| 1 | Submissions Attempted | 0 |
| 1:09 | Control Time | 1:31 |
| Condit | Alessio | |
|---|---|---|
| 0/0 | Takedowns | 1/6 |
| nan% | Takedown Accuracy | 16.67% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:09 | Control Time | 1:31 |
| Condit | Alessio | |
|---|---|---|
| 2:20 | Neutral Time | 2:20 |
| 2:29 | Standing Time | 2:29 |
| 1:35 | Distance Time | 1:35 |
| 0:54 | Clinch Time | 0:54 |
| 2:31 | Ground Time | 2:31 |
| 1:09 | Control Time | 1:31 |
| 1:00 | Ground Control Time | 1:31 |
| 0:10 | Misc Ground Control Time | 0:08 |
| 0:33 | Guard Control Time | 1:23 |
| 0:08 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:09 | Back Control Time | 0:00 |
| Condit | Alessio | |
|---|---|---|
| 53/80 | Total Strikes | 3/18 |
| 34/55 | Total Head Strikes | 2/16 |
| 19/25 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 0/0 |
| 11/16 | Total Clinch Strikes | 0/2 |
| 36/46 | Total Ground Strikes | 3/10 |
| Condit | Alessio | |
|---|---|---|
| 19/40 | Significant Strikes | 1/15 |
| 47.5% | Significant Strike Accuracy | 6.67% |
| 13/28 | Significant Head Strikes | 0/13 |
| 6/12 | Significant Body Strikes | 1/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 6/18 | Significant Distance Strikes | 0/6 |
| 9/14 | Significant Clinch Strikes | 0/2 |
| 4/8 | Significant Ground Strikes | 1/7 |
| Condit | Alessio | |
|---|---|---|
| 3/10 | Significant Distance Head Strikes | 0/5 |
| 3/8 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 6/10 | Significant Clinch Head Strikes | 0/2 |
| 3/4 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Condit | Alessio | |
|---|---|---|
| 4/8 | Significant Ground Head Strikes | 0/6 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Condit | Alessio |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Condit | Alessio |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Condit | Alessio |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.