Larson | Apple | |
---|---|---|
29 | Age | 29 |
Southpaw | Stance | Orthodox |
5'11 | Height | 6'0 |
71.0" | Reach | nan" |
0 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
2/11 | Significant Strikes | 0/2 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 2 |
3:10 | Control Time | 0:04 |
171.0 | Weigh In | 170.0 |
Larson | Apple | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 2 |
3:10 | Control Time | 0:04 |
Larson | Apple | |
---|---|---|
0:29 | Neutral Time | 0:29 |
0:36 | Standing Time | 0:36 |
0:23 | Distance Time | 0:23 |
0:13 | Clinch Time | 0:13 |
3:07 | Ground Time | 3:07 |
3:10 | Control Time | 0:04 |
3:04 | Ground Control Time | 0:03 |
1:24 | Misc Ground Control Time | 0:03 |
0:03 | Guard Control Time | 0:00 |
0:22 | Half Guard Control Time | 0:00 |
0:25 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:50 | Back Control Time | 0:00 |
Larson | Apple | |
---|---|---|
10/21 | Total Strikes | 5/7 |
10/21 | Total Head Strikes | 5/7 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
10/19 | Total Ground Strikes | 5/5 |
Larson | Apple | |
---|---|---|
2/11 | Significant Strikes | 0/2 |
18.18% | Significant Strike Accuracy | 0.0% |
2/11 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
2/9 | Significant Ground Strikes | 0/0 |
Larson | Apple | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Larson | Apple | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Larson | Apple | |
---|---|---|
2/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Larson | Apple | |
---|---|---|
0 | Knockdowns | 0 |
2/11 | Significant Strikes | 0/2 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 2 |
3:10 | Control Time | 0:04 |
Larson | Apple | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 2 |
3:10 | Control Time | 0:04 |
Larson | Apple | |
---|---|---|
0:29 | Neutral Time | 0:29 |
0:36 | Standing Time | 0:36 |
0:23 | Distance Time | 0:23 |
0:13 | Clinch Time | 0:13 |
3:07 | Ground Time | 3:07 |
3:10 | Control Time | 0:04 |
3:04 | Ground Control Time | 0:03 |
1:24 | Misc Ground Control Time | 0:03 |
0:03 | Guard Control Time | 0:00 |
0:22 | Half Guard Control Time | 0:00 |
0:25 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:50 | Back Control Time | 0:00 |
Larson | Apple | |
---|---|---|
10/21 | Total Strikes | 5/7 |
10/21 | Total Head Strikes | 5/7 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
10/19 | Total Ground Strikes | 5/5 |
Larson | Apple | |
---|---|---|
2/11 | Significant Strikes | 0/2 |
18.18% | Significant Strike Accuracy | 0.0% |
2/11 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
2/9 | Significant Ground Strikes | 0/0 |
Larson | Apple | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Larson | Apple | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Larson | Apple | |
---|---|---|
2/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Larson | Apple |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Larson | Apple |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Larson | Apple |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.