| Miller | Moreng | |
|---|---|---|
| 20 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 5'7 |
| nan" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 1.65 | Striking Differential | 0.61 |
| 28/54 | Significant Strikes | 17/42 |
| 0/1 | Takedowns | 5/5 |
| 1 | Submissions Attempted | 0 |
| 0:57 | Control Time | 8:39 |
| 146.0 | Weigh In | 144.0 |
| Miller | Moreng | |
|---|---|---|
| 0/1 | Takedowns | 5/5 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:57 | Control Time | 8:39 |
| Miller | Moreng | |
|---|---|---|
| 3:58 | Neutral Time | 3:58 |
| 5:39 | Standing Time | 5:39 |
| 1:29 | Distance Time | 1:29 |
| 4:10 | Clinch Time | 4:10 |
| 7:55 | Ground Time | 7:55 |
| 0:57 | Control Time | 8:39 |
| 0:00 | Ground Control Time | 7:55 |
| 0:00 | Misc Ground Control Time | 1:17 |
| 0:00 | Guard Control Time | 5:12 |
| 0:00 | Half Guard Control Time | 1:16 |
| 0:00 | Side Control Time | 0:10 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Moreng | |
|---|---|---|
| 51/78 | Total Strikes | 56/82 |
| 30/51 | Total Head Strikes | 38/59 |
| 19/25 | Total Body Strikes | 15/17 | 2/2 | Total Leg Strikes | 3/6 |
| 30/48 | Total Clinch Strikes | 23/30 |
| 19/21 | Total Ground Strikes | 26/30 |
| Miller | Moreng | |
|---|---|---|
| 28/54 | Significant Strikes | 17/42 |
| 51.85% | Significant Strike Accuracy | 40.48% |
| 11/31 | Significant Head Strikes | 13/33 |
| 15/21 | Significant Body Strikes | 2/4 |
| 2/2 | Significant Leg Strikes | 2/5 |
| 2/9 | Significant Distance Strikes | 7/22 |
| 22/39 | Significant Clinch Strikes | 10/17 |
| 4/6 | Significant Ground Strikes | 0/3 |
| Miller | Moreng | |
|---|---|---|
| 0/6 | Significant Distance Head Strikes | 7/20 |
| 1/2 | Significant Distance Body Strikes | 0/2 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 7/19 | Significant Clinch Head Strikes | 6/10 |
| 14/19 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 2/5 |
| Miller | Moreng | |
|---|---|---|
| 4/6 | Significant Ground Head Strikes | 0/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/17 | Significant Strikes | 3/8 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submissions Attempted | 0 |
| 0:18 | Control Time | 3:29 |
| Miller | Moreng | |
|---|---|---|
| 0/1 | Takedowns | 2/2 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:18 | Control Time | 3:29 |
| Miller | Moreng | |
|---|---|---|
| 1:16 | Neutral Time | 1:16 |
| 1:52 | Standing Time | 1:52 |
| 0:18 | Distance Time | 0:18 |
| 1:34 | Clinch Time | 1:34 |
| 3:11 | Ground Time | 3:11 |
| 0:18 | Control Time | 3:29 |
| 0:00 | Ground Control Time | 3:11 |
| 0:00 | Misc Ground Control Time | 0:16 |
| 0:00 | Guard Control Time | 2:50 |
| 0:00 | Half Guard Control Time | 0:05 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Moreng | |
|---|---|---|
| 20/27 | Total Strikes | 16/22 |
| 10/14 | Total Head Strikes | 8/11 |
| 9/12 | Total Body Strikes | 6/7 | 1/1 | Total Leg Strikes | 2/4 |
| 11/15 | Total Clinch Strikes | 5/7 |
| 8/10 | Total Ground Strikes | 11/12 |
| Miller | Moreng | |
|---|---|---|
| 10/17 | Significant Strikes | 3/8 |
| 58.82% | Significant Strike Accuracy | 37.5% |
| 2/6 | Significant Head Strikes | 1/3 |
| 7/10 | Significant Body Strikes | 0/1 |
| 1/1 | Significant Leg Strikes | 2/4 |
| 1/2 | Significant Distance Strikes | 0/3 |
| 9/13 | Significant Clinch Strikes | 3/5 |
| 0/2 | Significant Ground Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 1/1 |
| 7/10 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 2/4 |
| Miller | Moreng | |
|---|---|---|
| 0/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Significant Strikes | 5/11 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submissions Attempted | 0 |
| 0:14 | Control Time | 4:02 |
| Miller | Moreng | |
|---|---|---|
| 0/0 | Takedowns | 2/2 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:14 | Control Time | 4:02 |
| Miller | Moreng | |
|---|---|---|
| 0:47 | Neutral Time | 0:47 |
| 1:11 | Standing Time | 1:11 |
| 0:16 | Distance Time | 0:16 |
| 0:55 | Clinch Time | 0:55 |
| 3:52 | Ground Time | 3:52 |
| 0:14 | Control Time | 4:02 |
| 0:00 | Ground Control Time | 3:52 |
| 0:00 | Misc Ground Control Time | 0:09 |
| 0:00 | Guard Control Time | 2:22 |
| 0:00 | Half Guard Control Time | 1:11 |
| 0:00 | Side Control Time | 0:10 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Moreng | |
|---|---|---|
| 10/19 | Total Strikes | 26/32 |
| 8/17 | Total Head Strikes | 18/24 |
| 2/2 | Total Body Strikes | 8/8 | 0/0 | Total Leg Strikes | 0/0 |
| 8/16 | Total Clinch Strikes | 10/12 |
| 2/2 | Total Ground Strikes | 15/18 |
| Miller | Moreng | |
|---|---|---|
| 6/14 | Significant Strikes | 5/11 |
| 42.86% | Significant Strike Accuracy | 45.45% |
| 4/12 | Significant Head Strikes | 4/10 |
| 2/2 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/1 | Significant Distance Strikes | 1/2 |
| 6/13 | Significant Clinch Strikes | 4/6 |
| 0/0 | Significant Ground Strikes | 0/3 |
| Miller | Moreng | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 1/2 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 4/11 | Significant Clinch Head Strikes | 3/5 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Significant Strikes | 9/23 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 0 |
| 0:25 | Control Time | 1:08 |
| Miller | Moreng | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:25 | Control Time | 1:08 |
| Miller | Moreng | |
|---|---|---|
| 1:55 | Neutral Time | 1:55 |
| 2:36 | Standing Time | 2:36 |
| 0:55 | Distance Time | 0:55 |
| 1:41 | Clinch Time | 1:41 |
| 0:52 | Ground Time | 0:52 |
| 0:25 | Control Time | 1:08 |
| 0:00 | Ground Control Time | 0:52 |
| 0:00 | Misc Ground Control Time | 0:52 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Moreng | |
|---|---|---|
| 21/32 | Total Strikes | 14/28 |
| 12/20 | Total Head Strikes | 12/24 |
| 8/11 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 1/2 |
| 11/17 | Total Clinch Strikes | 8/11 |
| 9/9 | Total Ground Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 12/23 | Significant Strikes | 9/23 |
| 52.17% | Significant Strike Accuracy | 39.13% |
| 5/13 | Significant Head Strikes | 8/20 |
| 6/9 | Significant Body Strikes | 1/2 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 1/6 | Significant Distance Strikes | 6/17 |
| 7/13 | Significant Clinch Strikes | 3/6 |
| 4/4 | Significant Ground Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 6/16 |
| 1/2 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Miller | Moreng | |
|---|---|---|
| 1/5 | Significant Clinch Head Strikes | 2/4 |
| 5/7 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 0/1 |
| Miller | Moreng | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Miller | Moreng |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | N/A | N/A |
| Total | 19.0 | 19.0 |
| Dave Hagen | ||
|---|---|---|
| Round | Miller | Moreng |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | N/A | N/A |
| Total | 20.0 | 18.0 |
| Patricia Morse-Jarman | ||
|---|---|---|
| Round | Miller | Moreng |
| 1 | 9.0 | 10.0 |
| 2 | 9.0 | 10.0 |
| 3 | N/A | N/A |
| Total | 18.0 | 20.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.