Gandulla | Padilla | |
---|---|---|
39 | Age | 27 |
Orthodox | Stance | nan |
5'11 | Height | 5'11 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.91 | Striking Differential | 1.1 |
30/127 | Significant Strikes | 33/119 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:42 | Control Time | 0:26 |
201.0 | Weigh In | 205.0 |
Gandulla | Padilla | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:42 | Control Time | 0:26 |
Gandulla | Padilla | |
---|---|---|
13:48 | Neutral Time | 13:48 |
14:43 | Standing Time | 14:43 |
13:30 | Distance Time | 13:30 |
1:13 | Clinch Time | 1:13 |
0:13 | Ground Time | 0:13 |
0:42 | Control Time | 0:26 |
0:10 | Ground Control Time | 0:03 |
0:10 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gandulla | Padilla | |
---|---|---|
32/129 | Total Strikes | 33/119 |
29/125 | Total Head Strikes | 14/95 |
3/4 | Total Body Strikes | 8/11 | 0/0 | Total Leg Strikes | 11/13 |
13/30 | Total Clinch Strikes | 9/16 |
3/7 | Total Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
30/127 | Significant Strikes | 33/119 |
23.62% | Significant Strike Accuracy | 27.73% |
27/123 | Significant Head Strikes | 14/95 |
3/4 | Significant Body Strikes | 8/11 |
0/0 | Significant Leg Strikes | 11/13 |
16/92 | Significant Distance Strikes | 24/103 |
11/28 | Significant Clinch Strikes | 9/16 |
3/7 | Significant Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
16/92 | Significant Distance Head Strikes | 9/84 |
0/0 | Significant Distance Body Strikes | 5/7 |
0/0 | Significant Distance Leg Strikes | 10/12 |
Gandulla | Padilla | |
---|---|---|
8/24 | Significant Clinch Head Strikes | 5/11 |
3/4 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Gandulla | Padilla | |
---|---|---|
3/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
0 | Knockdowns | 0 |
8/33 | Significant Strikes | 8/31 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:06 |
Gandulla | Padilla | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:06 |
Gandulla | Padilla | |
---|---|---|
4:27 | Neutral Time | 4:27 |
4:51 | Standing Time | 4:51 |
4:15 | Distance Time | 4:15 |
0:36 | Clinch Time | 0:36 |
0:08 | Ground Time | 0:08 |
0:26 | Control Time | 0:06 |
0:08 | Ground Control Time | 0:00 |
0:08 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gandulla | Padilla | |
---|---|---|
9/34 | Total Strikes | 8/31 |
8/32 | Total Head Strikes | 3/23 |
1/2 | Total Body Strikes | 3/5 | 0/0 | Total Leg Strikes | 2/3 |
5/10 | Total Clinch Strikes | 4/8 |
1/2 | Total Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
8/33 | Significant Strikes | 8/31 |
24.24% | Significant Strike Accuracy | 25.81% |
7/31 | Significant Head Strikes | 3/23 |
1/2 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 2/3 |
3/22 | Significant Distance Strikes | 4/23 |
4/9 | Significant Clinch Strikes | 4/8 |
1/2 | Significant Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
3/22 | Significant Distance Head Strikes | 1/18 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Gandulla | Padilla | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 2/5 |
1/2 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
0 | Knockdowns | 0 |
11/41 | Significant Strikes | 13/44 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:08 |
Gandulla | Padilla | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:08 |
Gandulla | Padilla | |
---|---|---|
4:33 | Neutral Time | 4:33 |
4:52 | Standing Time | 4:52 |
4:28 | Distance Time | 4:28 |
0:24 | Clinch Time | 0:24 |
0:05 | Ground Time | 0:05 |
0:16 | Control Time | 0:08 |
0:02 | Ground Control Time | 0:03 |
0:02 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gandulla | Padilla | |
---|---|---|
12/42 | Total Strikes | 13/44 |
10/40 | Total Head Strikes | 5/36 |
2/2 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 3/3 |
7/17 | Total Clinch Strikes | 4/7 |
2/5 | Total Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
11/41 | Significant Strikes | 13/44 |
26.83% | Significant Strike Accuracy | 29.55% |
9/39 | Significant Head Strikes | 5/36 |
2/2 | Significant Body Strikes | 5/5 |
0/0 | Significant Leg Strikes | 3/3 |
3/20 | Significant Distance Strikes | 9/37 |
6/16 | Significant Clinch Strikes | 4/7 |
2/5 | Significant Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
3/20 | Significant Distance Head Strikes | 3/31 |
0/0 | Significant Distance Body Strikes | 4/4 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Gandulla | Padilla | |
---|---|---|
4/14 | Significant Clinch Head Strikes | 2/5 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Gandulla | Padilla | |
---|---|---|
2/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
0 | Knockdowns | 0 |
11/53 | Significant Strikes | 12/44 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:12 |
Gandulla | Padilla | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:12 |
Gandulla | Padilla | |
---|---|---|
4:48 | Neutral Time | 4:48 |
5:00 | Standing Time | 5:00 |
4:47 | Distance Time | 4:47 |
0:13 | Clinch Time | 0:13 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:12 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Gandulla | Padilla | |
---|---|---|
11/53 | Total Strikes | 12/44 |
11/53 | Total Head Strikes | 6/36 |
0/0 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 6/7 |
1/3 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
11/53 | Significant Strikes | 12/44 |
20.75% | Significant Strike Accuracy | 27.27% |
11/53 | Significant Head Strikes | 6/36 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 6/7 |
10/50 | Significant Distance Strikes | 11/43 |
1/3 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
10/50 | Significant Distance Head Strikes | 5/35 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 6/7 |
Gandulla | Padilla | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gandulla | Padilla | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Gandulla | Padilla |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 28.0 | 29.0 |
Sal D'amato | ||
---|---|---|
Round | Gandulla | Padilla |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Gandulla | Padilla |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.