Hicks | Gomez | |
---|---|---|
31 | Age | 25 |
Southpaw | Stance | Orthodox |
5'6 | Height | 5'6 |
64.0" | Reach | nan" |
0 | Knockdowns | 0 |
0.27 | Striking Differential | 3.67 |
3/15 | Significant Strikes | 11/33 |
2/3 | Takedowns | 4/6 |
3 | Submissions Attempted | 0 |
2:33 | Control Time | 4:10 |
153.0 | Weigh In | 154.0 |
Hicks | Gomez | |
---|---|---|
2/3 | Takedowns | 4/6 |
66.67% | Takedown Accuracy | 66.67% |
1 | Reversals | 0 |
3 | Submissions Attempted | 0 |
2:33 | Control Time | 4:10 |
Hicks | Gomez | |
---|---|---|
1:38 | Neutral Time | 1:38 |
2:28 | Standing Time | 2:28 |
0:59 | Distance Time | 0:59 |
1:29 | Clinch Time | 1:29 |
5:53 | Ground Time | 5:53 |
2:33 | Control Time | 4:10 |
2:27 | Ground Control Time | 3:26 |
0:24 | Misc Ground Control Time | 0:23 |
0:47 | Guard Control Time | 2:26 |
1:05 | Half Guard Control Time | 0:37 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:11 | Back Control Time | 0:00 |
Hicks | Gomez | |
---|---|---|
16/29 | Total Strikes | 67/94 |
5/18 | Total Head Strikes | 22/49 |
11/11 | Total Body Strikes | 45/45 | 0/0 | Total Leg Strikes | 0/0 |
4/6 | Total Clinch Strikes | 11/23 |
12/13 | Total Ground Strikes | 52/54 |
Hicks | Gomez | |
---|---|---|
3/15 | Significant Strikes | 11/33 |
20.0% | Significant Strike Accuracy | 33.33% |
1/13 | Significant Head Strikes | 9/31 |
2/2 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/10 | Significant Distance Strikes | 4/17 |
1/3 | Significant Clinch Strikes | 5/13 |
2/2 | Significant Ground Strikes | 2/3 |
Hicks | Gomez | |
---|---|---|
0/10 | Significant Distance Head Strikes | 4/17 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 4/12 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/2 |
1/1 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0 | Knockdowns | 0 |
1/10 | Significant Strikes | 8/24 |
1/2 | Takedowns | 3/3 |
2 | Submissions Attempted | 0 |
1:43 | Control Time | 2:06 |
Hicks | Gomez | |
---|---|---|
1/2 | Takedowns | 3/3 |
50.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
1:43 | Control Time | 2:06 |
Hicks | Gomez | |
---|---|---|
1:12 | Neutral Time | 1:12 |
1:36 | Standing Time | 1:36 |
0:39 | Distance Time | 0:39 |
0:57 | Clinch Time | 0:57 |
3:25 | Ground Time | 3:25 |
1:43 | Control Time | 2:06 |
1:43 | Ground Control Time | 1:42 |
0:19 | Misc Ground Control Time | 0:03 |
0:47 | Guard Control Time | 1:27 |
0:26 | Half Guard Control Time | 0:12 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:11 | Back Control Time | 0:00 |
Hicks | Gomez | |
---|---|---|
8/18 | Total Strikes | 44/64 |
1/11 | Total Head Strikes | 13/33 |
7/7 | Total Body Strikes | 31/31 | 0/0 | Total Leg Strikes | 0/0 |
1/3 | Total Clinch Strikes | 8/18 |
7/8 | Total Ground Strikes | 33/34 |
Hicks | Gomez | |
---|---|---|
1/10 | Significant Strikes | 8/24 |
10.0% | Significant Strike Accuracy | 33.33% |
0/9 | Significant Head Strikes | 6/22 |
1/1 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/7 | Significant Distance Strikes | 3/12 |
0/2 | Significant Clinch Strikes | 3/9 |
1/1 | Significant Ground Strikes | 2/3 |
Hicks | Gomez | |
---|---|---|
0/7 | Significant Distance Head Strikes | 3/12 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 2/8 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/2 |
1/1 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0 | Knockdowns | 0 |
2/5 | Significant Strikes | 3/9 |
1/1 | Takedowns | 1/3 |
1 | Submissions Attempted | 0 |
0:50 | Control Time | 2:04 |
Hicks | Gomez | |
---|---|---|
1/1 | Takedowns | 1/3 |
100.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:50 | Control Time | 2:04 |
Hicks | Gomez | |
---|---|---|
0:26 | Neutral Time | 0:26 |
0:52 | Standing Time | 0:52 |
0:20 | Distance Time | 0:20 |
0:32 | Clinch Time | 0:32 |
2:28 | Ground Time | 2:28 |
0:50 | Control Time | 2:04 |
0:44 | Ground Control Time | 1:44 |
0:05 | Misc Ground Control Time | 0:20 |
0:00 | Guard Control Time | 0:59 |
0:39 | Half Guard Control Time | 0:25 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hicks | Gomez | |
---|---|---|
8/11 | Total Strikes | 23/30 |
4/7 | Total Head Strikes | 9/16 |
4/4 | Total Body Strikes | 14/14 | 0/0 | Total Leg Strikes | 0/0 |
3/3 | Total Clinch Strikes | 3/5 |
5/5 | Total Ground Strikes | 19/20 |
Hicks | Gomez | |
---|---|---|
2/5 | Significant Strikes | 3/9 |
40.0% | Significant Strike Accuracy | 33.33% |
1/4 | Significant Head Strikes | 3/9 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 1/5 |
1/1 | Significant Clinch Strikes | 2/4 |
1/1 | Significant Ground Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hicks | Gomez | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Hicks | Gomez |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Hicks | Gomez |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Roy Silbert | ||
---|---|---|
Round | Hicks | Gomez |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.