Curran | Ledbetter | |
---|---|---|
29 | Age | 25 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'9 |
69.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.33 | Striking Differential | 0.75 |
24/56 | Significant Strikes | 18/47 |
0/1 | Takedowns | 5/11 |
3 | Submissions Attempted | 0 |
2:10 | Control Time | 8:00 |
145.0 | Weigh In | 146.0 |
Curran | Ledbetter | |
---|---|---|
0/1 | Takedowns | 5/11 |
0.0% | Takedown Accuracy | 45.45% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
2:10 | Control Time | 8:00 |
Curran | Ledbetter | |
---|---|---|
4:54 | Neutral Time | 4:54 |
7:06 | Standing Time | 7:06 |
4:35 | Distance Time | 4:35 |
2:31 | Clinch Time | 2:31 |
7:58 | Ground Time | 7:58 |
2:10 | Control Time | 8:00 |
1:07 | Ground Control Time | 6:51 |
1:07 | Misc Ground Control Time | 2:11 |
0:00 | Guard Control Time | 4:34 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:06 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Curran | Ledbetter | |
---|---|---|
61/94 | Total Strikes | 41/72 |
26/49 | Total Head Strikes | 11/41 |
32/40 | Total Body Strikes | 28/29 | 3/5 | Total Leg Strikes | 2/2 |
12/19 | Total Clinch Strikes | 11/13 |
37/38 | Total Ground Strikes | 24/29 |
Curran | Ledbetter | |
---|---|---|
24/56 | Significant Strikes | 18/47 |
42.86% | Significant Strike Accuracy | 38.3% |
9/31 | Significant Head Strikes | 8/36 |
12/20 | Significant Body Strikes | 8/9 |
3/5 | Significant Leg Strikes | 2/2 |
12/37 | Significant Distance Strikes | 6/30 |
8/15 | Significant Clinch Strikes | 9/11 |
4/4 | Significant Ground Strikes | 3/6 |
Curran | Ledbetter | |
---|---|---|
7/28 | Significant Distance Head Strikes | 4/28 |
2/4 | Significant Distance Body Strikes | 1/1 |
3/5 | Significant Distance Leg Strikes | 1/1 |
Curran | Ledbetter | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
8/14 | Significant Clinch Body Strikes | 7/8 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Curran | Ledbetter | |
---|---|---|
2/2 | Significant Ground Head Strikes | 3/6 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
0 | Knockdowns | 0 |
10/22 | Significant Strikes | 8/18 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
0:35 | Control Time | 2:52 |
Curran | Ledbetter | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:35 | Control Time | 2:52 |
Curran | Ledbetter | |
---|---|---|
1:36 | Neutral Time | 1:36 |
2:50 | Standing Time | 2:50 |
1:28 | Distance Time | 1:28 |
1:22 | Clinch Time | 1:22 |
2:13 | Ground Time | 2:13 |
0:35 | Control Time | 2:52 |
0:03 | Ground Control Time | 2:10 |
0:03 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 1:57 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:04 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Curran | Ledbetter | |
---|---|---|
21/33 | Total Strikes | 25/35 |
2/10 | Total Head Strikes | 3/13 |
17/21 | Total Body Strikes | 22/22 | 2/2 | Total Leg Strikes | 0/0 |
9/14 | Total Clinch Strikes | 7/7 |
8/8 | Total Ground Strikes | 16/17 |
Curran | Ledbetter | |
---|---|---|
10/22 | Significant Strikes | 8/18 |
45.45% | Significant Strike Accuracy | 44.44% |
2/10 | Significant Head Strikes | 2/12 |
6/10 | Significant Body Strikes | 6/6 |
2/2 | Significant Leg Strikes | 0/0 |
4/11 | Significant Distance Strikes | 2/11 |
6/11 | Significant Clinch Strikes | 5/5 |
0/0 | Significant Ground Strikes | 1/2 |
Curran | Ledbetter | |
---|---|---|
2/9 | Significant Distance Head Strikes | 1/10 |
0/0 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
6/10 | Significant Clinch Body Strikes | 5/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
0 | Knockdowns | 0 |
5/17 | Significant Strikes | 7/17 |
0/0 | Takedowns | 2/5 |
2 | Submissions Attempted | 0 |
0:39 | Control Time | 2:46 |
Curran | Ledbetter | |
---|---|---|
0/0 | Takedowns | 2/5 |
nan% | Takedown Accuracy | 40.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:39 | Control Time | 2:46 |
Curran | Ledbetter | |
---|---|---|
1:35 | Neutral Time | 1:35 |
2:25 | Standing Time | 2:25 |
1:29 | Distance Time | 1:29 |
0:56 | Clinch Time | 0:56 |
2:35 | Ground Time | 2:35 |
0:39 | Control Time | 2:46 |
0:13 | Ground Control Time | 2:22 |
0:13 | Misc Ground Control Time | 1:07 |
0:00 | Guard Control Time | 1:13 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Curran | Ledbetter | |
---|---|---|
12/24 | Total Strikes | 9/19 |
5/12 | Total Head Strikes | 6/15 |
6/10 | Total Body Strikes | 1/2 | 1/2 | Total Leg Strikes | 2/2 |
3/5 | Total Clinch Strikes | 2/4 |
6/6 | Total Ground Strikes | 4/5 |
Curran | Ledbetter | |
---|---|---|
5/17 | Significant Strikes | 7/17 |
29.41% | Significant Strike Accuracy | 41.18% |
1/8 | Significant Head Strikes | 4/13 |
3/7 | Significant Body Strikes | 1/2 |
1/2 | Significant Leg Strikes | 2/2 |
3/13 | Significant Distance Strikes | 3/10 |
2/4 | Significant Clinch Strikes | 2/4 |
0/0 | Significant Ground Strikes | 2/3 |
Curran | Ledbetter | |
---|---|---|
1/8 | Significant Distance Head Strikes | 2/9 |
1/3 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 1/1 |
Curran | Ledbetter | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
2/4 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Curran | Ledbetter | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
0 | Knockdowns | 0 |
9/17 | Significant Strikes | 3/12 |
0/1 | Takedowns | 2/3 |
1 | Submissions Attempted | 0 |
0:56 | Control Time | 2:22 |
Curran | Ledbetter | |
---|---|---|
0/1 | Takedowns | 2/3 |
0.0% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:56 | Control Time | 2:22 |
Curran | Ledbetter | |
---|---|---|
1:43 | Neutral Time | 1:43 |
1:51 | Standing Time | 1:51 |
1:38 | Distance Time | 1:38 |
0:13 | Clinch Time | 0:13 |
3:10 | Ground Time | 3:10 |
0:56 | Control Time | 2:22 |
0:51 | Ground Control Time | 2:19 |
0:51 | Misc Ground Control Time | 0:55 |
0:00 | Guard Control Time | 1:24 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Curran | Ledbetter | |
---|---|---|
28/37 | Total Strikes | 7/18 |
19/27 | Total Head Strikes | 2/13 |
9/9 | Total Body Strikes | 5/5 | 0/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/2 |
23/24 | Total Ground Strikes | 4/7 |
Curran | Ledbetter | |
---|---|---|
9/17 | Significant Strikes | 3/12 |
52.94% | Significant Strike Accuracy | 25.0% |
6/13 | Significant Head Strikes | 2/11 |
3/3 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
5/13 | Significant Distance Strikes | 1/9 |
0/0 | Significant Clinch Strikes | 2/2 |
4/4 | Significant Ground Strikes | 0/1 |
Curran | Ledbetter | |
---|---|---|
4/11 | Significant Distance Head Strikes | 1/9 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Curran | Ledbetter | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lester Griffin | ||
---|---|---|
Round | Curran | Ledbetter |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Al Lefkowitz | ||
---|---|---|
Round | Curran | Ledbetter |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Tony Weeks | ||
---|---|---|
Round | Curran | Ledbetter |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.