Schambari | Clark | |
---|---|---|
29 | Age | 22 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'2 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
2.27 | Striking Differential | 0.44 |
25/65 | Significant Strikes | 11/29 |
3/5 | Takedowns | 1/1 |
0 | Submissions Attempted | 4 |
12:56 | Control Time | 0:46 |
184.0 | Weigh In | 185.0 |
Schambari | Clark | |
---|---|---|
3/5 | Takedowns | 1/1 |
60.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 4 |
12:56 | Control Time | 0:46 |
Schambari | Clark | |
---|---|---|
1:24 | Neutral Time | 1:24 |
2:05 | Standing Time | 2:05 |
1:12 | Distance Time | 1:12 |
0:53 | Clinch Time | 0:53 |
13:01 | Ground Time | 13:01 |
12:56 | Control Time | 0:46 |
12:23 | Ground Control Time | 0:38 |
3:13 | Misc Ground Control Time | 0:01 |
3:28 | Guard Control Time | 0:00 |
1:38 | Half Guard Control Time | 0:13 |
0:36 | Side Control Time | 0:00 |
3:28 | Mount Control Time | 0:24 |
0:00 | Back Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
69/132 | Total Strikes | 94/125 |
64/126 | Total Head Strikes | 84/113 |
5/6 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 5/7 |
0/0 | Total Clinch Strikes | 18/22 |
65/122 | Total Ground Strikes | 71/84 |
Schambari | Clark | |
---|---|---|
25/65 | Significant Strikes | 11/29 |
38.46% | Significant Strike Accuracy | 37.93% |
22/61 | Significant Head Strikes | 10/28 |
3/4 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
4/10 | Significant Distance Strikes | 5/19 |
0/0 | Significant Clinch Strikes | 3/5 |
21/55 | Significant Ground Strikes | 3/5 |
Schambari | Clark | |
---|---|---|
3/8 | Significant Distance Head Strikes | 5/19 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
19/53 | Significant Ground Head Strikes | 3/5 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0 | Knockdowns | 0 |
7/20 | Significant Strikes | 1/3 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
4:40 | Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
4:40 | Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
0:22 | Neutral Time | 0:22 |
0:25 | Standing Time | 0:25 |
0:19 | Distance Time | 0:19 |
0:06 | Clinch Time | 0:06 |
4:37 | Ground Time | 4:37 |
4:40 | Control Time | 0:00 |
4:37 | Ground Control Time | 0:00 |
1:15 | Misc Ground Control Time | 0:00 |
2:08 | Guard Control Time | 0:00 |
1:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
17/39 | Total Strikes | 47/55 |
17/38 | Total Head Strikes | 41/48 |
0/1 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 5/6 |
0/0 | Total Clinch Strikes | 7/8 |
16/34 | Total Ground Strikes | 39/44 |
Schambari | Clark | |
---|---|---|
7/20 | Significant Strikes | 1/3 |
35.0% | Significant Strike Accuracy | 33.33% |
7/19 | Significant Head Strikes | 1/3 |
0/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/5 | Significant Distance Strikes | 1/3 |
0/0 | Significant Clinch Strikes | 0/0 |
6/15 | Significant Ground Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/3 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
6/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0 | Knockdowns | 0 |
8/15 | Significant Strikes | 5/18 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
4:17 | Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
4:17 | Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
0:45 | Neutral Time | 0:45 |
0:51 | Standing Time | 0:51 |
0:43 | Distance Time | 0:43 |
0:08 | Clinch Time | 0:08 |
4:11 | Ground Time | 4:11 |
4:17 | Control Time | 0:00 |
4:11 | Ground Control Time | 0:00 |
1:58 | Misc Ground Control Time | 0:00 |
1:16 | Guard Control Time | 0:00 |
0:21 | Half Guard Control Time | 0:00 |
0:36 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
11/26 | Total Strikes | 27/46 |
8/23 | Total Head Strikes | 27/45 |
3/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 4/7 |
9/23 | Total Ground Strikes | 21/26 |
Schambari | Clark | |
---|---|---|
8/15 | Significant Strikes | 5/18 |
53.33% | Significant Strike Accuracy | 27.78% |
5/12 | Significant Head Strikes | 5/18 |
3/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/3 | Significant Distance Strikes | 2/13 |
0/0 | Significant Clinch Strikes | 2/4 |
6/12 | Significant Ground Strikes | 1/1 |
Schambari | Clark | |
---|---|---|
1/2 | Significant Distance Head Strikes | 2/13 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
4/10 | Significant Ground Head Strikes | 1/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0 | Knockdowns | 0 |
10/30 | Significant Strikes | 5/8 |
1/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
3:59 | Control Time | 0:46 |
Schambari | Clark | |
---|---|---|
1/3 | Takedowns | 1/1 |
33.33% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:59 | Control Time | 0:46 |
Schambari | Clark | |
---|---|---|
0:17 | Neutral Time | 0:17 |
0:49 | Standing Time | 0:49 |
0:10 | Distance Time | 0:10 |
0:39 | Clinch Time | 0:39 |
4:13 | Ground Time | 4:13 |
3:59 | Control Time | 0:46 |
3:35 | Ground Control Time | 0:38 |
0:00 | Misc Ground Control Time | 0:01 |
0:04 | Guard Control Time | 0:00 |
0:12 | Half Guard Control Time | 0:13 |
0:00 | Side Control Time | 0:00 |
3:19 | Mount Control Time | 0:24 |
0:00 | Back Control Time | 0:00 |
Schambari | Clark | |
---|---|---|
41/67 | Total Strikes | 20/24 |
39/65 | Total Head Strikes | 16/20 |
2/2 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 7/7 |
40/65 | Total Ground Strikes | 11/14 |
Schambari | Clark | |
---|---|---|
10/30 | Significant Strikes | 5/8 |
33.33% | Significant Strike Accuracy | 62.5% |
10/30 | Significant Head Strikes | 4/7 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 1/1 |
9/28 | Significant Ground Strikes | 2/4 |
Schambari | Clark | |
---|---|---|
1/2 | Significant Distance Head Strikes | 2/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Schambari | Clark | |
---|---|---|
9/28 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Roy Silbert | ||
---|---|---|
Round | Schambari | Clark |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Schambari | Clark |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Schambari | Clark |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.