McCall | Wheeler | |
---|---|---|
23 | Age | 28 |
Orthodox | Stance | Orthodox |
5'5 | Height | 5'6 |
64.0" | Reach | 67.0" |
0 | Knockdowns | 0 |
7.12 | Striking Differential | 0.14 |
57/108 | Significant Strikes | 8/72 |
4/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
7:11 | Control Time | 0:00 |
134.0 | Weigh In | 135.0 |
McCall | Wheeler | |
---|---|---|
4/4 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
7:11 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
7:21 | Neutral Time | 7:21 |
7:30 | Standing Time | 7:30 |
7:07 | Distance Time | 7:07 |
0:23 | Clinch Time | 0:23 |
7:02 | Ground Time | 7:02 |
7:11 | Control Time | 0:00 |
7:02 | Ground Control Time | 0:00 |
1:00 | Misc Ground Control Time | 0:00 |
0:39 | Guard Control Time | 0:00 |
1:45 | Half Guard Control Time | 0:00 |
2:25 | Side Control Time | 0:00 |
0:22 | Mount Control Time | 0:00 |
0:51 | Back Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
155/216 | Total Strikes | 8/72 |
120/177 | Total Head Strikes | 1/53 |
27/30 | Total Body Strikes | 1/5 | 8/9 | Total Leg Strikes | 6/14 |
4/6 | Total Clinch Strikes | 0/1 |
134/159 | Total Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
57/108 | Significant Strikes | 8/72 |
52.78% | Significant Strike Accuracy | 11.11% |
42/90 | Significant Head Strikes | 1/53 |
7/9 | Significant Body Strikes | 1/5 |
8/9 | Significant Leg Strikes | 6/14 |
17/51 | Significant Distance Strikes | 8/71 |
3/5 | Significant Clinch Strikes | 0/1 |
37/52 | Significant Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
5/36 | Significant Distance Head Strikes | 1/52 |
4/6 | Significant Distance Body Strikes | 1/5 |
8/9 | Significant Distance Leg Strikes | 6/14 |
McCall | Wheeler | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
34/49 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
0 | Knockdowns | 0 |
21/32 | Significant Strikes | 1/15 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:53 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:53 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
1:05 | Neutral Time | 1:05 |
1:05 | Standing Time | 1:05 |
1:01 | Distance Time | 1:01 |
0:04 | Clinch Time | 0:04 |
3:53 | Ground Time | 3:53 |
3:53 | Control Time | 0:00 |
3:53 | Ground Control Time | 0:00 |
0:35 | Misc Ground Control Time | 0:00 |
0:35 | Guard Control Time | 0:00 |
0:23 | Half Guard Control Time | 0:00 |
1:16 | Side Control Time | 0:00 |
0:18 | Mount Control Time | 0:00 |
0:46 | Back Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
58/71 | Total Strikes | 1/15 |
46/56 | Total Head Strikes | 0/10 |
11/13 | Total Body Strikes | 0/3 | 1/2 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/1 |
57/68 | Total Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
21/32 | Significant Strikes | 1/15 |
65.63% | Significant Strike Accuracy | 6.67% |
17/26 | Significant Head Strikes | 0/10 |
3/4 | Significant Body Strikes | 0/3 |
1/2 | Significant Leg Strikes | 1/2 |
1/3 | Significant Distance Strikes | 1/14 |
0/0 | Significant Clinch Strikes | 0/1 |
20/29 | Significant Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/9 |
0/1 | Significant Distance Body Strikes | 0/3 |
1/2 | Significant Distance Leg Strikes | 1/2 |
McCall | Wheeler | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
17/26 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
0 | Knockdowns | 0 |
20/36 | Significant Strikes | 2/25 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:01 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:01 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
3:00 | Neutral Time | 3:00 |
3:02 | Standing Time | 3:02 |
2:55 | Distance Time | 2:55 |
0:07 | Clinch Time | 0:07 |
1:59 | Ground Time | 1:59 |
2:01 | Control Time | 0:00 |
1:59 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:43 | Half Guard Control Time | 0:00 |
1:05 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
0:05 | Back Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
60/84 | Total Strikes | 2/25 |
53/77 | Total Head Strikes | 0/18 |
3/3 | Total Body Strikes | 1/2 | 4/4 | Total Leg Strikes | 1/5 |
1/2 | Total Clinch Strikes | 0/0 |
49/57 | Total Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
20/36 | Significant Strikes | 2/25 |
55.56% | Significant Strike Accuracy | 8.0% |
13/29 | Significant Head Strikes | 0/18 |
3/3 | Significant Body Strikes | 1/2 |
4/4 | Significant Leg Strikes | 1/5 |
10/25 | Significant Distance Strikes | 2/25 |
1/2 | Significant Clinch Strikes | 0/0 |
9/9 | Significant Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
3/18 | Significant Distance Head Strikes | 0/18 |
3/3 | Significant Distance Body Strikes | 1/2 |
4/4 | Significant Distance Leg Strikes | 1/5 |
McCall | Wheeler | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
9/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
0 | Knockdowns | 0 |
16/40 | Significant Strikes | 5/32 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:17 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:17 | Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
3:16 | Neutral Time | 3:16 |
3:23 | Standing Time | 3:23 |
3:11 | Distance Time | 3:11 |
0:12 | Clinch Time | 0:12 |
1:10 | Ground Time | 1:10 |
1:17 | Control Time | 0:00 |
1:10 | Ground Control Time | 0:00 |
0:23 | Misc Ground Control Time | 0:00 |
0:04 | Guard Control Time | 0:00 |
0:39 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McCall | Wheeler | |
---|---|---|
37/61 | Total Strikes | 5/32 |
21/44 | Total Head Strikes | 1/25 |
13/14 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 4/7 |
3/4 | Total Clinch Strikes | 0/0 |
28/34 | Total Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
16/40 | Significant Strikes | 5/32 |
40.0% | Significant Strike Accuracy | 15.63% |
12/35 | Significant Head Strikes | 1/25 |
1/2 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 4/7 |
6/23 | Significant Distance Strikes | 5/32 |
2/3 | Significant Clinch Strikes | 0/0 |
8/14 | Significant Ground Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
2/18 | Significant Distance Head Strikes | 1/25 |
1/2 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 4/7 |
McCall | Wheeler | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McCall | Wheeler | |
---|---|---|
8/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Al Lefkowitz | ||
---|---|---|
Round | McCall | Wheeler |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 17.0 |
Cecil Peoples | ||
---|---|---|
Round | McCall | Wheeler |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 17.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | McCall | Wheeler |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 17.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.