| Alessio | Moore | |
|---|---|---|
| 28 | Age | 23 |
| Orthodox | Stance | Southpaw |
| 5'10 | Height | 5'9 |
| 72.5" | Reach | 71.0" |
| 0 | Knockdowns | 0 |
| 1.75 | Striking Differential | 0.57 |
| 42/94 | Significant Strikes | 24/84 |
| 4/8 | Takedowns | 1/6 |
| 3 | Submissions Attempted | 0 |
| 7:12 | Control Time | 1:57 |
| 170.0 | Weigh In | 168.0 |
| Alessio | Moore | |
|---|---|---|
| 4/8 | Takedowns | 1/6 |
| 50.0% | Takedown Accuracy | 16.67% |
| 1 | Reversals | 0 |
| 3 | Submissions Attempted | 0 |
| 7:12 | Control Time | 1:57 |
| Alessio | Moore | |
|---|---|---|
| 5:54 | Neutral Time | 5:54 |
| 9:55 | Standing Time | 9:55 |
| 4:28 | Distance Time | 4:28 |
| 5:27 | Clinch Time | 5:27 |
| 5:08 | Ground Time | 5:08 |
| 7:12 | Control Time | 1:57 |
| 4:16 | Ground Control Time | 0:52 |
| 2:12 | Misc Ground Control Time | 0:38 |
| 0:00 | Guard Control Time | 0:14 |
| 0:56 | Half Guard Control Time | 0:00 |
| 0:40 | Side Control Time | 0:00 |
| 0:28 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Alessio | Moore | |
|---|---|---|
| 79/131 | Total Strikes | 76/139 |
| 67/119 | Total Head Strikes | 36/90 |
| 10/10 | Total Body Strikes | 37/41 | 2/2 | Total Leg Strikes | 3/8 |
| 27/37 | Total Clinch Strikes | 64/81 |
| 36/36 | Total Ground Strikes | 5/9 |
| Alessio | Moore | |
|---|---|---|
| 42/94 | Significant Strikes | 24/84 |
| 44.68% | Significant Strike Accuracy | 28.57% |
| 33/85 | Significant Head Strikes | 15/67 |
| 7/7 | Significant Body Strikes | 7/11 |
| 2/2 | Significant Leg Strikes | 2/6 |
| 16/58 | Significant Distance Strikes | 7/49 |
| 19/29 | Significant Clinch Strikes | 15/29 |
| 7/7 | Significant Ground Strikes | 2/6 |
| Alessio | Moore | |
|---|---|---|
| 14/56 | Significant Distance Head Strikes | 5/40 |
| 1/1 | Significant Distance Body Strikes | 0/4 |
| 1/1 | Significant Distance Leg Strikes | 2/5 |
| Alessio | Moore | |
|---|---|---|
| 12/22 | Significant Clinch Head Strikes | 8/21 |
| 6/6 | Significant Clinch Body Strikes | 7/7 |
| 1/1 | Significant Clinch Leg Strikes | 0/1 |
| Alessio | Moore | |
|---|---|---|
| 7/7 | Significant Ground Head Strikes | 2/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Significant Strikes | 9/25 |
| 2/5 | Takedowns | 1/4 |
| 1 | Submissions Attempted | 0 |
| 2:33 | Control Time | 1:04 |
| Alessio | Moore | |
|---|---|---|
| 2/5 | Takedowns | 1/4 |
| 40.0% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:33 | Control Time | 1:04 |
| Alessio | Moore | |
|---|---|---|
| 1:24 | Neutral Time | 1:24 |
| 3:46 | Standing Time | 3:46 |
| 1:05 | Distance Time | 1:05 |
| 2:41 | Clinch Time | 2:41 |
| 1:15 | Ground Time | 1:15 |
| 2:33 | Control Time | 1:04 |
| 1:04 | Ground Control Time | 0:11 |
| 0:13 | Misc Ground Control Time | 0:11 |
| 0:00 | Guard Control Time | 0:00 |
| 0:32 | Half Guard Control Time | 0:00 |
| 0:19 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Alessio | Moore | |
|---|---|---|
| 18/32 | Total Strikes | 34/50 |
| 15/29 | Total Head Strikes | 13/26 |
| 3/3 | Total Body Strikes | 20/22 | 0/0 | Total Leg Strikes | 1/2 |
| 11/13 | Total Clinch Strikes | 29/32 |
| 4/4 | Total Ground Strikes | 2/2 |
| Alessio | Moore | |
|---|---|---|
| 10/24 | Significant Strikes | 9/25 |
| 41.67% | Significant Strike Accuracy | 36.0% |
| 8/22 | Significant Head Strikes | 3/16 |
| 2/2 | Significant Body Strikes | 5/7 |
| 0/0 | Significant Leg Strikes | 1/2 |
| 3/15 | Significant Distance Strikes | 3/16 |
| 7/9 | Significant Clinch Strikes | 6/9 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 3/15 | Significant Distance Head Strikes | 2/13 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Alessio | Moore | |
|---|---|---|
| 5/7 | Significant Clinch Head Strikes | 1/3 |
| 2/2 | Significant Clinch Body Strikes | 5/5 |
| 0/0 | Significant Clinch Leg Strikes | 0/1 |
| Alessio | Moore | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/51 | Significant Strikes | 9/36 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| 1:49 | Control Time | 0:02 |
| Alessio | Moore | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:49 | Control Time | 0:02 |
| Alessio | Moore | |
|---|---|---|
| 3:10 | Neutral Time | 3:10 |
| 3:42 | Standing Time | 3:42 |
| 2:28 | Distance Time | 2:28 |
| 1:14 | Clinch Time | 1:14 |
| 1:19 | Ground Time | 1:19 |
| 1:49 | Control Time | 0:02 |
| 1:17 | Ground Control Time | 0:02 |
| 0:17 | Misc Ground Control Time | 0:02 |
| 0:00 | Guard Control Time | 0:00 |
| 0:24 | Half Guard Control Time | 0:00 |
| 0:08 | Side Control Time | 0:00 |
| 0:28 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Alessio | Moore | |
|---|---|---|
| 31/61 | Total Strikes | 21/48 |
| 25/55 | Total Head Strikes | 13/36 |
| 5/5 | Total Body Strikes | 7/9 | 1/1 | Total Leg Strikes | 1/3 |
| 10/14 | Total Clinch Strikes | 19/27 |
| 11/11 | Total Ground Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 21/51 | Significant Strikes | 9/36 |
| 41.18% | Significant Strike Accuracy | 25.0% |
| 16/46 | Significant Head Strikes | 7/30 |
| 4/4 | Significant Body Strikes | 1/3 |
| 1/1 | Significant Leg Strikes | 1/3 |
| 10/36 | Significant Distance Strikes | 2/21 |
| 8/12 | Significant Clinch Strikes | 7/15 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 9/35 | Significant Distance Head Strikes | 1/16 |
| 1/1 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 1/3 |
| Alessio | Moore | |
|---|---|---|
| 4/8 | Significant Clinch Head Strikes | 6/14 |
| 3/3 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Significant Strikes | 6/23 |
| 2/3 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:51 |
| Alessio | Moore | |
|---|---|---|
| 2/3 | Takedowns | 0/1 |
| 66.67% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:51 |
| Alessio | Moore | |
|---|---|---|
| 1:20 | Neutral Time | 1:20 |
| 2:27 | Standing Time | 2:27 |
| 0:55 | Distance Time | 0:55 |
| 1:32 | Clinch Time | 1:32 |
| 2:34 | Ground Time | 2:34 |
| 2:50 | Control Time | 0:51 |
| 1:55 | Ground Control Time | 0:39 |
| 1:42 | Misc Ground Control Time | 0:25 |
| 0:00 | Guard Control Time | 0:14 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:13 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Alessio | Moore | |
|---|---|---|
| 30/38 | Total Strikes | 21/41 |
| 27/35 | Total Head Strikes | 10/28 |
| 2/2 | Total Body Strikes | 10/10 | 1/1 | Total Leg Strikes | 1/3 |
| 6/10 | Total Clinch Strikes | 16/22 |
| 21/21 | Total Ground Strikes | 3/7 |
| Alessio | Moore | |
|---|---|---|
| 11/19 | Significant Strikes | 6/23 |
| 57.89% | Significant Strike Accuracy | 26.09% |
| 9/17 | Significant Head Strikes | 5/21 |
| 1/1 | Significant Body Strikes | 1/1 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 3/7 | Significant Distance Strikes | 2/12 |
| 4/8 | Significant Clinch Strikes | 2/5 |
| 4/4 | Significant Ground Strikes | 2/6 |
| Alessio | Moore | |
|---|---|---|
| 2/6 | Significant Distance Head Strikes | 2/11 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/1 |
| Alessio | Moore | |
|---|---|---|
| 3/7 | Significant Clinch Head Strikes | 1/4 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Alessio | Moore | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 2/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Alessio | Moore |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Al Lefkowitz | ||
|---|---|---|
| Round | Alessio | Moore |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Alessio | Moore |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.