| Osawa | Manuel | |
|---|---|---|
| 31 | Age | 20 |
| Orthodox | Stance | Orthodox |
| 5'7 | Height | 5'9 |
| 66.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.05 | Striking Differential | 0.95 |
| 40/118 | Significant Strikes | 38/93 |
| 0/1 | Takedowns | 1/5 |
| 0 | Submissions Attempted | 0 |
| 2:01 | Control Time | 7:36 |
| 134.0 | Weigh In | 136.0 |
| Osawa | Manuel | |
|---|---|---|
| 0/1 | Takedowns | 1/5 |
| 0.0% | Takedown Accuracy | 20.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:01 | Control Time | 7:36 |
| Osawa | Manuel | |
|---|---|---|
| 5:23 | Neutral Time | 5:23 |
| 11:27 | Standing Time | 11:27 |
| 4:07 | Distance Time | 4:07 |
| 7:20 | Clinch Time | 7:20 |
| 3:33 | Ground Time | 3:33 |
| 2:01 | Control Time | 7:36 |
| 0:08 | Ground Control Time | 3:25 |
| 0:08 | Misc Ground Control Time | 1:39 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 1:46 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Osawa | Manuel | |
|---|---|---|
| 66/145 | Total Strikes | 71/134 |
| 30/95 | Total Head Strikes | 49/104 |
| 34/46 | Total Body Strikes | 16/21 | 2/4 | Total Leg Strikes | 6/9 |
| 30/39 | Total Clinch Strikes | 17/24 |
| 8/8 | Total Ground Strikes | 31/41 |
| Osawa | Manuel | |
|---|---|---|
| 40/118 | Significant Strikes | 38/93 |
| 33.9% | Significant Strike Accuracy | 40.86% |
| 18/83 | Significant Head Strikes | 22/70 |
| 21/32 | Significant Body Strikes | 11/15 |
| 1/3 | Significant Leg Strikes | 5/8 |
| 28/98 | Significant Distance Strikes | 23/69 |
| 12/20 | Significant Clinch Strikes | 12/18 |
| 0/0 | Significant Ground Strikes | 3/6 |
| Osawa | Manuel | |
|---|---|---|
| 16/76 | Significant Distance Head Strikes | 14/56 |
| 12/20 | Significant Distance Body Strikes | 4/5 |
| 0/2 | Significant Distance Leg Strikes | 5/8 |
| Osawa | Manuel | |
|---|---|---|
| 2/7 | Significant Clinch Head Strikes | 5/8 |
| 9/12 | Significant Clinch Body Strikes | 7/10 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 3/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/54 | Significant Strikes | 13/38 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:54 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:54 |
| Osawa | Manuel | |
|---|---|---|
| 2:23 | Neutral Time | 2:23 |
| 4:59 | Standing Time | 4:59 |
| 1:56 | Distance Time | 1:56 |
| 3:03 | Clinch Time | 3:03 |
| 0:00 | Ground Time | 0:00 |
| 0:42 | Control Time | 1:54 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Osawa | Manuel | |
|---|---|---|
| 24/64 | Total Strikes | 16/41 |
| 6/37 | Total Head Strikes | 8/29 |
| 17/25 | Total Body Strikes | 5/6 | 1/2 | Total Leg Strikes | 3/6 |
| 17/21 | Total Clinch Strikes | 5/6 |
| 1/1 | Total Ground Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 15/54 | Significant Strikes | 13/38 |
| 27.78% | Significant Strike Accuracy | 34.21% |
| 3/34 | Significant Head Strikes | 7/28 |
| 11/18 | Significant Body Strikes | 3/4 |
| 1/2 | Significant Leg Strikes | 3/6 |
| 6/42 | Significant Distance Strikes | 11/35 |
| 9/12 | Significant Clinch Strikes | 2/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 2/31 | Significant Distance Head Strikes | 7/28 |
| 4/10 | Significant Distance Body Strikes | 1/1 |
| 0/1 | Significant Distance Leg Strikes | 3/6 |
| Osawa | Manuel | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/0 |
| 7/8 | Significant Clinch Body Strikes | 2/3 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/52 | Significant Strikes | 11/31 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 1:52 |
| Osawa | Manuel | |
|---|---|---|
| 0/1 | Takedowns | 0/3 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 1:52 |
| Osawa | Manuel | |
|---|---|---|
| 2:16 | Neutral Time | 2:16 |
| 4:54 | Standing Time | 4:54 |
| 1:41 | Distance Time | 1:41 |
| 3:13 | Clinch Time | 3:13 |
| 0:08 | Ground Time | 0:08 |
| 0:54 | Control Time | 1:52 |
| 0:08 | Ground Control Time | 0:00 |
| 0:08 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Osawa | Manuel | |
|---|---|---|
| 33/66 | Total Strikes | 13/33 |
| 19/48 | Total Head Strikes | 5/23 |
| 13/16 | Total Body Strikes | 5/7 | 1/2 | Total Leg Strikes | 3/3 |
| 12/16 | Total Clinch Strikes | 4/6 |
| 5/5 | Total Ground Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 19/52 | Significant Strikes | 11/31 |
| 36.54% | Significant Strike Accuracy | 35.48% |
| 10/39 | Significant Head Strikes | 5/23 |
| 9/12 | Significant Body Strikes | 4/6 |
| 0/1 | Significant Leg Strikes | 2/2 |
| 16/45 | Significant Distance Strikes | 9/27 |
| 3/7 | Significant Clinch Strikes | 2/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 9/35 | Significant Distance Head Strikes | 4/21 |
| 7/9 | Significant Distance Body Strikes | 3/4 |
| 0/1 | Significant Distance Leg Strikes | 2/2 |
| Osawa | Manuel | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 1/2 |
| 2/3 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/12 | Significant Strikes | 14/24 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:25 | Control Time | 3:50 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:25 | Control Time | 3:50 |
| Osawa | Manuel | |
|---|---|---|
| 0:44 | Neutral Time | 0:44 |
| 1:34 | Standing Time | 1:34 |
| 0:30 | Distance Time | 0:30 |
| 1:04 | Clinch Time | 1:04 |
| 3:25 | Ground Time | 3:25 |
| 0:25 | Control Time | 3:50 |
| 0:00 | Ground Control Time | 3:25 |
| 0:00 | Misc Ground Control Time | 1:39 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 1:46 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Osawa | Manuel | |
|---|---|---|
| 9/15 | Total Strikes | 42/60 |
| 5/10 | Total Head Strikes | 36/52 |
| 4/5 | Total Body Strikes | 6/8 | 0/0 | Total Leg Strikes | 0/0 |
| 1/2 | Total Clinch Strikes | 8/12 |
| 2/2 | Total Ground Strikes | 31/41 |
| Osawa | Manuel | |
|---|---|---|
| 6/12 | Significant Strikes | 14/24 |
| 50.0% | Significant Strike Accuracy | 58.33% |
| 5/10 | Significant Head Strikes | 10/19 |
| 1/2 | Significant Body Strikes | 4/5 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 6/11 | Significant Distance Strikes | 3/7 |
| 0/1 | Significant Clinch Strikes | 8/11 |
| 0/0 | Significant Ground Strikes | 3/6 |
| Osawa | Manuel | |
|---|---|---|
| 5/10 | Significant Distance Head Strikes | 3/7 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 4/6 |
| 0/1 | Significant Clinch Body Strikes | 4/5 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Osawa | Manuel | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 3/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Osawa | Manuel |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 28.0 | 29.0 |
| Al Lefkowitz | ||
|---|---|---|
| Round | Osawa | Manuel |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 8.0 | 10.0 |
| Total | 28.0 | 28.0 |
| Abe Belardo | ||
|---|---|---|
| Round | Osawa | Manuel |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.