Torres | Maeda | |
---|---|---|
27 | Age | 26 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'7 |
76.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
2.88 | Striking Differential | 0.35 |
72/162 | Significant Strikes | 25/106 |
0/0 | Takedowns | 3/3 |
5 | Submissions Attempted | 1 |
0:53 | Control Time | 2:21 |
135.0 | Weigh In | 135.0 |
Torres | Maeda | |
---|---|---|
0/0 | Takedowns | 3/3 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
5 | Submissions Attempted | 1 |
0:53 | Control Time | 2:21 |
Torres | Maeda | |
---|---|---|
11:47 | Neutral Time | 11:47 |
11:15 | Standing Time | 11:15 |
10:21 | Distance Time | 10:21 |
0:54 | Clinch Time | 0:54 |
3:46 | Ground Time | 3:46 |
0:53 | Control Time | 2:21 |
0:37 | Ground Control Time | 1:59 |
0:09 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 1:11 |
0:00 | Half Guard Control Time | 0:02 |
0:00 | Side Control Time | 0:10 |
0:13 | Mount Control Time | 0:00 |
0:15 | Back Control Time | 0:00 |
Torres | Maeda | |
---|---|---|
125/219 | Total Strikes | 30/116 |
59/145 | Total Head Strikes | 17/93 |
40/48 | Total Body Strikes | 4/8 | 26/26 | Total Leg Strikes | 9/15 |
29/43 | Total Clinch Strikes | 2/23 |
57/61 | Total Ground Strikes | 11/24 |
Torres | Maeda | |
---|---|---|
72/162 | Significant Strikes | 25/106 |
44.44% | Significant Strike Accuracy | 23.58% |
32/115 | Significant Head Strikes | 13/84 |
32/39 | Significant Body Strikes | 3/7 |
8/8 | Significant Leg Strikes | 9/15 |
39/115 | Significant Distance Strikes | 17/69 |
21/33 | Significant Clinch Strikes | 2/22 |
12/14 | Significant Ground Strikes | 6/15 |
Torres | Maeda | |
---|---|---|
23/94 | Significant Distance Head Strikes | 10/58 |
8/13 | Significant Distance Body Strikes | 3/5 |
8/8 | Significant Distance Leg Strikes | 4/6 |
Torres | Maeda | |
---|---|---|
6/16 | Significant Clinch Head Strikes | 2/20 |
15/17 | Significant Clinch Body Strikes | 0/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Torres | Maeda | |
---|---|---|
3/5 | Significant Ground Head Strikes | 1/6 |
9/9 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 5/9 |
Torres | Maeda | |
---|---|---|
0 | Knockdowns | 0 |
18/48 | Significant Strikes | 7/39 |
0/0 | Takedowns | 2/2 |
1 | Submissions Attempted | 0 |
0:02 | Control Time | 0:55 |
Torres | Maeda | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:02 | Control Time | 0:55 |
Torres | Maeda | |
---|---|---|
4:02 | Neutral Time | 4:02 |
4:01 | Standing Time | 4:01 |
3:39 | Distance Time | 3:39 |
0:22 | Clinch Time | 0:22 |
0:58 | Ground Time | 0:58 |
0:02 | Control Time | 0:55 |
0:00 | Ground Control Time | 0:46 |
0:00 | Misc Ground Control Time | 0:12 |
0:00 | Guard Control Time | 0:32 |
0:00 | Half Guard Control Time | 0:02 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Torres | Maeda | |
---|---|---|
37/67 | Total Strikes | 8/41 |
16/42 | Total Head Strikes | 2/27 |
10/14 | Total Body Strikes | 2/5 | 11/11 | Total Leg Strikes | 4/9 |
11/16 | Total Clinch Strikes | 0/10 |
16/16 | Total Ground Strikes | 3/10 |
Torres | Maeda | |
---|---|---|
18/48 | Significant Strikes | 7/39 |
37.5% | Significant Strike Accuracy | 17.95% |
4/30 | Significant Head Strikes | 1/25 |
10/14 | Significant Body Strikes | 2/5 |
4/4 | Significant Leg Strikes | 4/9 |
10/35 | Significant Distance Strikes | 5/21 |
8/13 | Significant Clinch Strikes | 0/10 |
0/0 | Significant Ground Strikes | 2/8 |
Torres | Maeda | |
---|---|---|
4/26 | Significant Distance Head Strikes | 1/14 |
2/5 | Significant Distance Body Strikes | 2/3 |
4/4 | Significant Distance Leg Strikes | 2/4 |
Torres | Maeda | |
---|---|---|
0/4 | Significant Clinch Head Strikes | 0/8 |
8/9 | Significant Clinch Body Strikes | 0/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Torres | Maeda | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 2/5 |
Torres | Maeda | |
---|---|---|
0 | Knockdowns | 0 |
31/53 | Significant Strikes | 12/35 |
0/0 | Takedowns | 0/0 |
4 | Submissions Attempted | 1 |
0:51 | Control Time | 0:41 |
Torres | Maeda | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
4 | Submissions Attempted | 1 |
0:51 | Control Time | 0:41 |
Torres | Maeda | |
---|---|---|
3:29 | Neutral Time | 3:29 |
2:58 | Standing Time | 2:58 |
2:26 | Distance Time | 2:26 |
0:32 | Clinch Time | 0:32 |
2:03 | Ground Time | 2:03 |
0:51 | Control Time | 0:41 |
0:37 | Ground Control Time | 0:28 |
0:09 | Misc Ground Control Time | 0:16 |
0:00 | Guard Control Time | 0:02 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:10 |
0:13 | Mount Control Time | 0:00 |
0:15 | Back Control Time | 0:00 |
Torres | Maeda | |
---|---|---|
45/70 | Total Strikes | 12/35 |
13/35 | Total Head Strikes | 7/28 |
25/28 | Total Body Strikes | 1/2 | 7/7 | Total Leg Strikes | 4/5 |
16/22 | Total Clinch Strikes | 2/11 |
21/24 | Total Ground Strikes | 4/5 |
Torres | Maeda | |
---|---|---|
31/53 | Significant Strikes | 12/35 |
58.49% | Significant Strike Accuracy | 34.29% |
9/29 | Significant Head Strikes | 7/28 |
19/21 | Significant Body Strikes | 1/2 |
3/3 | Significant Leg Strikes | 4/5 |
8/24 | Significant Distance Strikes | 6/19 |
11/16 | Significant Clinch Strikes | 2/11 |
12/13 | Significant Ground Strikes | 4/5 |
Torres | Maeda | |
---|---|---|
2/17 | Significant Distance Head Strikes | 4/16 |
3/4 | Significant Distance Body Strikes | 1/2 |
3/3 | Significant Distance Leg Strikes | 1/1 |
Torres | Maeda | |
---|---|---|
4/8 | Significant Clinch Head Strikes | 2/11 |
7/8 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Torres | Maeda | |
---|---|---|
3/4 | Significant Ground Head Strikes | 1/1 |
9/9 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 3/4 |
Torres | Maeda | |
---|---|---|
0 | Knockdowns | 0 |
23/61 | Significant Strikes | 6/32 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:45 |
Torres | Maeda | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:45 |
Torres | Maeda | |
---|---|---|
4:16 | Neutral Time | 4:16 |
4:16 | Standing Time | 4:16 |
4:16 | Distance Time | 4:16 |
0:00 | Clinch Time | 0:00 |
0:45 | Ground Time | 0:45 |
0:00 | Control Time | 0:45 |
0:00 | Ground Control Time | 0:45 |
0:00 | Misc Ground Control Time | 0:08 |
0:00 | Guard Control Time | 0:37 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Torres | Maeda | |
---|---|---|
43/82 | Total Strikes | 10/40 |
30/68 | Total Head Strikes | 8/38 |
5/6 | Total Body Strikes | 1/1 | 8/8 | Total Leg Strikes | 1/1 |
2/5 | Total Clinch Strikes | 0/2 |
20/21 | Total Ground Strikes | 4/9 |
Torres | Maeda | |
---|---|---|
23/61 | Significant Strikes | 6/32 |
37.7% | Significant Strike Accuracy | 18.75% |
19/56 | Significant Head Strikes | 5/31 |
3/4 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
21/56 | Significant Distance Strikes | 6/29 |
2/4 | Significant Clinch Strikes | 0/1 |
0/1 | Significant Ground Strikes | 0/2 |
Torres | Maeda | |
---|---|---|
17/51 | Significant Distance Head Strikes | 5/28 |
3/4 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Torres | Maeda | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Torres | Maeda | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson Hamilton | ||
---|---|---|
Round | Torres | Maeda |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Richard Bertrand | ||
---|---|---|
Round | Torres | Maeda |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Tony Weeks | ||
---|---|---|
Round | Torres | Maeda |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.