| Brown | Curran | |
|---|---|---|
| 32 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 5'6 | Height | 5'6 |
| 70.0" | Reach | 69.0" |
| 0 | Knockdowns | 0 |
| 1.79 | Striking Differential | 0.56 |
| 34/91 | Significant Strikes | 19/74 |
| 3/3 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 9:35 | Control Time | 1:47 |
| 145.0 | Weigh In | 145.0 |
| Brown | Curran | |
|---|---|---|
| 3/3 | Takedowns | 0/2 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 9:35 | Control Time | 1:47 |
| Brown | Curran | |
|---|---|---|
| 3:38 | Neutral Time | 3:38 |
| 5:17 | Standing Time | 5:17 |
| 3:32 | Distance Time | 3:32 |
| 1:45 | Clinch Time | 1:45 |
| 9:43 | Ground Time | 9:43 |
| 9:35 | Control Time | 1:47 |
| 7:54 | Ground Control Time | 1:47 |
| 0:46 | Misc Ground Control Time | 1:25 |
| 4:15 | Guard Control Time | 0:21 |
| 0:50 | Half Guard Control Time | 0:00 |
| 1:57 | Side Control Time | 0:00 |
| 0:06 | Mount Control Time | 0:01 |
| 0:00 | Back Control Time | 0:00 |
| Brown | Curran | |
|---|---|---|
| 112/183 | Total Strikes | 41/104 |
| 66/130 | Total Head Strikes | 26/80 |
| 36/42 | Total Body Strikes | 11/18 | 10/11 | Total Leg Strikes | 4/6 |
| 27/30 | Total Clinch Strikes | 10/15 |
| 80/113 | Total Ground Strikes | 22/30 |
| Brown | Curran | |
|---|---|---|
| 34/91 | Significant Strikes | 19/74 |
| 37.36% | Significant Strike Accuracy | 25.68% |
| 21/74 | Significant Head Strikes | 7/53 |
| 7/10 | Significant Body Strikes | 8/15 |
| 6/7 | Significant Leg Strikes | 4/6 |
| 5/40 | Significant Distance Strikes | 9/59 |
| 18/21 | Significant Clinch Strikes | 7/12 |
| 11/30 | Significant Ground Strikes | 3/3 |
| Brown | Curran | |
|---|---|---|
| 5/40 | Significant Distance Head Strikes | 5/47 |
| 0/0 | Significant Distance Body Strikes | 1/7 |
| 0/0 | Significant Distance Leg Strikes | 3/5 |
| Brown | Curran | |
|---|---|---|
| 6/7 | Significant Clinch Head Strikes | 2/6 |
| 6/7 | Significant Clinch Body Strikes | 4/5 |
| 6/7 | Significant Clinch Leg Strikes | 1/1 |
| Brown | Curran | |
|---|---|---|
| 10/27 | Significant Ground Head Strikes | 0/0 |
| 1/3 | Significant Ground Body Strikes | 3/3 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/46 | Significant Strikes | 7/32 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:23 | Control Time | 0:00 |
| Brown | Curran | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:23 | Control Time | 0:00 |
| Brown | Curran | |
|---|---|---|
| 1:38 | Neutral Time | 1:38 |
| 2:38 | Standing Time | 2:38 |
| 1:34 | Distance Time | 1:34 |
| 1:04 | Clinch Time | 1:04 |
| 2:23 | Ground Time | 2:23 |
| 3:23 | Control Time | 0:00 |
| 2:23 | Ground Control Time | 0:00 |
| 0:21 | Misc Ground Control Time | 0:00 |
| 1:43 | Guard Control Time | 0:00 |
| 0:10 | Half Guard Control Time | 0:00 |
| 0:09 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brown | Curran | |
|---|---|---|
| 28/57 | Total Strikes | 16/43 |
| 14/39 | Total Head Strikes | 9/31 |
| 8/11 | Total Body Strikes | 4/8 | 6/7 | Total Leg Strikes | 3/4 |
| 17/20 | Total Clinch Strikes | 7/12 |
| 8/16 | Total Ground Strikes | 6/8 |
| Brown | Curran | |
|---|---|---|
| 19/46 | Significant Strikes | 7/32 |
| 41.3% | Significant Strike Accuracy | 21.88% |
| 11/34 | Significant Head Strikes | 0/20 |
| 5/8 | Significant Body Strikes | 4/8 |
| 3/4 | Significant Leg Strikes | 3/4 |
| 3/21 | Significant Distance Strikes | 3/23 |
| 12/15 | Significant Clinch Strikes | 4/9 |
| 4/10 | Significant Ground Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 3/21 | Significant Distance Head Strikes | 0/16 |
| 0/0 | Significant Distance Body Strikes | 1/4 |
| 0/0 | Significant Distance Leg Strikes | 2/3 |
| Brown | Curran | |
|---|---|---|
| 5/6 | Significant Clinch Head Strikes | 0/4 |
| 4/5 | Significant Clinch Body Strikes | 3/4 |
| 3/4 | Significant Clinch Leg Strikes | 1/1 |
| Brown | Curran | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 0/0 |
| 1/3 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/23 | Significant Strikes | 7/20 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 3:34 | Control Time | 0:34 |
| Brown | Curran | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:34 | Control Time | 0:34 |
| Brown | Curran | |
|---|---|---|
| 0:50 | Neutral Time | 0:50 |
| 0:52 | Standing Time | 0:52 |
| 0:48 | Distance Time | 0:48 |
| 0:04 | Clinch Time | 0:04 |
| 4:06 | Ground Time | 4:06 |
| 3:34 | Control Time | 0:34 |
| 3:30 | Ground Control Time | 0:34 |
| 0:21 | Misc Ground Control Time | 0:33 |
| 1:59 | Guard Control Time | 0:00 |
| 0:12 | Half Guard Control Time | 0:00 |
| 0:58 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:01 |
| 0:00 | Back Control Time | 0:00 |
| Brown | Curran | |
|---|---|---|
| 60/82 | Total Strikes | 10/23 |
| 39/60 | Total Head Strikes | 6/17 |
| 21/22 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 0/1 |
| 2/2 | Total Clinch Strikes | 1/1 |
| 58/72 | Total Ground Strikes | 6/6 |
| Brown | Curran | |
|---|---|---|
| 7/23 | Significant Strikes | 7/20 |
| 30.43% | Significant Strike Accuracy | 35.0% |
| 7/23 | Significant Head Strikes | 4/15 |
| 0/0 | Significant Body Strikes | 3/4 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 0/8 | Significant Distance Strikes | 3/16 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 6/14 | Significant Ground Strikes | 3/3 |
| Brown | Curran | |
|---|---|---|
| 0/8 | Significant Distance Head Strikes | 3/14 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Brown | Curran | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 6/14 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 3/3 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/22 | Significant Strikes | 5/22 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 2:38 | Control Time | 1:13 |
| Brown | Curran | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 2:38 | Control Time | 1:13 |
| Brown | Curran | |
|---|---|---|
| 1:10 | Neutral Time | 1:10 |
| 1:47 | Standing Time | 1:47 |
| 1:10 | Distance Time | 1:10 |
| 0:37 | Clinch Time | 0:37 |
| 3:14 | Ground Time | 3:14 |
| 2:38 | Control Time | 1:13 |
| 2:01 | Ground Control Time | 1:13 |
| 0:04 | Misc Ground Control Time | 0:52 |
| 0:33 | Guard Control Time | 0:21 |
| 0:28 | Half Guard Control Time | 0:00 |
| 0:50 | Side Control Time | 0:00 |
| 0:06 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brown | Curran | |
|---|---|---|
| 24/44 | Total Strikes | 15/38 |
| 13/31 | Total Head Strikes | 11/32 |
| 7/9 | Total Body Strikes | 3/5 | 4/4 | Total Leg Strikes | 1/1 |
| 8/8 | Total Clinch Strikes | 2/2 |
| 14/25 | Total Ground Strikes | 10/16 |
| Brown | Curran | |
|---|---|---|
| 8/22 | Significant Strikes | 5/22 |
| 36.36% | Significant Strike Accuracy | 22.73% |
| 3/17 | Significant Head Strikes | 3/18 |
| 2/2 | Significant Body Strikes | 1/3 |
| 3/3 | Significant Leg Strikes | 1/1 |
| 2/11 | Significant Distance Strikes | 3/20 |
| 5/5 | Significant Clinch Strikes | 2/2 |
| 1/6 | Significant Ground Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 2/11 | Significant Distance Head Strikes | 2/17 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Brown | Curran | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Brown | Curran | |
|---|---|---|
| 1/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Richard Bertrand | ||
|---|---|---|
| Round | Brown | Curran |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Brown | Curran |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Brown | Curran |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.