McKenzie | Lang | |
---|---|---|
25 | Age | 33 |
Orthodox | Stance | Southpaw |
6'0 | Height | 5'11 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.25 | Striking Differential | 0.8 |
15/26 | Significant Strikes | 12/24 |
0/0 | Takedowns | 3/5 |
2 | Submissions Attempted | 3 |
0:26 | Control Time | 8:58 |
185.0 | Weigh In | 184.0 |
McKenzie | Lang | |
---|---|---|
0/0 | Takedowns | 3/5 |
nan% | Takedown Accuracy | 60.0% |
1 | Reversals | 0 |
2 | Submissions Attempted | 3 |
0:26 | Control Time | 8:58 |
McKenzie | Lang | |
---|---|---|
1:18 | Neutral Time | 1:18 |
2:02 | Standing Time | 2:02 |
1:01 | Distance Time | 1:01 |
1:01 | Clinch Time | 1:01 |
8:40 | Ground Time | 8:40 |
0:26 | Control Time | 8:58 |
0:26 | Ground Control Time | 8:12 |
0:10 | Misc Ground Control Time | 0:58 |
0:00 | Guard Control Time | 3:35 |
0:16 | Half Guard Control Time | 2:43 |
0:00 | Side Control Time | 0:08 |
0:00 | Mount Control Time | 0:06 |
0:00 | Back Control Time | 0:42 |
McKenzie | Lang | |
---|---|---|
35/49 | Total Strikes | 60/86 |
31/44 | Total Head Strikes | 45/70 |
3/4 | Total Body Strikes | 12/13 | 1/1 | Total Leg Strikes | 3/3 |
2/4 | Total Clinch Strikes | 4/4 |
30/36 | Total Ground Strikes | 53/74 |
McKenzie | Lang | |
---|---|---|
15/26 | Significant Strikes | 12/24 |
57.69% | Significant Strike Accuracy | 50.0% |
11/21 | Significant Head Strikes | 8/19 |
3/4 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 3/3 |
3/9 | Significant Distance Strikes | 3/8 |
2/4 | Significant Clinch Strikes | 3/3 |
10/13 | Significant Ground Strikes | 6/13 |
McKenzie | Lang | |
---|---|---|
1/7 | Significant Distance Head Strikes | 2/6 |
1/1 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
McKenzie | Lang | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
McKenzie | Lang | |
---|---|---|
9/12 | Significant Ground Head Strikes | 6/13 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
0 | Knockdowns | 0 |
5/9 | Significant Strikes | 6/14 |
0/0 | Takedowns | 1/2 |
1 | Submissions Attempted | 1 |
0:00 | Control Time | 4:41 |
McKenzie | Lang | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
0:00 | Control Time | 4:41 |
McKenzie | Lang | |
---|---|---|
0:20 | Neutral Time | 0:20 |
0:49 | Standing Time | 0:49 |
0:20 | Distance Time | 0:20 |
0:29 | Clinch Time | 0:29 |
4:12 | Ground Time | 4:12 |
0:00 | Control Time | 4:41 |
0:00 | Ground Control Time | 4:12 |
0:00 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 1:22 |
0:00 | Half Guard Control Time | 2:34 |
0:00 | Side Control Time | 0:08 |
0:00 | Mount Control Time | 0:05 |
0:00 | Back Control Time | 0:00 |
McKenzie | Lang | |
---|---|---|
13/19 | Total Strikes | 36/51 |
12/18 | Total Head Strikes | 28/42 |
1/1 | Total Body Strikes | 7/8 | 0/0 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 3/3 |
12/16 | Total Ground Strikes | 32/45 |
McKenzie | Lang | |
---|---|---|
5/9 | Significant Strikes | 6/14 |
55.56% | Significant Strike Accuracy | 42.86% |
4/8 | Significant Head Strikes | 4/11 |
1/1 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 1/1 |
0/2 | Significant Distance Strikes | 1/3 |
1/1 | Significant Clinch Strikes | 2/2 |
4/6 | Significant Ground Strikes | 3/9 |
McKenzie | Lang | |
---|---|---|
0/2 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
McKenzie | Lang | |
---|---|---|
4/6 | Significant Ground Head Strikes | 3/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
0 | Knockdowns | 0 |
9/14 | Significant Strikes | 5/7 |
0/0 | Takedowns | 2/2 |
0 | Submissions Attempted | 2 |
0:21 | Control Time | 4:05 |
McKenzie | Lang | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 2 |
0:21 | Control Time | 4:05 |
McKenzie | Lang | |
---|---|---|
0:35 | Neutral Time | 0:35 |
0:40 | Standing Time | 0:40 |
0:26 | Distance Time | 0:26 |
0:14 | Clinch Time | 0:14 |
4:21 | Ground Time | 4:21 |
0:21 | Control Time | 4:05 |
0:21 | Ground Control Time | 3:58 |
0:09 | Misc Ground Control Time | 0:53 |
0:00 | Guard Control Time | 2:13 |
0:12 | Half Guard Control Time | 0:09 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:01 |
0:00 | Back Control Time | 0:42 |
McKenzie | Lang | |
---|---|---|
21/27 | Total Strikes | 23/32 |
18/23 | Total Head Strikes | 17/26 |
2/3 | Total Body Strikes | 5/5 | 1/1 | Total Leg Strikes | 1/1 |
1/3 | Total Clinch Strikes | 0/0 |
18/20 | Total Ground Strikes | 21/29 |
McKenzie | Lang | |
---|---|---|
9/14 | Significant Strikes | 5/7 |
64.29% | Significant Strike Accuracy | 71.43% |
6/10 | Significant Head Strikes | 4/6 |
2/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
2/4 | Significant Distance Strikes | 2/3 |
1/3 | Significant Clinch Strikes | 0/0 |
6/7 | Significant Ground Strikes | 3/4 |
McKenzie | Lang | |
---|---|---|
0/2 | Significant Distance Head Strikes | 1/2 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/1 |
McKenzie | Lang | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
5/6 | Significant Ground Head Strikes | 3/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
0 | Knockdowns | 0 |
1/3 | Significant Strikes | 1/3 |
0/0 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
0:05 | Control Time | 0:12 |
McKenzie | Lang | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:05 | Control Time | 0:12 |
McKenzie | Lang | |
---|---|---|
0:23 | Neutral Time | 0:23 |
0:33 | Standing Time | 0:33 |
0:15 | Distance Time | 0:15 |
0:18 | Clinch Time | 0:18 |
0:07 | Ground Time | 0:07 |
0:05 | Control Time | 0:12 |
0:05 | Ground Control Time | 0:02 |
0:01 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:04 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McKenzie | Lang | |
---|---|---|
1/3 | Total Strikes | 1/3 |
1/3 | Total Head Strikes | 0/2 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
1/3 | Significant Strikes | 1/3 |
33.33% | Significant Strike Accuracy | 33.33% |
1/3 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
1/3 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
1/3 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
McKenzie | Lang | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
McKenzie | Lang | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson Hamilton | ||
---|---|---|
Round | McKenzie | Lang |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 18.0 | 20.0 |
Richard Bertrand | ||
---|---|---|
Round | McKenzie | Lang |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 18.0 | 20.0 |
Tony Weeks | ||
---|---|---|
Round | McKenzie | Lang |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.