Okami | Tanner | |
---|---|---|
26 | Age | 37 |
Southpaw | Stance | Orthodox |
6'2 | Height | 6'0 |
75.0" | Reach | 74.0" |
2 | Knockdowns | 0 |
1.37 | Striking Differential | 0.73 |
26/58 | Significant Strikes | 19/44 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 1:57 |
185.0 | Weigh In | 185.0 |
Okami | Tanner | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 1:57 |
Okami | Tanner | |
---|---|---|
5:29 | Neutral Time | 5:29 |
7:48 | Standing Time | 7:48 |
5:21 | Distance Time | 5:21 |
2:27 | Clinch Time | 2:27 |
0:15 | Ground Time | 0:15 |
0:37 | Control Time | 1:57 |
0:09 | Ground Control Time | 0:06 |
0:09 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Okami | Tanner | |
---|---|---|
31/63 | Total Strikes | 25/50 |
19/50 | Total Head Strikes | 6/26 |
8/9 | Total Body Strikes | 7/11 | 4/4 | Total Leg Strikes | 12/13 |
13/13 | Total Clinch Strikes | 13/14 |
3/3 | Total Ground Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
26/58 | Significant Strikes | 19/44 |
44.83% | Significant Strike Accuracy | 43.18% |
14/45 | Significant Head Strikes | 6/26 |
8/9 | Significant Body Strikes | 2/6 |
4/4 | Significant Leg Strikes | 11/12 |
15/47 | Significant Distance Strikes | 12/36 |
11/11 | Significant Clinch Strikes | 7/8 |
0/0 | Significant Ground Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
12/43 | Significant Distance Head Strikes | 6/25 |
1/2 | Significant Distance Body Strikes | 1/5 |
2/2 | Significant Distance Leg Strikes | 5/6 |
Okami | Tanner | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
7/7 | Significant Clinch Body Strikes | 1/1 |
2/2 | Significant Clinch Leg Strikes | 6/6 |
Okami | Tanner | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
1 | Knockdowns | 0 |
14/34 | Significant Strikes | 12/25 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
0:29 | Control Time | 1:20 |
Okami | Tanner | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:29 | Control Time | 1:20 |
Okami | Tanner | |
---|---|---|
3:12 | Neutral Time | 3:12 |
4:48 | Standing Time | 4:48 |
3:07 | Distance Time | 3:07 |
1:41 | Clinch Time | 1:41 |
0:13 | Ground Time | 0:13 |
0:29 | Control Time | 1:20 |
0:07 | Ground Control Time | 0:06 |
0:07 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Okami | Tanner | |
---|---|---|
18/38 | Total Strikes | 15/28 |
10/29 | Total Head Strikes | 5/15 |
5/6 | Total Body Strikes | 3/5 | 3/3 | Total Leg Strikes | 7/8 |
9/9 | Total Clinch Strikes | 8/9 |
3/3 | Total Ground Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
14/34 | Significant Strikes | 12/25 |
41.18% | Significant Strike Accuracy | 48.0% |
6/25 | Significant Head Strikes | 5/15 |
5/6 | Significant Body Strikes | 1/3 |
3/3 | Significant Leg Strikes | 6/7 |
6/26 | Significant Distance Strikes | 7/19 |
8/8 | Significant Clinch Strikes | 5/6 |
0/0 | Significant Ground Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
5/24 | Significant Distance Head Strikes | 5/14 |
0/1 | Significant Distance Body Strikes | 0/2 |
1/1 | Significant Distance Leg Strikes | 2/3 |
Okami | Tanner | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
5/5 | Significant Clinch Body Strikes | 1/1 |
2/2 | Significant Clinch Leg Strikes | 4/4 |
Okami | Tanner | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
1 | Knockdowns | 0 |
12/24 | Significant Strikes | 7/19 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:37 |
Okami | Tanner | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 0:37 |
Okami | Tanner | |
---|---|---|
2:17 | Neutral Time | 2:17 |
3:00 | Standing Time | 3:00 |
2:14 | Distance Time | 2:14 |
0:46 | Clinch Time | 0:46 |
0:02 | Ground Time | 0:02 |
0:08 | Control Time | 0:37 |
0:02 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Okami | Tanner | |
---|---|---|
13/25 | Total Strikes | 10/22 |
9/21 | Total Head Strikes | 1/11 |
3/3 | Total Body Strikes | 4/6 | 1/1 | Total Leg Strikes | 5/5 |
4/4 | Total Clinch Strikes | 5/5 |
0/0 | Total Ground Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
12/24 | Significant Strikes | 7/19 |
50.0% | Significant Strike Accuracy | 36.84% |
8/20 | Significant Head Strikes | 1/11 |
3/3 | Significant Body Strikes | 1/3 |
1/1 | Significant Leg Strikes | 5/5 |
9/21 | Significant Distance Strikes | 5/17 |
3/3 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Okami | Tanner | |
---|---|---|
7/19 | Significant Distance Head Strikes | 1/11 |
1/1 | Significant Distance Body Strikes | 1/3 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Okami | Tanner | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Okami | Tanner | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Okami | Tanner |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Okami | Tanner |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Okami | Tanner |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.