Yahya | Maeda | |
---|---|---|
24 | Age | 27 |
Orthodox | Stance | Southpaw |
5'6 | Height | 5'7 |
67.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
0.67 | Striking Differential | 1.5 |
2/8 | Significant Strikes | 3/5 |
0/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
137.0 | Weigh In | 135.0 |
Yahya | Maeda | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
Yahya | Maeda | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yahya | Maeda | |
---|---|---|
21/28 | Total Strikes | 4/6 |
5/12 | Total Head Strikes | 2/4 |
15/15 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 1/1 |
20/24 | Total Ground Strikes | 1/1 |
Yahya | Maeda | |
---|---|---|
2/8 | Significant Strikes | 3/5 |
25.0% | Significant Strike Accuracy | 60.0% |
1/7 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/4 |
1/1 | Significant Clinch Strikes | 1/1 |
1/4 | Significant Ground Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
0 | Knockdowns | 0 |
2/8 | Significant Strikes | 3/5 |
0/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
Yahya | Maeda | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
nan | Control Time | nan |
Yahya | Maeda | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yahya | Maeda | |
---|---|---|
21/28 | Total Strikes | 4/6 |
5/12 | Total Head Strikes | 2/4 |
15/15 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 1/1 |
20/24 | Total Ground Strikes | 1/1 |
Yahya | Maeda | |
---|---|---|
2/8 | Significant Strikes | 3/5 |
25.0% | Significant Strike Accuracy | 60.0% |
1/7 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/4 |
1/1 | Significant Clinch Strikes | 1/1 |
1/4 | Significant Ground Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Yahya | Maeda | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Yahya | Maeda |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Yahya | Maeda |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Yahya | Maeda |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.