Torres | Tapia | |
---|---|---|
27 | Age | 27 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'5 |
76.0" | Reach | 67.0" |
2 | Knockdowns | 0 |
4.8 | Striking Differential | 0.21 |
48/93 | Significant Strikes | 10/71 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
134.0 | Weigh In | 134.0 |
Torres | Tapia | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
7:42 | Neutral Time | 7:42 |
7:44 | Standing Time | 7:44 |
7:38 | Distance Time | 7:38 |
0:06 | Clinch Time | 0:06 |
0:20 | Ground Time | 0:20 |
0:22 | Control Time | 0:00 |
0:20 | Ground Control Time | 0:00 |
0:17 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:03 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
54/99 | Total Strikes | 14/75 |
37/79 | Total Head Strikes | 2/55 |
12/15 | Total Body Strikes | 12/19 | 5/5 | Total Leg Strikes | 0/1 |
6/8 | Total Clinch Strikes | 4/4 |
15/16 | Total Ground Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
48/93 | Significant Strikes | 10/71 |
51.61% | Significant Strike Accuracy | 14.08% |
36/78 | Significant Head Strikes | 2/55 |
7/10 | Significant Body Strikes | 8/15 |
5/5 | Significant Leg Strikes | 0/1 |
33/75 | Significant Distance Strikes | 10/71 |
6/8 | Significant Clinch Strikes | 0/0 |
9/10 | Significant Ground Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
28/67 | Significant Distance Head Strikes | 2/55 |
1/4 | Significant Distance Body Strikes | 8/15 |
4/4 | Significant Distance Leg Strikes | 0/1 |
Torres | Tapia | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
5/5 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
8/9 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
0 | Knockdowns | 0 |
21/51 | Significant Strikes | 8/46 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
5:01 | Neutral Time | 5:01 |
5:01 | Standing Time | 5:01 |
5:00 | Distance Time | 5:00 |
0:01 | Clinch Time | 0:01 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
21/51 | Total Strikes | 8/46 |
17/46 | Total Head Strikes | 1/32 |
2/3 | Total Body Strikes | 7/13 | 2/2 | Total Leg Strikes | 0/1 |
1/2 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
21/51 | Significant Strikes | 8/46 |
41.18% | Significant Strike Accuracy | 17.39% |
17/46 | Significant Head Strikes | 1/32 |
2/3 | Significant Body Strikes | 7/13 |
2/2 | Significant Leg Strikes | 0/1 |
20/49 | Significant Distance Strikes | 8/46 |
1/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
17/45 | Significant Distance Head Strikes | 1/32 |
1/2 | Significant Distance Body Strikes | 7/13 |
2/2 | Significant Distance Leg Strikes | 0/1 |
Torres | Tapia | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
2 | Knockdowns | 0 |
27/42 | Significant Strikes | 2/25 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
2:41 | Neutral Time | 2:41 |
2:43 | Standing Time | 2:43 |
2:38 | Distance Time | 2:38 |
0:05 | Clinch Time | 0:05 |
0:20 | Ground Time | 0:20 |
0:22 | Control Time | 0:00 |
0:20 | Ground Control Time | 0:00 |
0:17 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:03 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Torres | Tapia | |
---|---|---|
33/48 | Total Strikes | 6/29 |
20/33 | Total Head Strikes | 1/23 |
10/12 | Total Body Strikes | 5/6 | 3/3 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 4/4 |
15/16 | Total Ground Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
27/42 | Significant Strikes | 2/25 |
64.29% | Significant Strike Accuracy | 8.0% |
19/32 | Significant Head Strikes | 1/23 |
5/7 | Significant Body Strikes | 1/2 |
3/3 | Significant Leg Strikes | 0/0 |
13/26 | Significant Distance Strikes | 2/25 |
5/6 | Significant Clinch Strikes | 0/0 |
9/10 | Significant Ground Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
11/22 | Significant Distance Head Strikes | 1/23 |
0/2 | Significant Distance Body Strikes | 1/2 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Torres | Tapia | |
---|---|---|
8/9 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Glenn Trowbridge | ||
---|---|---|
Round | Torres | Tapia |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Nelson Hamilton | ||
---|---|---|
Round | Torres | Tapia |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Torres | Tapia |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.