| Varner | Cerrone | |
|---|---|---|
| 24 | Age | 25 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 6'1 |
| 71.5" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 0.86 | Striking Differential | 1.16 |
| 38/161 | Significant Strikes | 44/129 |
| 9/10 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 2 |
| 8:13 | Control Time | 0:37 |
| 155.0 | Weigh In | 155.0 |
| Varner | Cerrone | |
|---|---|---|
| 9/10 | Takedowns | 1/1 |
| 90.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 2 |
| 8:13 | Control Time | 0:37 |
| Varner | Cerrone | |
|---|---|---|
| 13:00 | Neutral Time | 13:00 |
| 13:00 | Standing Time | 13:00 |
| 12:25 | Distance Time | 12:25 |
| 0:35 | Clinch Time | 0:35 |
| 8:50 | Ground Time | 8:50 |
| 8:13 | Control Time | 0:37 |
| 8:13 | Ground Control Time | 0:36 |
| 1:08 | Misc Ground Control Time | 0:01 |
| 6:29 | Guard Control Time | 0:09 |
| 0:12 | Half Guard Control Time | 0:26 |
| 0:24 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 75/210 | Total Strikes | 85/171 |
| 66/198 | Total Head Strikes | 58/133 |
| 6/9 | Total Body Strikes | 18/26 | 3/3 | Total Leg Strikes | 9/12 |
| 1/3 | Total Clinch Strikes | 2/5 |
| 57/110 | Total Ground Strikes | 42/44 |
| Varner | Cerrone | |
|---|---|---|
| 38/161 | Significant Strikes | 44/129 |
| 23.6% | Significant Strike Accuracy | 34.11% |
| 30/150 | Significant Head Strikes | 23/97 |
| 5/8 | Significant Body Strikes | 12/20 |
| 3/3 | Significant Leg Strikes | 9/12 |
| 17/97 | Significant Distance Strikes | 41/122 |
| 0/2 | Significant Clinch Strikes | 1/4 |
| 21/62 | Significant Ground Strikes | 2/3 |
| Varner | Cerrone | |
|---|---|---|
| 10/87 | Significant Distance Head Strikes | 21/91 |
| 4/7 | Significant Distance Body Strikes | 11/19 |
| 3/3 | Significant Distance Leg Strikes | 9/12 |
| Varner | Cerrone | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/3 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 20/61 | Significant Ground Head Strikes | 2/3 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/59 | Significant Strikes | 3/12 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 2:58 | Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 2:58 | Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 2:02 | Neutral Time | 2:02 |
| 2:01 | Standing Time | 2:01 |
| 1:53 | Distance Time | 1:53 |
| 0:08 | Clinch Time | 0:08 |
| 2:59 | Ground Time | 2:59 |
| 2:58 | Control Time | 0:00 |
| 2:58 | Ground Control Time | 0:00 |
| 0:32 | Misc Ground Control Time | 0:00 |
| 2:26 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 31/77 | Total Strikes | 4/13 |
| 29/74 | Total Head Strikes | 2/9 |
| 1/2 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 0/1 |
| 1/1 | Total Clinch Strikes | 1/1 |
| 26/60 | Total Ground Strikes | 1/1 |
| Varner | Cerrone | |
|---|---|---|
| 18/59 | Significant Strikes | 3/12 |
| 30.51% | Significant Strike Accuracy | 25.0% |
| 16/56 | Significant Head Strikes | 1/8 |
| 1/2 | Significant Body Strikes | 2/3 |
| 1/1 | Significant Leg Strikes | 0/1 |
| 4/16 | Significant Distance Strikes | 2/11 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 14/43 | Significant Ground Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 3/14 | Significant Distance Head Strikes | 1/8 |
| 0/1 | Significant Distance Body Strikes | 1/2 |
| 1/1 | Significant Distance Leg Strikes | 0/1 |
| Varner | Cerrone | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 13/42 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/36 | Significant Strikes | 14/35 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 1:26 | Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 3/3 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:26 | Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 3:36 | Neutral Time | 3:36 |
| 3:36 | Standing Time | 3:36 |
| 3:24 | Distance Time | 3:24 |
| 0:12 | Clinch Time | 0:12 |
| 1:26 | Ground Time | 1:26 |
| 1:26 | Control Time | 0:00 |
| 1:26 | Ground Control Time | 0:00 |
| 0:06 | Misc Ground Control Time | 0:00 |
| 0:56 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:24 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 22/49 | Total Strikes | 20/41 |
| 17/43 | Total Head Strikes | 11/29 |
| 3/4 | Total Body Strikes | 4/6 | 2/2 | Total Leg Strikes | 5/6 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 16/23 | Total Ground Strikes | 5/5 |
| Varner | Cerrone | |
|---|---|---|
| 10/36 | Significant Strikes | 14/35 |
| 27.78% | Significant Strike Accuracy | 40.0% |
| 5/30 | Significant Head Strikes | 5/23 |
| 3/4 | Significant Body Strikes | 4/6 |
| 2/2 | Significant Leg Strikes | 5/6 |
| 6/26 | Significant Distance Strikes | 14/35 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 4/10 | Significant Ground Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 1/20 | Significant Distance Head Strikes | 5/23 |
| 3/4 | Significant Distance Body Strikes | 4/6 |
| 2/2 | Significant Distance Leg Strikes | 5/6 |
| Varner | Cerrone | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 4/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/38 | Significant Strikes | 17/49 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:59 | Control Time | 0:11 |
| Varner | Cerrone | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:59 | Control Time | 0:11 |
| Varner | Cerrone | |
|---|---|---|
| 3:52 | Neutral Time | 3:52 |
| 3:53 | Standing Time | 3:53 |
| 3:47 | Distance Time | 3:47 |
| 0:06 | Clinch Time | 0:06 |
| 1:09 | Ground Time | 1:09 |
| 0:59 | Control Time | 0:11 |
| 0:59 | Ground Control Time | 0:10 |
| 0:18 | Misc Ground Control Time | 0:01 |
| 0:41 | Guard Control Time | 0:09 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 8/45 | Total Strikes | 17/49 |
| 8/45 | Total Head Strikes | 12/41 |
| 0/0 | Total Body Strikes | 3/5 | 0/0 | Total Leg Strikes | 2/3 |
| 0/1 | Total Clinch Strikes | 0/0 |
| 4/11 | Total Ground Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 4/38 | Significant Strikes | 17/49 |
| 10.53% | Significant Strike Accuracy | 34.69% |
| 4/38 | Significant Head Strikes | 12/41 |
| 0/0 | Significant Body Strikes | 3/5 |
| 0/0 | Significant Leg Strikes | 2/3 |
| 4/33 | Significant Distance Strikes | 17/49 |
| 0/1 | Significant Clinch Strikes | 0/0 |
| 0/4 | Significant Ground Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 4/33 | Significant Distance Head Strikes | 12/41 |
| 0/0 | Significant Distance Body Strikes | 3/5 |
| 0/0 | Significant Distance Leg Strikes | 2/3 |
| Varner | Cerrone | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/25 | Significant Strikes | 8/24 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:24 | Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:24 | Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 2:35 | Neutral Time | 2:35 |
| 2:35 | Standing Time | 2:35 |
| 2:30 | Distance Time | 2:30 |
| 0:05 | Clinch Time | 0:05 |
| 2:24 | Ground Time | 2:24 |
| 2:24 | Control Time | 0:00 |
| 2:24 | Ground Control Time | 0:00 |
| 0:12 | Misc Ground Control Time | 0:00 |
| 2:00 | Guard Control Time | 0:00 |
| 0:12 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 12/34 | Total Strikes | 29/45 |
| 10/31 | Total Head Strikes | 18/32 |
| 2/3 | Total Body Strikes | 9/11 | 0/0 | Total Leg Strikes | 2/2 |
| 0/1 | Total Clinch Strikes | 0/1 |
| 10/14 | Total Ground Strikes | 21/22 |
| Varner | Cerrone | |
|---|---|---|
| 5/25 | Significant Strikes | 8/24 |
| 20.0% | Significant Strike Accuracy | 33.33% |
| 4/23 | Significant Head Strikes | 3/17 |
| 1/2 | Significant Body Strikes | 3/5 |
| 0/0 | Significant Leg Strikes | 2/2 |
| 2/19 | Significant Distance Strikes | 8/22 |
| 0/1 | Significant Clinch Strikes | 0/1 |
| 3/5 | Significant Ground Strikes | 0/1 |
| Varner | Cerrone | |
|---|---|---|
| 1/17 | Significant Distance Head Strikes | 3/15 |
| 1/2 | Significant Distance Body Strikes | 3/5 |
| 0/0 | Significant Distance Leg Strikes | 2/2 |
| Varner | Cerrone | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 3/5 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/3 | Significant Strikes | 2/9 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:26 | Control Time | 0:26 |
| Varner | Cerrone | |
|---|---|---|
| 1/2 | Takedowns | 1/1 |
| 50.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:26 | Control Time | 0:26 |
| Varner | Cerrone | |
|---|---|---|
| 0:55 | Neutral Time | 0:55 |
| 0:55 | Standing Time | 0:55 |
| 0:51 | Distance Time | 0:51 |
| 0:04 | Clinch Time | 0:04 |
| 0:52 | Ground Time | 0:52 |
| 0:26 | Control Time | 0:26 |
| 0:26 | Ground Control Time | 0:26 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:26 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:26 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Varner | Cerrone | |
|---|---|---|
| 2/5 | Total Strikes | 15/23 |
| 2/5 | Total Head Strikes | 15/22 |
| 0/0 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/2 |
| 1/2 | Total Ground Strikes | 15/16 |
| Varner | Cerrone | |
|---|---|---|
| 1/3 | Significant Strikes | 2/9 |
| 33.33% | Significant Strike Accuracy | 22.22% |
| 1/3 | Significant Head Strikes | 2/8 |
| 0/0 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/3 | Significant Distance Strikes | 0/5 |
| 0/0 | Significant Clinch Strikes | 0/2 |
| 0/0 | Significant Ground Strikes | 2/2 |
| Varner | Cerrone | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 0/4 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Varner | Cerrone | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 2/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Richard Bertrand | ||
|---|---|---|
| Round | Varner | Cerrone |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| 4 | 10.0 | 9.0 |
| 5 | 9.0 | 10.0 |
| Total | 49.0 | 46.0 |
| Alejandro Rochin | ||
|---|---|---|
| Round | Varner | Cerrone |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| 4 | 9.0 | 10.0 |
| 5 | 9.0 | 10.0 |
| Total | 47.0 | 48.0 |
| Nelson Hamilton | ||
|---|---|---|
| Round | Varner | Cerrone |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| 4 | 10.0 | 9.0 |
| 5 | 9.0 | 10.0 |
| Total | 49.0 | 46.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.