Sanchez | Bielkheden | |
---|---|---|
26 | Age | 28 |
Southpaw | Stance | Orthodox |
5'10 | Height | 5'10 |
72.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
24.0 | Striking Differential | 0.04 |
24/50 | Significant Strikes | 1/1 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:30 | Control Time | 0:00 |
170.0 | Weigh In | 170.0 |
Sanchez | Bielkheden | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:30 | Control Time | 0:00 |
Sanchez | Bielkheden | |
---|---|---|
0:12 | Neutral Time | 0:12 |
0:12 | Standing Time | 0:12 |
0:11 | Distance Time | 0:11 |
0:01 | Clinch Time | 0:01 |
4:30 | Ground Time | 4:30 |
4:30 | Control Time | 0:00 |
4:30 | Ground Control Time | 0:00 |
0:27 | Misc Ground Control Time | 0:00 |
0:55 | Guard Control Time | 0:00 |
1:09 | Half Guard Control Time | 0:00 |
0:26 | Side Control Time | 0:00 |
1:33 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sanchez | Bielkheden | |
---|---|---|
49/75 | Total Strikes | 11/11 |
42/68 | Total Head Strikes | 9/9 |
7/7 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 3/3 |
49/74 | Total Ground Strikes | 8/8 |
Sanchez | Bielkheden | |
---|---|---|
24/50 | Significant Strikes | 1/1 |
48.0% | Significant Strike Accuracy | 100.0% |
21/47 | Significant Head Strikes | 0/0 |
3/3 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 1/1 |
24/49 | Significant Ground Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
21/46 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
0 | Knockdowns | 0 |
24/50 | Significant Strikes | 1/1 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:30 | Control Time | 0:00 |
Sanchez | Bielkheden | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:30 | Control Time | 0:00 |
Sanchez | Bielkheden | |
---|---|---|
0:12 | Neutral Time | 0:12 |
0:12 | Standing Time | 0:12 |
0:11 | Distance Time | 0:11 |
0:01 | Clinch Time | 0:01 |
4:30 | Ground Time | 4:30 |
4:30 | Control Time | 0:00 |
4:30 | Ground Control Time | 0:00 |
0:27 | Misc Ground Control Time | 0:00 |
0:55 | Guard Control Time | 0:00 |
1:09 | Half Guard Control Time | 0:00 |
0:26 | Side Control Time | 0:00 |
1:33 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Sanchez | Bielkheden | |
---|---|---|
49/75 | Total Strikes | 11/11 |
42/68 | Total Head Strikes | 9/9 |
7/7 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 3/3 |
49/74 | Total Ground Strikes | 8/8 |
Sanchez | Bielkheden | |
---|---|---|
24/50 | Significant Strikes | 1/1 |
48.0% | Significant Strike Accuracy | 100.0% |
21/47 | Significant Head Strikes | 0/0 |
3/3 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 1/1 |
24/49 | Significant Ground Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sanchez | Bielkheden | |
---|---|---|
21/46 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sanchez | Bielkheden |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sanchez | Bielkheden |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sanchez | Bielkheden |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.