Page | Galvao | |
---|---|---|
26 | Age | 27 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'7 |
66.0" | Reach | nan" |
1 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
7/11 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:00 |
136.0 | Weigh In | 136.0 |
Page | Galvao | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:00 |
Page | Galvao | |
---|---|---|
0:06 | Neutral Time | 0:06 |
0:13 | Standing Time | 0:13 |
0:05 | Distance Time | 0:05 |
0:08 | Clinch Time | 0:08 |
0:05 | Ground Time | 0:05 |
0:12 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Page | Galvao | |
---|---|---|
7/11 | Total Strikes | 0/1 |
7/11 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
4/7 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 0/0 |
Page | Galvao | |
---|---|---|
7/11 | Significant Strikes | 0/1 |
63.64% | Significant Strike Accuracy | 0.0% |
7/11 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
4/7 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Page | Galvao | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Page | Galvao | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Page | Galvao | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Page | Galvao | |
---|---|---|
1 | Knockdowns | 0 |
7/11 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:00 |
Page | Galvao | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:00 |
Page | Galvao | |
---|---|---|
0:06 | Neutral Time | 0:06 |
0:13 | Standing Time | 0:13 |
0:05 | Distance Time | 0:05 |
0:08 | Clinch Time | 0:08 |
0:05 | Ground Time | 0:05 |
0:12 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Page | Galvao | |
---|---|---|
7/11 | Total Strikes | 0/1 |
7/11 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
4/7 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 0/0 |
Page | Galvao | |
---|---|---|
7/11 | Significant Strikes | 0/1 |
63.64% | Significant Strike Accuracy | 0.0% |
7/11 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
4/7 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Page | Galvao | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Page | Galvao | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Page | Galvao | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Page | Galvao |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Page | Galvao |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Page | Galvao |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.