| Neer | Thomas | |
|---|---|---|
| 25 | Age | 31 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'9 |
| 72.5" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 4.0 | Striking Differential | 0.25 |
| 80/164 | Significant Strikes | 20/84 |
| 3/4 | Takedowns | 2/5 |
| 0 | Submissions Attempted | 0 |
| 8:12 | Control Time | 1:33 |
| 155.0 | Weigh In | 156.0 |
| Neer | Thomas | |
|---|---|---|
| 3/4 | Takedowns | 2/5 |
| 75.0% | Takedown Accuracy | 40.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 8:12 | Control Time | 1:33 |
| Neer | Thomas | |
|---|---|---|
| 5:17 | Neutral Time | 5:17 |
| 6:18 | Standing Time | 6:18 |
| 4:08 | Distance Time | 4:08 |
| 2:10 | Clinch Time | 2:10 |
| 8:44 | Ground Time | 8:44 |
| 8:12 | Control Time | 1:33 |
| 7:19 | Ground Control Time | 1:25 |
| 1:00 | Misc Ground Control Time | 0:06 |
| 6:14 | Guard Control Time | 0:55 |
| 0:02 | Half Guard Control Time | 0:00 |
| 0:03 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:24 |
| Neer | Thomas | |
|---|---|---|
| 124/210 | Total Strikes | 42/111 |
| 96/177 | Total Head Strikes | 36/105 |
| 14/16 | Total Body Strikes | 5/5 | 14/17 | Total Leg Strikes | 1/1 |
| 15/27 | Total Clinch Strikes | 15/20 |
| 83/107 | Total Ground Strikes | 14/18 |
| Neer | Thomas | |
|---|---|---|
| 80/164 | Significant Strikes | 20/84 |
| 48.78% | Significant Strike Accuracy | 23.81% |
| 60/139 | Significant Head Strikes | 17/81 |
| 6/8 | Significant Body Strikes | 2/2 |
| 14/17 | Significant Leg Strikes | 1/1 |
| 26/76 | Significant Distance Strikes | 13/73 |
| 12/24 | Significant Clinch Strikes | 7/11 |
| 42/64 | Significant Ground Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 8/54 | Significant Distance Head Strikes | 12/72 |
| 4/5 | Significant Distance Body Strikes | 0/0 |
| 14/17 | Significant Distance Leg Strikes | 1/1 |
| Neer | Thomas | |
|---|---|---|
| 10/21 | Significant Clinch Head Strikes | 5/9 |
| 2/3 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 42/64 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/63 | Significant Strikes | 10/39 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 2:00 | Control Time | 0:38 |
| Neer | Thomas | |
|---|---|---|
| 1/1 | Takedowns | 1/2 |
| 100.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:00 | Control Time | 0:38 |
| Neer | Thomas | |
|---|---|---|
| 2:21 | Neutral Time | 2:21 |
| 2:52 | Standing Time | 2:52 |
| 2:09 | Distance Time | 2:09 |
| 0:43 | Clinch Time | 0:43 |
| 2:07 | Ground Time | 2:07 |
| 2:00 | Control Time | 0:38 |
| 1:31 | Ground Control Time | 0:36 |
| 0:18 | Misc Ground Control Time | 0:02 |
| 1:10 | Guard Control Time | 0:34 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:03 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Neer | Thomas | |
|---|---|---|
| 36/69 | Total Strikes | 18/49 |
| 24/54 | Total Head Strikes | 14/45 |
| 3/4 | Total Body Strikes | 3/3 | 9/11 | Total Leg Strikes | 1/1 |
| 9/14 | Total Clinch Strikes | 7/10 |
| 15/18 | Total Ground Strikes | 5/6 |
| Neer | Thomas | |
|---|---|---|
| 30/63 | Significant Strikes | 10/39 |
| 47.62% | Significant Strike Accuracy | 25.64% |
| 20/50 | Significant Head Strikes | 7/36 |
| 1/2 | Significant Body Strikes | 2/2 |
| 9/11 | Significant Leg Strikes | 1/1 |
| 12/37 | Significant Distance Strikes | 6/33 |
| 7/12 | Significant Clinch Strikes | 4/6 |
| 11/14 | Significant Ground Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 3/25 | Significant Distance Head Strikes | 5/32 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 9/11 | Significant Distance Leg Strikes | 1/1 |
| Neer | Thomas | |
|---|---|---|
| 6/11 | Significant Clinch Head Strikes | 2/4 |
| 1/1 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 11/14 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/44 | Significant Strikes | 9/37 |
| 2/3 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 1:46 | Control Time | 0:55 |
| Neer | Thomas | |
|---|---|---|
| 2/3 | Takedowns | 1/1 |
| 66.67% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:46 | Control Time | 0:55 |
| Neer | Thomas | |
|---|---|---|
| 2:20 | Neutral Time | 2:20 |
| 2:50 | Standing Time | 2:50 |
| 1:25 | Distance Time | 1:25 |
| 1:25 | Clinch Time | 1:25 |
| 2:11 | Ground Time | 2:11 |
| 1:46 | Control Time | 0:55 |
| 1:22 | Ground Control Time | 0:49 |
| 0:29 | Misc Ground Control Time | 0:04 |
| 0:51 | Guard Control Time | 0:21 |
| 0:02 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:24 |
| Neer | Thomas | |
|---|---|---|
| 25/52 | Total Strikes | 17/46 |
| 20/45 | Total Head Strikes | 15/44 |
| 4/5 | Total Body Strikes | 2/2 | 1/2 | Total Leg Strikes | 0/0 |
| 6/13 | Total Clinch Strikes | 8/10 |
| 10/14 | Total Ground Strikes | 3/4 |
| Neer | Thomas | |
|---|---|---|
| 18/44 | Significant Strikes | 9/37 |
| 40.91% | Significant Strike Accuracy | 24.32% |
| 13/37 | Significant Head Strikes | 9/37 |
| 4/5 | Significant Body Strikes | 0/0 |
| 1/2 | Significant Leg Strikes | 0/0 |
| 9/25 | Significant Distance Strikes | 6/32 |
| 5/12 | Significant Clinch Strikes | 3/5 |
| 4/7 | Significant Ground Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 5/20 | Significant Distance Head Strikes | 6/32 |
| 3/3 | Significant Distance Body Strikes | 0/0 |
| 1/2 | Significant Distance Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 4/10 | Significant Clinch Head Strikes | 3/5 |
| 1/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 4/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/57 | Significant Strikes | 1/8 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 4:26 | Control Time | 0:00 |
| Neer | Thomas | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:26 | Control Time | 0:00 |
| Neer | Thomas | |
|---|---|---|
| 0:36 | Neutral Time | 0:36 |
| 0:36 | Standing Time | 0:36 |
| 0:34 | Distance Time | 0:34 |
| 0:02 | Clinch Time | 0:02 |
| 4:26 | Ground Time | 4:26 |
| 4:26 | Control Time | 0:00 |
| 4:26 | Ground Control Time | 0:00 |
| 0:13 | Misc Ground Control Time | 0:00 |
| 4:13 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Neer | Thomas | |
|---|---|---|
| 63/89 | Total Strikes | 7/16 |
| 52/78 | Total Head Strikes | 7/16 |
| 7/7 | Total Body Strikes | 0/0 | 4/4 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 58/75 | Total Ground Strikes | 6/8 |
| Neer | Thomas | |
|---|---|---|
| 32/57 | Significant Strikes | 1/8 |
| 56.14% | Significant Strike Accuracy | 12.5% |
| 27/52 | Significant Head Strikes | 1/8 |
| 1/1 | Significant Body Strikes | 0/0 |
| 4/4 | Significant Leg Strikes | 0/0 |
| 5/14 | Significant Distance Strikes | 1/8 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 27/43 | Significant Ground Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 0/9 | Significant Distance Head Strikes | 1/8 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 4/4 | Significant Distance Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Neer | Thomas | |
|---|---|---|
| 27/43 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Neer | Thomas |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Neer | Thomas |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Neer | Thomas |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.