Pettis | Campbell | |
---|---|---|
22 | Age | N/A |
Orthodox | Stance | Southpaw |
5'10 | Height | 5'9 |
72.5" | Reach | nan" |
0 | Knockdowns | 0 |
0.33 | Striking Differential | 3.0 |
1/2 | Significant Strikes | 3/10 |
0/0 | Takedowns | 1/1 |
3 | Submissions Attempted | 0 |
0:00 | Control Time | 1:28 |
156.0 | Weigh In | 155.0 |
Pettis | Campbell | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
0:00 | Control Time | 1:28 |
Pettis | Campbell | |
---|---|---|
0:22 | Neutral Time | 0:22 |
0:20 | Standing Time | 0:20 |
0:08 | Distance Time | 0:08 |
0:12 | Clinch Time | 0:12 |
1:30 | Ground Time | 1:30 |
0:00 | Control Time | 1:28 |
0:00 | Ground Control Time | 1:28 |
0:00 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 0:52 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pettis | Campbell | |
---|---|---|
1/2 | Total Strikes | 7/16 |
1/1 | Total Head Strikes | 5/14 |
0/1 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 6/15 |
Pettis | Campbell | |
---|---|---|
1/2 | Significant Strikes | 3/10 |
50.0% | Significant Strike Accuracy | 30.0% |
1/1 | Significant Head Strikes | 2/9 |
0/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 2/9 |
Pettis | Campbell | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Pettis | Campbell | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pettis | Campbell | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pettis | Campbell | |
---|---|---|
0 | Knockdowns | 0 |
1/2 | Significant Strikes | 3/10 |
0/0 | Takedowns | 1/1 |
3 | Submissions Attempted | 0 |
0:00 | Control Time | 1:28 |
Pettis | Campbell | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
0:00 | Control Time | 1:28 |
Pettis | Campbell | |
---|---|---|
0:22 | Neutral Time | 0:22 |
0:20 | Standing Time | 0:20 |
0:08 | Distance Time | 0:08 |
0:12 | Clinch Time | 0:12 |
1:30 | Ground Time | 1:30 |
0:00 | Control Time | 1:28 |
0:00 | Ground Control Time | 1:28 |
0:00 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 0:52 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pettis | Campbell | |
---|---|---|
1/2 | Total Strikes | 7/16 |
1/1 | Total Head Strikes | 5/14 |
0/1 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 6/15 |
Pettis | Campbell | |
---|---|---|
1/2 | Significant Strikes | 3/10 |
50.0% | Significant Strike Accuracy | 30.0% |
1/1 | Significant Head Strikes | 2/9 |
0/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 2/9 |
Pettis | Campbell | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Pettis | Campbell | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pettis | Campbell | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Pettis | Campbell |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Pettis | Campbell |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Pettis | Campbell |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.