| Banuelos | Jorgensen | |
|---|---|---|
| 29 | Age | 26 |
| Orthodox | Stance | Orthodox |
| 5'5 | Height | 5'5 |
| 63.0" | Reach | 66.0" |
| 0 | Knockdowns | 0 |
| 0.75 | Striking Differential | 1.33 |
| 60/181 | Significant Strikes | 80/207 |
| 2/5 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 2 |
| 2:14 | Control Time | 1:22 |
| 136.0 | Weigh In | 134.0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 2/5 | Takedowns | 1/4 |
| 40.0% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 2:14 | Control Time | 1:22 |
| Banuelos | Jorgensen | |
|---|---|---|
| 11:24 | Neutral Time | 11:24 |
| 13:17 | Standing Time | 13:17 |
| 8:54 | Distance Time | 8:54 |
| 4:23 | Clinch Time | 4:23 |
| 1:43 | Ground Time | 1:43 |
| 2:14 | Control Time | 1:22 |
| 0:35 | Ground Control Time | 1:06 |
| 0:04 | Misc Ground Control Time | 0:58 |
| 0:31 | Guard Control Time | 0:08 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Banuelos | Jorgensen | |
|---|---|---|
| 87/214 | Total Strikes | 89/218 |
| 50/170 | Total Head Strikes | 59/187 |
| 31/35 | Total Body Strikes | 29/30 | 6/9 | Total Leg Strikes | 1/1 |
| 36/65 | Total Clinch Strikes | 41/57 |
| 10/11 | Total Ground Strikes | 8/12 |
| Banuelos | Jorgensen | |
|---|---|---|
| 60/181 | Significant Strikes | 80/207 |
| 33.15% | Significant Strike Accuracy | 38.65% |
| 43/158 | Significant Head Strikes | 52/178 |
| 11/14 | Significant Body Strikes | 27/28 |
| 6/9 | Significant Leg Strikes | 1/1 |
| 41/138 | Significant Distance Strikes | 40/149 |
| 15/39 | Significant Clinch Strikes | 36/52 |
| 4/4 | Significant Ground Strikes | 4/6 |
| Banuelos | Jorgensen | |
|---|---|---|
| 30/122 | Significant Distance Head Strikes | 38/146 |
| 6/8 | Significant Distance Body Strikes | 2/3 |
| 5/8 | Significant Distance Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 9/32 | Significant Clinch Head Strikes | 12/28 |
| 5/6 | Significant Clinch Body Strikes | 23/23 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Banuelos | Jorgensen | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 2/4 |
| 0/0 | Significant Ground Body Strikes | 2/2 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/51 | Significant Strikes | 17/36 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 1:34 | Control Time | 0:03 |
| Banuelos | Jorgensen | |
|---|---|---|
| 1/2 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:34 | Control Time | 0:03 |
| Banuelos | Jorgensen | |
|---|---|---|
| 3:24 | Neutral Time | 3:24 |
| 4:27 | Standing Time | 4:27 |
| 2:07 | Distance Time | 2:07 |
| 2:20 | Clinch Time | 2:20 |
| 0:34 | Ground Time | 0:34 |
| 1:34 | Control Time | 0:03 |
| 0:34 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:31 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Banuelos | Jorgensen | |
|---|---|---|
| 43/68 | Total Strikes | 19/38 |
| 23/46 | Total Head Strikes | 8/27 |
| 17/18 | Total Body Strikes | 11/11 | 3/4 | Total Leg Strikes | 0/0 |
| 17/25 | Total Clinch Strikes | 17/18 |
| 10/11 | Total Ground Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 29/51 | Significant Strikes | 17/36 |
| 56.86% | Significant Strike Accuracy | 47.22% |
| 21/41 | Significant Head Strikes | 6/25 |
| 5/6 | Significant Body Strikes | 11/11 |
| 3/4 | Significant Leg Strikes | 0/0 |
| 16/32 | Significant Distance Strikes | 2/20 |
| 9/15 | Significant Clinch Strikes | 15/16 |
| 4/4 | Significant Ground Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 13/28 | Significant Distance Head Strikes | 1/19 |
| 1/1 | Significant Distance Body Strikes | 1/1 |
| 2/3 | Significant Distance Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 4/9 | Significant Clinch Head Strikes | 5/6 |
| 4/5 | Significant Clinch Body Strikes | 10/10 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/68 | Significant Strikes | 31/76 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:35 | Control Time | 0:04 |
| Banuelos | Jorgensen | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:35 | Control Time | 0:04 |
| Banuelos | Jorgensen | |
|---|---|---|
| 4:20 | Neutral Time | 4:20 |
| 4:56 | Standing Time | 4:56 |
| 3:28 | Distance Time | 3:28 |
| 1:28 | Clinch Time | 1:28 |
| 0:03 | Ground Time | 0:03 |
| 0:35 | Control Time | 0:04 |
| 0:00 | Ground Control Time | 0:03 |
| 0:00 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Banuelos | Jorgensen | |
|---|---|---|
| 28/80 | Total Strikes | 34/79 |
| 15/63 | Total Head Strikes | 22/67 |
| 12/14 | Total Body Strikes | 12/12 | 1/3 | Total Leg Strikes | 0/0 |
| 16/27 | Total Clinch Strikes | 17/24 |
| 0/0 | Total Ground Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 17/68 | Significant Strikes | 31/76 |
| 25.0% | Significant Strike Accuracy | 40.79% |
| 12/60 | Significant Head Strikes | 21/66 |
| 4/5 | Significant Body Strikes | 10/10 |
| 1/3 | Significant Leg Strikes | 0/0 |
| 12/53 | Significant Distance Strikes | 17/55 |
| 5/15 | Significant Clinch Strikes | 14/21 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 8/46 | Significant Distance Head Strikes | 17/55 |
| 3/4 | Significant Distance Body Strikes | 0/0 |
| 1/3 | Significant Distance Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 4/14 | Significant Clinch Head Strikes | 4/11 |
| 1/1 | Significant Clinch Body Strikes | 10/10 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/62 | Significant Strikes | 32/95 |
| 1/3 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 2 |
| 0:05 | Control Time | 1:15 |
| Banuelos | Jorgensen | |
|---|---|---|
| 1/3 | Takedowns | 1/2 |
| 33.33% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 0:05 | Control Time | 1:15 |
| Banuelos | Jorgensen | |
|---|---|---|
| 3:40 | Neutral Time | 3:40 |
| 3:54 | Standing Time | 3:54 |
| 3:19 | Distance Time | 3:19 |
| 0:35 | Clinch Time | 0:35 |
| 1:06 | Ground Time | 1:06 |
| 0:05 | Control Time | 1:15 |
| 0:01 | Ground Control Time | 1:03 |
| 0:01 | Misc Ground Control Time | 0:55 |
| 0:00 | Guard Control Time | 0:08 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Banuelos | Jorgensen | |
|---|---|---|
| 16/66 | Total Strikes | 36/101 |
| 12/61 | Total Head Strikes | 29/93 |
| 2/3 | Total Body Strikes | 6/7 | 2/2 | Total Leg Strikes | 1/1 |
| 3/13 | Total Clinch Strikes | 7/15 |
| 0/0 | Total Ground Strikes | 8/12 |
| Banuelos | Jorgensen | |
|---|---|---|
| 14/62 | Significant Strikes | 32/95 |
| 22.58% | Significant Strike Accuracy | 33.68% |
| 10/57 | Significant Head Strikes | 25/87 |
| 2/3 | Significant Body Strikes | 6/7 |
| 2/2 | Significant Leg Strikes | 1/1 |
| 13/53 | Significant Distance Strikes | 21/74 |
| 1/9 | Significant Clinch Strikes | 7/15 |
| 0/0 | Significant Ground Strikes | 4/6 |
| Banuelos | Jorgensen | |
|---|---|---|
| 9/48 | Significant Distance Head Strikes | 20/72 |
| 2/3 | Significant Distance Body Strikes | 1/2 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Banuelos | Jorgensen | |
|---|---|---|
| 1/9 | Significant Clinch Head Strikes | 3/11 |
| 0/0 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Banuelos | Jorgensen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 2/4 |
| 0/0 | Significant Ground Body Strikes | 2/2 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Nelson Hamilton | ||
|---|---|---|
| Round | Banuelos | Jorgensen |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
| Jon Schorle | ||
|---|---|---|
| Round | Banuelos | Jorgensen |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 9.0 | 10.0 |
| Total | 28.0 | 29.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Banuelos | Jorgensen |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.