| Roller | Hicks | |
|---|---|---|
| 30 | Age | 33 |
| Orthodox | Stance | Southpaw |
| 5'10 | Height | 5'6 |
| 72.0" | Reach | 64.0" |
| 0 | Knockdowns | 0 |
| 1.69 | Striking Differential | 0.59 |
| 54/144 | Significant Strikes | 32/61 |
| 5/6 | Takedowns | 1/2 |
| 1 | Submissions Attempted | 3 |
| 7:48 | Control Time | 0:39 |
| 156.0 | Weigh In | 159.0 |
| Roller | Hicks | |
|---|---|---|
| 5/6 | Takedowns | 1/2 |
| 83.33% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 3 |
| 7:48 | Control Time | 0:39 |
| Roller | Hicks | |
|---|---|---|
| 6:34 | Neutral Time | 6:34 |
| 8:04 | Standing Time | 8:04 |
| 5:54 | Distance Time | 5:54 |
| 2:10 | Clinch Time | 2:10 |
| 6:57 | Ground Time | 6:57 |
| 7:48 | Control Time | 0:39 |
| 6:51 | Ground Control Time | 0:06 |
| 1:33 | Misc Ground Control Time | 0:03 |
| 1:20 | Guard Control Time | 0:00 |
| 3:19 | Half Guard Control Time | 0:00 |
| 0:39 | Side Control Time | 0:03 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Roller | Hicks | |
|---|---|---|
| 109/204 | Total Strikes | 56/85 |
| 75/167 | Total Head Strikes | 17/44 |
| 33/36 | Total Body Strikes | 33/34 | 1/1 | Total Leg Strikes | 6/7 |
| 2/3 | Total Clinch Strikes | 21/25 |
| 94/125 | Total Ground Strikes | 13/13 |
| Roller | Hicks | |
|---|---|---|
| 54/144 | Significant Strikes | 32/61 |
| 37.5% | Significant Strike Accuracy | 52.46% |
| 49/136 | Significant Head Strikes | 11/38 |
| 4/7 | Significant Body Strikes | 16/17 |
| 1/1 | Significant Leg Strikes | 5/6 |
| 13/76 | Significant Distance Strikes | 22/47 |
| 1/2 | Significant Clinch Strikes | 10/14 |
| 40/66 | Significant Ground Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 11/71 | Significant Distance Head Strikes | 11/35 |
| 2/5 | Significant Distance Body Strikes | 7/7 |
| 0/0 | Significant Distance Leg Strikes | 4/5 |
| Roller | Hicks | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/3 |
| 1/1 | Significant Clinch Body Strikes | 9/10 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Roller | Hicks | |
|---|---|---|
| 38/64 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/7 | Significant Strikes | 6/8 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 2 |
| 3:44 | Control Time | 0:12 |
| Roller | Hicks | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 3:44 | Control Time | 0:12 |
| Roller | Hicks | |
|---|---|---|
| 1:04 | Neutral Time | 1:04 |
| 1:16 | Standing Time | 1:16 |
| 1:03 | Distance Time | 1:03 |
| 0:13 | Clinch Time | 0:13 |
| 3:44 | Ground Time | 3:44 |
| 3:44 | Control Time | 0:12 |
| 3:41 | Ground Control Time | 0:03 |
| 0:58 | Misc Ground Control Time | 0:03 |
| 0:33 | Guard Control Time | 0:00 |
| 1:55 | Half Guard Control Time | 0:00 |
| 0:15 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Roller | Hicks | |
|---|---|---|
| 28/32 | Total Strikes | 18/20 |
| 13/17 | Total Head Strikes | 6/8 |
| 14/14 | Total Body Strikes | 12/12 | 1/1 | Total Leg Strikes | 0/0 |
| 1/1 | Total Clinch Strikes | 3/3 |
| 25/27 | Total Ground Strikes | 12/12 |
| Roller | Hicks | |
|---|---|---|
| 5/7 | Significant Strikes | 6/8 |
| 71.43% | Significant Strike Accuracy | 75.0% |
| 3/5 | Significant Head Strikes | 3/5 |
| 1/1 | Significant Body Strikes | 3/3 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 3/5 |
| 1/1 | Significant Clinch Strikes | 3/3 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 3/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/67 | Significant Strikes | 6/9 |
| 2/3 | Takedowns | 1/2 |
| 1 | Submissions Attempted | 1 |
| 3:31 | Control Time | 0:27 |
| Roller | Hicks | |
|---|---|---|
| 2/3 | Takedowns | 1/2 |
| 66.67% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 1 |
| 3:31 | Control Time | 0:27 |
| Roller | Hicks | |
|---|---|---|
| 1:03 | Neutral Time | 1:03 |
| 2:05 | Standing Time | 2:05 |
| 0:34 | Distance Time | 0:34 |
| 1:31 | Clinch Time | 1:31 |
| 2:56 | Ground Time | 2:56 |
| 3:31 | Control Time | 0:27 |
| 2:53 | Ground Control Time | 0:03 |
| 0:35 | Misc Ground Control Time | 0:00 |
| 0:30 | Guard Control Time | 0:00 |
| 1:24 | Half Guard Control Time | 0:00 |
| 0:24 | Side Control Time | 0:03 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Roller | Hicks | |
|---|---|---|
| 58/91 | Total Strikes | 16/19 |
| 52/85 | Total Head Strikes | 4/6 |
| 6/6 | Total Body Strikes | 10/10 | 0/0 | Total Leg Strikes | 2/3 |
| 0/0 | Total Clinch Strikes | 14/15 |
| 58/87 | Total Ground Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 37/67 | Significant Strikes | 6/9 |
| 55.22% | Significant Strike Accuracy | 66.67% |
| 36/66 | Significant Head Strikes | 2/4 |
| 1/1 | Significant Body Strikes | 3/3 |
| 0/0 | Significant Leg Strikes | 1/2 |
| 0/4 | Significant Distance Strikes | 2/4 |
| 0/0 | Significant Clinch Strikes | 4/5 |
| 37/63 | Significant Ground Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 2/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Roller | Hicks | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Roller | Hicks | |
|---|---|---|
| 36/62 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/70 | Significant Strikes | 20/44 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:33 | Control Time | 0:00 |
| Roller | Hicks | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:33 | Control Time | 0:00 |
| Roller | Hicks | |
|---|---|---|
| 4:27 | Neutral Time | 4:27 |
| 4:43 | Standing Time | 4:43 |
| 4:17 | Distance Time | 4:17 |
| 0:26 | Clinch Time | 0:26 |
| 0:17 | Ground Time | 0:17 |
| 0:33 | Control Time | 0:00 |
| 0:17 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:17 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Roller | Hicks | |
|---|---|---|
| 23/81 | Total Strikes | 22/46 |
| 10/65 | Total Head Strikes | 7/30 |
| 13/16 | Total Body Strikes | 11/12 | 0/0 | Total Leg Strikes | 4/4 |
| 1/2 | Total Clinch Strikes | 4/7 |
| 11/11 | Total Ground Strikes | 1/1 |
| Roller | Hicks | |
|---|---|---|
| 12/70 | Significant Strikes | 20/44 |
| 17.14% | Significant Strike Accuracy | 45.45% |
| 10/65 | Significant Head Strikes | 6/29 |
| 2/5 | Significant Body Strikes | 10/11 |
| 0/0 | Significant Leg Strikes | 4/4 |
| 11/68 | Significant Distance Strikes | 17/38 |
| 0/1 | Significant Clinch Strikes | 3/6 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 9/63 | Significant Distance Head Strikes | 6/27 |
| 2/5 | Significant Distance Body Strikes | 7/7 |
| 0/0 | Significant Distance Leg Strikes | 4/4 |
| Roller | Hicks | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/2 |
| 0/0 | Significant Clinch Body Strikes | 3/4 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Roller | Hicks | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lester Griffin | ||
|---|---|---|
| Round | Roller | Hicks |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Roller | Hicks |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Roller | Hicks |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.