Ratcliff | Cardella | |
---|---|---|
26 | Age | 33 |
Orthodox | Stance | nan |
5'10 | Height | 5'11 |
71.5" | Reach | nan" |
0 | Knockdowns | 0 |
0.7 | Striking Differential | 1.43 |
35/86 | Significant Strikes | 50/97 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
155.0 | Weigh In | 155.0 |
Ratcliff | Cardella | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
43/94 | Total Strikes | 82/132 |
19/51 | Total Head Strikes | 14/41 |
11/21 | Total Body Strikes | 18/27 | 13/22 | Total Leg Strikes | 50/64 |
18/25 | Total Clinch Strikes | 60/68 |
3/3 | Total Ground Strikes | 7/7 |
Ratcliff | Cardella | |
---|---|---|
35/86 | Significant Strikes | 50/97 |
40.7% | Significant Strike Accuracy | 51.55% |
17/49 | Significant Head Strikes | 5/32 |
8/18 | Significant Body Strikes | 13/20 |
10/19 | Significant Leg Strikes | 32/45 |
22/66 | Significant Distance Strikes | 15/57 |
12/19 | Significant Clinch Strikes | 35/40 |
1/1 | Significant Ground Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
10/39 | Significant Distance Head Strikes | 5/32 |
4/11 | Significant Distance Body Strikes | 0/4 |
8/16 | Significant Distance Leg Strikes | 10/21 |
Ratcliff | Cardella | |
---|---|---|
6/9 | Significant Clinch Head Strikes | 0/0 |
4/7 | Significant Clinch Body Strikes | 13/16 |
2/3 | Significant Clinch Leg Strikes | 22/24 |
Ratcliff | Cardella | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
0 | Knockdowns | 0 |
20/40 | Significant Strikes | 16/38 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
22/42 | Total Strikes | 32/57 |
10/24 | Total Head Strikes | 8/21 |
5/9 | Total Body Strikes | 8/14 | 7/9 | Total Leg Strikes | 16/22 |
6/6 | Total Clinch Strikes | 21/26 |
2/2 | Total Ground Strikes | 5/5 |
Ratcliff | Cardella | |
---|---|---|
20/40 | Significant Strikes | 16/38 |
50.0% | Significant Strike Accuracy | 42.11% |
10/24 | Significant Head Strikes | 3/16 |
3/7 | Significant Body Strikes | 4/8 |
7/9 | Significant Leg Strikes | 9/14 |
14/34 | Significant Distance Strikes | 6/26 |
6/6 | Significant Clinch Strikes | 10/12 |
0/0 | Significant Ground Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
8/22 | Significant Distance Head Strikes | 3/16 |
1/5 | Significant Distance Body Strikes | 0/2 |
5/7 | Significant Distance Leg Strikes | 3/8 |
Ratcliff | Cardella | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 4/6 |
2/2 | Significant Clinch Leg Strikes | 6/6 |
Ratcliff | Cardella | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
0 | Knockdowns | 0 |
5/23 | Significant Strikes | 22/34 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
8/26 | Total Strikes | 34/46 |
2/13 | Total Head Strikes | 2/8 |
2/4 | Total Body Strikes | 8/10 | 4/9 | Total Leg Strikes | 24/28 |
4/6 | Total Clinch Strikes | 32/34 |
0/0 | Total Ground Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
5/23 | Significant Strikes | 22/34 |
21.74% | Significant Strike Accuracy | 64.71% |
2/13 | Significant Head Strikes | 0/6 |
1/3 | Significant Body Strikes | 7/9 |
2/7 | Significant Leg Strikes | 15/19 |
4/20 | Significant Distance Strikes | 2/12 |
1/3 | Significant Clinch Strikes | 20/22 |
0/0 | Significant Ground Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
1/12 | Significant Distance Head Strikes | 0/6 |
1/2 | Significant Distance Body Strikes | 0/1 |
2/6 | Significant Distance Leg Strikes | 2/5 |
Ratcliff | Cardella | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 7/8 |
0/1 | Significant Clinch Leg Strikes | 13/14 |
Ratcliff | Cardella | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
0 | Knockdowns | 0 |
10/23 | Significant Strikes | 12/25 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ratcliff | Cardella | |
---|---|---|
13/26 | Total Strikes | 16/29 |
7/14 | Total Head Strikes | 4/12 |
4/8 | Total Body Strikes | 2/3 | 2/4 | Total Leg Strikes | 10/14 |
8/13 | Total Clinch Strikes | 7/8 |
1/1 | Total Ground Strikes | 2/2 |
Ratcliff | Cardella | |
---|---|---|
10/23 | Significant Strikes | 12/25 |
43.48% | Significant Strike Accuracy | 48.0% |
5/12 | Significant Head Strikes | 2/10 |
4/8 | Significant Body Strikes | 2/3 |
1/3 | Significant Leg Strikes | 8/12 |
4/12 | Significant Distance Strikes | 7/19 |
5/10 | Significant Clinch Strikes | 5/6 |
1/1 | Significant Ground Strikes | 0/0 |
Ratcliff | Cardella | |
---|---|---|
1/5 | Significant Distance Head Strikes | 2/10 |
2/4 | Significant Distance Body Strikes | 0/1 |
1/3 | Significant Distance Leg Strikes | 5/8 |
Ratcliff | Cardella | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 0/0 |
2/4 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 3/4 |
Ratcliff | Cardella | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Ratcliff | Cardella |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Dave Hagen | ||
---|---|---|
Round | Ratcliff | Cardella |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Ratcliff | Cardella |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.