Shoji | Gracie | |
---|---|---|
23 | Age | 30 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'10 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.62 | Striking Differential | 0.62 |
13/28 | Significant Strikes | 8/37 |
0/0 | Takedowns | 1/5 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Shoji | Gracie | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Shoji | Gracie | |
---|---|---|
64/86 | Total Strikes | 32/62 |
9/24 | Total Head Strikes | 25/51 |
35/35 | Total Body Strikes | 5/7 | 20/27 | Total Leg Strikes | 2/4 |
5/6 | Total Clinch Strikes | 3/6 |
53/67 | Total Ground Strikes | 26/29 |
Shoji | Gracie | |
---|---|---|
13/28 | Significant Strikes | 8/37 |
46.43% | Significant Strike Accuracy | 21.62% |
5/20 | Significant Head Strikes | 4/30 |
0/0 | Significant Body Strikes | 3/5 |
8/8 | Significant Leg Strikes | 1/2 |
6/13 | Significant Distance Strikes | 3/27 |
0/1 | Significant Clinch Strikes | 1/3 |
7/14 | Significant Ground Strikes | 4/7 |
Shoji | Gracie | |
---|---|---|
1/8 | Significant Distance Head Strikes | 0/23 |
0/0 | Significant Distance Body Strikes | 2/2 |
5/5 | Significant Distance Leg Strikes | 1/2 |
Shoji | Gracie | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
4/11 | Significant Ground Head Strikes | 4/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0 | Knockdowns | 0 |
1/1 | Significant Strikes | 5/12 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Shoji | Gracie | |
---|---|---|
31/31 | Total Strikes | 16/23 |
3/3 | Total Head Strikes | 12/17 |
23/23 | Total Body Strikes | 4/6 | 5/5 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 2/4 |
25/25 | Total Ground Strikes | 13/15 |
Shoji | Gracie | |
---|---|---|
1/1 | Significant Strikes | 5/12 |
100.0% | Significant Strike Accuracy | 41.67% |
1/1 | Significant Head Strikes | 3/8 |
0/0 | Significant Body Strikes | 2/4 |
0/0 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 1/4 |
0/0 | Significant Clinch Strikes | 1/3 |
0/0 | Significant Ground Strikes | 3/5 |
Shoji | Gracie | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0 | Knockdowns | 0 |
1/5 | Significant Strikes | 1/11 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Shoji | Gracie | |
---|---|---|
12/22 | Total Strikes | 7/18 |
0/4 | Total Head Strikes | 6/16 |
5/5 | Total Body Strikes | 0/0 | 7/13 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/1 |
11/17 | Total Ground Strikes | 6/6 |
Shoji | Gracie | |
---|---|---|
1/5 | Significant Strikes | 1/11 |
20.0% | Significant Strike Accuracy | 9.09% |
0/4 | Significant Head Strikes | 0/10 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
1/5 | Significant Distance Strikes | 1/11 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/10 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Shoji | Gracie | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
0 | Knockdowns | 0 |
11/22 | Significant Strikes | 2/14 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Shoji | Gracie | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Shoji | Gracie | |
---|---|---|
21/33 | Total Strikes | 9/21 |
6/17 | Total Head Strikes | 7/18 |
7/7 | Total Body Strikes | 1/1 | 8/9 | Total Leg Strikes | 1/2 |
0/1 | Total Clinch Strikes | 1/1 |
17/25 | Total Ground Strikes | 7/8 |
Shoji | Gracie | |
---|---|---|
11/22 | Significant Strikes | 2/14 |
50.0% | Significant Strike Accuracy | 14.29% |
4/15 | Significant Head Strikes | 1/12 |
0/0 | Significant Body Strikes | 1/1 |
7/7 | Significant Leg Strikes | 0/1 |
4/7 | Significant Distance Strikes | 1/12 |
0/1 | Significant Clinch Strikes | 0/0 |
7/14 | Significant Ground Strikes | 1/2 |
Shoji | Gracie | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/10 |
0/0 | Significant Distance Body Strikes | 1/1 |
4/4 | Significant Distance Leg Strikes | 0/1 |
Shoji | Gracie | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Shoji | Gracie | |
---|---|---|
4/11 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Shoji | Gracie |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Shoji | Gracie |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Shoji | Gracie |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.