Gracie | Kikuta | |
---|---|---|
30 | Age | 26 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'9 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
3.83 | Striking Differential | 0.26 |
23/33 | Significant Strikes | 6/20 |
0/4 | Takedowns | 3/10 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Gracie | Kikuta | |
---|---|---|
0/4 | Takedowns | 3/10 |
0.0% | Takedown Accuracy | 30.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
357/382 | Total Strikes | 65/87 |
177/201 | Total Head Strikes | 34/51 |
169/170 | Total Body Strikes | 21/21 | 11/11 | Total Leg Strikes | 10/15 |
24/26 | Total Clinch Strikes | 6/7 |
327/343 | Total Ground Strikes | 55/63 |
Gracie | Kikuta | |
---|---|---|
23/33 | Significant Strikes | 6/20 |
69.7% | Significant Strike Accuracy | 30.0% |
9/18 | Significant Head Strikes | 3/13 |
10/11 | Significant Body Strikes | 1/1 |
4/4 | Significant Leg Strikes | 2/6 |
6/13 | Significant Distance Strikes | 4/17 |
17/19 | Significant Clinch Strikes | 1/1 |
0/1 | Significant Ground Strikes | 1/2 |
Gracie | Kikuta | |
---|---|---|
6/13 | Significant Distance Head Strikes | 3/13 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/4 |
Gracie | Kikuta | |
---|---|---|
3/4 | Significant Clinch Head Strikes | 0/0 |
10/11 | Significant Clinch Body Strikes | 1/1 |
4/4 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/2 |
Gracie | Kikuta | |
---|---|---|
0 | Knockdowns | 0 |
4/6 | Significant Strikes | 1/2 |
0/1 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/1 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
54/56 | Total Strikes | 11/14 |
23/24 | Total Head Strikes | 2/5 |
30/31 | Total Body Strikes | 8/8 | 1/1 | Total Leg Strikes | 1/1 |
6/7 | Total Clinch Strikes | 3/3 |
47/47 | Total Ground Strikes | 8/10 |
Gracie | Kikuta | |
---|---|---|
4/6 | Significant Strikes | 1/2 |
66.67% | Significant Strike Accuracy | 50.0% |
1/2 | Significant Head Strikes | 0/1 |
3/4 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
3/4 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
3/4 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0 | Knockdowns | 0 |
13/16 | Significant Strikes | 0/4 |
0/3 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/3 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
41/44 | Total Strikes | 10/17 |
13/16 | Total Head Strikes | 6/12 |
22/22 | Total Body Strikes | 2/2 | 6/6 | Total Leg Strikes | 2/3 |
13/13 | Total Clinch Strikes | 1/2 |
26/27 | Total Ground Strikes | 9/11 |
Gracie | Kikuta | |
---|---|---|
13/16 | Significant Strikes | 0/4 |
81.25% | Significant Strike Accuracy | 0.0% |
2/5 | Significant Head Strikes | 0/4 |
7/7 | Significant Body Strikes | 0/0 |
4/4 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 0/4 |
11/11 | Significant Clinch Strikes | 0/0 |
0/1 | Significant Ground Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
2/4 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
7/7 | Significant Clinch Body Strikes | 0/0 |
4/4 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0 | Knockdowns | 0 |
0/1 | Significant Strikes | 1/2 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
172/180 | Total Strikes | 9/10 |
78/86 | Total Head Strikes | 6/6 |
91/91 | Total Body Strikes | 1/1 | 3/3 | Total Leg Strikes | 2/3 |
0/0 | Total Clinch Strikes | 0/0 |
172/179 | Total Ground Strikes | 9/10 |
Gracie | Kikuta | |
---|---|---|
0/1 | Significant Strikes | 1/2 |
0.0% | Significant Strike Accuracy | 50.0% |
0/1 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/2 |
0/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/2 |
Gracie | Kikuta | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 1/2 |
Gracie | Kikuta | |
---|---|---|
0 | Knockdowns | 0 |
3/5 | Significant Strikes | 3/8 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
38/46 | Total Strikes | 18/25 |
33/41 | Total Head Strikes | 11/16 |
5/5 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 3/5 |
0/0 | Total Clinch Strikes | 0/0 |
35/41 | Total Ground Strikes | 15/17 |
Gracie | Kikuta | |
---|---|---|
3/5 | Significant Strikes | 3/8 |
60.0% | Significant Strike Accuracy | 37.5% |
3/5 | Significant Head Strikes | 2/5 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/3 |
3/5 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
3/5 | Significant Distance Head Strikes | 2/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/3 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0 | Knockdowns | 0 |
3/4 | Significant Strikes | 1/2 |
0/0 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
52/55 | Total Strikes | 17/19 |
30/33 | Total Head Strikes | 9/11 |
21/21 | Total Body Strikes | 6/6 | 1/1 | Total Leg Strikes | 2/2 |
5/6 | Total Clinch Strikes | 2/2 |
47/49 | Total Ground Strikes | 14/15 |
Gracie | Kikuta | |
---|---|---|
3/4 | Significant Strikes | 1/2 |
75.0% | Significant Strike Accuracy | 50.0% |
3/4 | Significant Head Strikes | 1/2 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 1/2 |
3/4 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
3/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0 | Knockdowns | 0 |
0/1 | Significant Strikes | 0/2 |
0/0 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Kikuta | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Kikuta | |
---|---|---|
0/1 | Total Strikes | 0/2 |
0/1 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/1 | Significant Strikes | 0/2 |
0.0% | Significant Strike Accuracy | 0.0% |
0/1 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/1 |
0/1 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Kikuta | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Kikuta |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
6 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Kikuta |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
6 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Kikuta |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
6 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.