Florian | Lauzon | |
---|---|---|
31 | Age | 23 |
Southpaw | Stance | Orthodox |
5'10 | Height | 5'10 |
74.0" | Reach | 71.3" |
0 | Knockdowns | 0 |
7.0 | Striking Differential | 0.14 |
35/74 | Significant Strikes | 5/12 |
2/4 | Takedowns | 2/3 |
0 | Submissions Attempted | 2 |
3:44 | Control Time | 1:51 |
156.0 | Weigh In | 156.0 |
Florian | Lauzon | |
---|---|---|
2/4 | Takedowns | 2/3 |
50.0% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
3:44 | Control Time | 1:51 |
Florian | Lauzon | |
---|---|---|
2:55 | Neutral Time | 2:55 |
2:49 | Standing Time | 2:49 |
1:54 | Distance Time | 1:54 |
0:55 | Clinch Time | 0:55 |
5:41 | Ground Time | 5:41 |
3:44 | Control Time | 1:51 |
3:34 | Ground Control Time | 1:45 |
0:35 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:59 |
0:06 | Half Guard Control Time | 0:28 |
0:44 | Side Control Time | 0:13 |
2:09 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Florian | Lauzon | |
---|---|---|
115/165 | Total Strikes | 9/16 |
103/153 | Total Head Strikes | 7/13 |
10/10 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
109/153 | Total Ground Strikes | 6/8 |
Florian | Lauzon | |
---|---|---|
35/74 | Significant Strikes | 5/12 |
47.3% | Significant Strike Accuracy | 41.67% |
26/65 | Significant Head Strikes | 5/11 |
7/7 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 0/1 |
6/12 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 0/0 |
29/62 | Significant Ground Strikes | 2/4 |
Florian | Lauzon | |
---|---|---|
0/6 | Significant Distance Head Strikes | 3/7 |
4/4 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/1 |
Florian | Lauzon | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
26/59 | Significant Ground Head Strikes | 2/4 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
0 | Knockdowns | 0 |
7/16 | Significant Strikes | 3/8 |
1/3 | Takedowns | 2/3 |
0 | Submissions Attempted | 2 |
1:00 | Control Time | 1:51 |
Florian | Lauzon | |
---|---|---|
1/3 | Takedowns | 2/3 |
33.33% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
1:00 | Control Time | 1:51 |
Florian | Lauzon | |
---|---|---|
2:09 | Neutral Time | 2:09 |
2:03 | Standing Time | 2:03 |
1:10 | Distance Time | 1:10 |
0:53 | Clinch Time | 0:53 |
2:57 | Ground Time | 2:57 |
1:00 | Control Time | 1:51 |
0:50 | Ground Control Time | 1:45 |
0:15 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:59 |
0:00 | Half Guard Control Time | 0:28 |
0:35 | Side Control Time | 0:13 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Florian | Lauzon | |
---|---|---|
17/26 | Total Strikes | 5/10 |
14/23 | Total Head Strikes | 5/10 |
2/2 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
14/21 | Total Ground Strikes | 4/6 |
Florian | Lauzon | |
---|---|---|
7/16 | Significant Strikes | 3/8 |
43.75% | Significant Strike Accuracy | 37.5% |
4/13 | Significant Head Strikes | 3/8 |
2/2 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
3/5 | Significant Distance Strikes | 1/4 |
0/0 | Significant Clinch Strikes | 0/0 |
4/11 | Significant Ground Strikes | 2/4 |
Florian | Lauzon | |
---|---|---|
0/2 | Significant Distance Head Strikes | 1/4 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
4/11 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
0 | Knockdowns | 0 |
28/58 | Significant Strikes | 2/4 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:44 | Control Time | 0:00 |
Florian | Lauzon | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:44 | Control Time | 0:00 |
Florian | Lauzon | |
---|---|---|
0:46 | Neutral Time | 0:46 |
0:46 | Standing Time | 0:46 |
0:44 | Distance Time | 0:44 |
0:02 | Clinch Time | 0:02 |
2:44 | Ground Time | 2:44 |
2:44 | Control Time | 0:00 |
2:44 | Ground Control Time | 0:00 |
0:20 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:09 | Side Control Time | 0:00 |
2:09 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Florian | Lauzon | |
---|---|---|
98/139 | Total Strikes | 4/6 |
89/130 | Total Head Strikes | 2/3 |
8/8 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
95/132 | Total Ground Strikes | 2/2 |
Florian | Lauzon | |
---|---|---|
28/58 | Significant Strikes | 2/4 |
48.28% | Significant Strike Accuracy | 50.0% |
22/52 | Significant Head Strikes | 2/3 |
5/5 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/1 |
3/7 | Significant Distance Strikes | 2/4 |
0/0 | Significant Clinch Strikes | 0/0 |
25/51 | Significant Ground Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
0/4 | Significant Distance Head Strikes | 2/3 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Florian | Lauzon | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Florian | Lauzon | |
---|---|---|
22/48 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Florian | Lauzon |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Florian | Lauzon |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Florian | Lauzon |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.