Kerr | Duarte | |
---|---|---|
29 | Age | 30 |
Switch | Stance | Orthodox |
6'3 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
38/58 | Significant Strikes | 0/2 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Kerr | Duarte | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kerr | Duarte | |
---|---|---|
84/110 | Total Strikes | 30/37 |
44/66 | Total Head Strikes | 29/36 |
28/29 | Total Body Strikes | 0/0 | 12/15 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 1/2 |
84/109 | Total Ground Strikes | 29/34 |
Kerr | Duarte | |
---|---|---|
38/58 | Significant Strikes | 0/2 |
65.52% | Significant Strike Accuracy | 0.0% |
22/38 | Significant Head Strikes | 0/2 |
8/9 | Significant Body Strikes | 0/0 |
8/11 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/1 |
38/57 | Significant Ground Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
22/37 | Significant Ground Head Strikes | 0/0 |
8/9 | Significant Ground Body Strikes | 0/0 |
8/11 | Significant Ground Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0 | Knockdowns | 0 |
14/23 | Significant Strikes | 0/2 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kerr | Duarte | |
---|---|---|
31/45 | Total Strikes | 11/18 |
15/26 | Total Head Strikes | 10/17 |
9/9 | Total Body Strikes | 0/0 | 7/10 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 1/2 |
31/44 | Total Ground Strikes | 10/15 |
Kerr | Duarte | |
---|---|---|
14/23 | Significant Strikes | 0/2 |
60.87% | Significant Strike Accuracy | 0.0% |
6/12 | Significant Head Strikes | 0/2 |
3/3 | Significant Body Strikes | 0/0 |
5/8 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/1 |
14/22 | Significant Ground Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
6/11 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
5/8 | Significant Ground Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0 | Knockdowns | 0 |
14/18 | Significant Strikes | 0/0 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kerr | Duarte | |
---|---|---|
39/43 | Total Strikes | 18/18 |
16/20 | Total Head Strikes | 18/18 |
18/18 | Total Body Strikes | 0/0 | 5/5 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
39/43 | Total Ground Strikes | 18/18 |
Kerr | Duarte | |
---|---|---|
14/18 | Significant Strikes | 0/0 |
77.78% | Significant Strike Accuracy | nan% |
6/10 | Significant Head Strikes | 0/0 |
5/5 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
14/18 | Significant Ground Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
6/10 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0 | Knockdowns | 0 |
10/17 | Significant Strikes | 0/0 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kerr | Duarte | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kerr | Duarte | |
---|---|---|
14/22 | Total Strikes | 1/1 |
13/20 | Total Head Strikes | 1/1 |
1/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
14/22 | Total Ground Strikes | 1/1 |
Kerr | Duarte | |
---|---|---|
10/17 | Significant Strikes | 0/0 |
58.82% | Significant Strike Accuracy | nan% |
10/16 | Significant Head Strikes | 0/0 |
0/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
10/17 | Significant Ground Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kerr | Duarte | |
---|---|---|
10/16 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kerr | Duarte |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kerr | Duarte |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kerr | Duarte |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.