| Silva | Malenko | |
|---|---|---|
| 23 | Age | N/A |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'11 |
| 74.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 12.5 | Striking Differential | 0.08 |
| 25/33 | Significant Strikes | 2/5 |
| 0/0 | Takedowns | 4/7 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 0.0 | Weigh In | 0.0 |
| Silva | Malenko | |
|---|---|---|
| 0/0 | Takedowns | 4/7 |
| nan% | Takedown Accuracy | 57.14% |
| 2 | Reversals | 1 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| 250/262 | Total Strikes | 20/24 |
| 234/246 | Total Head Strikes | 12/16 |
| 16/16 | Total Body Strikes | 8/8 | 0/0 | Total Leg Strikes | 0/0 |
| 9/10 | Total Clinch Strikes | 0/0 |
| 241/248 | Total Ground Strikes | 20/24 |
| Silva | Malenko | |
|---|---|---|
| 25/33 | Significant Strikes | 2/5 |
| 75.76% | Significant Strike Accuracy | 40.0% |
| 19/27 | Significant Head Strikes | 0/3 |
| 6/6 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/4 | Significant Distance Strikes | 0/0 |
| 9/10 | Significant Clinch Strikes | 0/0 |
| 16/19 | Significant Ground Strikes | 2/5 |
| Silva | Malenko | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 0/0 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 6/7 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 13/16 | Significant Ground Head Strikes | 0/3 |
| 3/3 | Significant Ground Body Strikes | 2/2 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/18 | Significant Strikes | 1/2 |
| 0/0 | Takedowns | 3/4 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| 0/0 | Takedowns | 3/4 |
| nan% | Takedown Accuracy | 75.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| 130/137 | Total Strikes | 6/7 |
| 116/123 | Total Head Strikes | 3/4 |
| 14/14 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 0/0 |
| 7/8 | Total Clinch Strikes | 0/0 |
| 123/127 | Total Ground Strikes | 6/7 |
| Silva | Malenko | |
|---|---|---|
| 15/18 | Significant Strikes | 1/2 |
| 83.33% | Significant Strike Accuracy | 50.0% |
| 11/14 | Significant Head Strikes | 0/1 |
| 4/4 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/2 | Significant Distance Strikes | 0/0 |
| 7/8 | Significant Clinch Strikes | 0/0 |
| 8/8 | Significant Ground Strikes | 1/2 |
| Silva | Malenko | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/0 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 5/6 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 6/6 | Significant Ground Head Strikes | 0/1 |
| 2/2 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Significant Strikes | 1/3 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| 0/0 | Takedowns | 1/3 |
| nan% | Takedown Accuracy | 33.33% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Malenko | |
|---|---|---|
| 120/125 | Total Strikes | 14/17 |
| 118/123 | Total Head Strikes | 9/12 |
| 2/2 | Total Body Strikes | 5/5 | 0/0 | Total Leg Strikes | 0/0 |
| 2/2 | Total Clinch Strikes | 0/0 |
| 118/121 | Total Ground Strikes | 14/17 |
| Silva | Malenko | |
|---|---|---|
| 10/15 | Significant Strikes | 1/3 |
| 66.67% | Significant Strike Accuracy | 33.33% |
| 8/13 | Significant Head Strikes | 0/2 |
| 2/2 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/2 | Significant Distance Strikes | 0/0 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 8/11 | Significant Ground Strikes | 1/3 |
| Silva | Malenko | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/0 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Malenko | |
|---|---|---|
| 7/10 | Significant Ground Head Strikes | 0/2 |
| 1/1 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Silva | Malenko |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Silva | Malenko |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Silva | Malenko |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.