Coleman | Satake | |
---|---|---|
35 | Age | 34 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
75.0" | Reach | nan" |
0 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
9/9 | Significant Strikes | 0/0 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Coleman | Satake | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Coleman | Satake | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Coleman | Satake | |
---|---|---|
10/10 | Total Strikes | 4/4 |
4/4 | Total Head Strikes | 2/2 |
6/6 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/2 |
10/10 | Total Ground Strikes | 2/2 |
Coleman | Satake | |
---|---|---|
9/9 | Significant Strikes | 0/0 |
100.0% | Significant Strike Accuracy | nan% |
4/4 | Significant Head Strikes | 0/0 |
5/5 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
9/9 | Significant Ground Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
0 | Knockdowns | 0 |
9/9 | Significant Strikes | 0/0 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Coleman | Satake | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Coleman | Satake | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Coleman | Satake | |
---|---|---|
10/10 | Total Strikes | 4/4 |
4/4 | Total Head Strikes | 2/2 |
6/6 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/2 |
10/10 | Total Ground Strikes | 2/2 |
Coleman | Satake | |
---|---|---|
9/9 | Significant Strikes | 0/0 |
100.0% | Significant Strike Accuracy | nan% |
4/4 | Significant Head Strikes | 0/0 |
5/5 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
9/9 | Significant Ground Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Coleman | Satake | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Coleman | Satake |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Coleman | Satake |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Coleman | Satake |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.