Goes | White | |
---|---|---|
29 | Age | 28 |
Orthodox | Stance | Southpaw |
6'0 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
10.0 | Striking Differential | 0.1 |
40/62 | Significant Strikes | 4/12 |
3/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Goes | White | |
---|---|---|
3/5 | Takedowns | 0/0 |
60.0% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Goes | White | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Goes | White | |
---|---|---|
158/181 | Total Strikes | 65/73 |
76/99 | Total Head Strikes | 30/38 |
80/80 | Total Body Strikes | 21/21 | 2/2 | Total Leg Strikes | 14/14 |
1/1 | Total Clinch Strikes | 0/0 |
155/178 | Total Ground Strikes | 61/64 |
Goes | White | |
---|---|---|
40/62 | Significant Strikes | 4/12 |
64.52% | Significant Strike Accuracy | 33.33% |
20/42 | Significant Head Strikes | 1/9 |
20/20 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 2/2 |
2/2 | Significant Distance Strikes | 4/9 |
1/1 | Significant Clinch Strikes | 0/0 |
37/59 | Significant Ground Strikes | 0/3 |
Goes | White | |
---|---|---|
1/1 | Significant Distance Head Strikes | 1/6 |
1/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Goes | White | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Goes | White | |
---|---|---|
19/41 | Significant Ground Head Strikes | 0/3 |
18/18 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Goes | White | |
---|---|---|
0 | Knockdowns | 0 |
22/25 | Significant Strikes | 4/8 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Goes | White | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Goes | White | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Goes | White | |
---|---|---|
74/77 | Total Strikes | 20/24 |
17/20 | Total Head Strikes | 10/14 |
55/55 | Total Body Strikes | 6/6 | 2/2 | Total Leg Strikes | 4/4 |
1/1 | Total Clinch Strikes | 0/0 |
71/74 | Total Ground Strikes | 16/16 |
Goes | White | |
---|---|---|
22/25 | Significant Strikes | 4/8 |
88.0% | Significant Strike Accuracy | 50.0% |
3/6 | Significant Head Strikes | 1/5 |
19/19 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 2/2 |
2/2 | Significant Distance Strikes | 4/8 |
1/1 | Significant Clinch Strikes | 0/0 |
19/22 | Significant Ground Strikes | 0/0 |
Goes | White | |
---|---|---|
1/1 | Significant Distance Head Strikes | 1/5 |
1/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Goes | White | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Goes | White | |
---|---|---|
2/5 | Significant Ground Head Strikes | 0/0 |
17/17 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Goes | White | |
---|---|---|
0 | Knockdowns | 0 |
18/37 | Significant Strikes | 0/4 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Goes | White | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
1 | Reversals | 1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Goes | White | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Goes | White | |
---|---|---|
84/104 | Total Strikes | 45/49 |
59/79 | Total Head Strikes | 20/24 |
25/25 | Total Body Strikes | 15/15 | 0/0 | Total Leg Strikes | 10/10 |
0/0 | Total Clinch Strikes | 0/0 |
84/104 | Total Ground Strikes | 45/48 |
Goes | White | |
---|---|---|
18/37 | Significant Strikes | 0/4 |
48.65% | Significant Strike Accuracy | 0.0% |
17/36 | Significant Head Strikes | 0/4 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
18/37 | Significant Ground Strikes | 0/3 |
Goes | White | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Goes | White | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Goes | White | |
---|---|---|
17/36 | Significant Ground Head Strikes | 0/3 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Goes | White |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Goes | White |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Goes | White |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.