Fujita | Shamrock | |
---|---|---|
29 | Age | 36 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'1 |
nan" | Reach | 72.5" |
0 | Knockdowns | 0 |
0.52 | Striking Differential | 1.93 |
15/25 | Significant Strikes | 29/51 |
0/11 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Fujita | Shamrock | |
---|---|---|
0/11 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Fujita | Shamrock | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Fujita | Shamrock | |
---|---|---|
18/28 | Total Strikes | 32/54 |
9/16 | Total Head Strikes | 21/39 |
7/10 | Total Body Strikes | 9/13 | 2/2 | Total Leg Strikes | 2/2 |
15/23 | Total Clinch Strikes | 29/45 |
0/0 | Total Ground Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
15/25 | Significant Strikes | 29/51 |
60.0% | Significant Strike Accuracy | 56.86% |
7/14 | Significant Head Strikes | 20/38 |
6/9 | Significant Body Strikes | 7/11 |
2/2 | Significant Leg Strikes | 2/2 |
3/5 | Significant Distance Strikes | 3/9 |
12/20 | Significant Clinch Strikes | 26/42 |
0/0 | Significant Ground Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
3/5 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Fujita | Shamrock | |
---|---|---|
4/9 | Significant Clinch Head Strikes | 19/32 |
6/9 | Significant Clinch Body Strikes | 7/10 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
0 | Knockdowns | 0 |
15/25 | Significant Strikes | 29/51 |
0/11 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Fujita | Shamrock | |
---|---|---|
0/11 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Fujita | Shamrock | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Fujita | Shamrock | |
---|---|---|
18/28 | Total Strikes | 32/54 |
9/16 | Total Head Strikes | 21/39 |
7/10 | Total Body Strikes | 9/13 | 2/2 | Total Leg Strikes | 2/2 |
15/23 | Total Clinch Strikes | 29/45 |
0/0 | Total Ground Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
15/25 | Significant Strikes | 29/51 |
60.0% | Significant Strike Accuracy | 56.86% |
7/14 | Significant Head Strikes | 20/38 |
6/9 | Significant Body Strikes | 7/11 |
2/2 | Significant Leg Strikes | 2/2 |
3/5 | Significant Distance Strikes | 3/9 |
12/20 | Significant Clinch Strikes | 26/42 |
0/0 | Significant Ground Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
3/5 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Fujita | Shamrock | |
---|---|---|
4/9 | Significant Clinch Head Strikes | 19/32 |
6/9 | Significant Clinch Body Strikes | 7/10 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Fujita | Shamrock | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Fujita | Shamrock |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Fujita | Shamrock |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Fujita | Shamrock |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.