| Dunham | Aurelio | |
|---|---|---|
| 27 | Age | 36 |
| Southpaw | Stance | Orthodox |
| 5'10 | Height | 5'10 |
| 70.0" | Reach | 74.0" |
| 1 | Knockdowns | 0 |
| 2.15 | Striking Differential | 0.47 |
| 58/161 | Significant Strikes | 27/102 |
| 1/1 | Takedowns | 3/15 |
| 0 | Submissions Attempted | 1 |
| 1:01 | Control Time | 4:13 |
| 155.0 | Weigh In | 156.0 |
| Dunham | Aurelio | |
|---|---|---|
| 1/1 | Takedowns | 3/15 |
| 100.0% | Takedown Accuracy | 20.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:01 | Control Time | 4:13 |
| Dunham | Aurelio | |
|---|---|---|
| 9:48 | Neutral Time | 9:48 |
| 10:54 | Standing Time | 10:54 |
| 9:31 | Distance Time | 9:31 |
| 1:23 | Clinch Time | 1:23 |
| 4:08 | Ground Time | 4:08 |
| 1:01 | Control Time | 4:13 |
| 1:01 | Ground Control Time | 3:04 |
| 0:46 | Misc Ground Control Time | 1:08 |
| 0:13 | Guard Control Time | 1:06 |
| 0:02 | Half Guard Control Time | 0:49 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:01 |
| 0:00 | Back Control Time | 0:00 |
| Dunham | Aurelio | |
|---|---|---|
| 70/175 | Total Strikes | 57/133 |
| 63/167 | Total Head Strikes | 43/119 |
| 3/3 | Total Body Strikes | 12/12 | 4/5 | Total Leg Strikes | 2/2 |
| 5/11 | Total Clinch Strikes | 3/12 |
| 14/23 | Total Ground Strikes | 32/37 |
| Dunham | Aurelio | |
|---|---|---|
| 58/161 | Significant Strikes | 27/102 |
| 36.02% | Significant Strike Accuracy | 26.47% |
| 52/154 | Significant Head Strikes | 24/99 |
| 2/2 | Significant Body Strikes | 1/1 |
| 4/5 | Significant Leg Strikes | 2/2 |
| 51/141 | Significant Distance Strikes | 22/84 |
| 2/8 | Significant Clinch Strikes | 3/11 |
| 5/12 | Significant Ground Strikes | 2/7 |
| Dunham | Aurelio | |
|---|---|---|
| 45/134 | Significant Distance Head Strikes | 21/83 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 4/5 | Significant Distance Leg Strikes | 1/1 |
| Dunham | Aurelio | |
|---|---|---|
| 2/8 | Significant Clinch Head Strikes | 1/9 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Dunham | Aurelio | |
|---|---|---|
| 5/12 | Significant Ground Head Strikes | 2/7 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/65 | Significant Strikes | 6/33 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:35 | Control Time | 0:00 |
| Dunham | Aurelio | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:35 | Control Time | 0:00 |
| Dunham | Aurelio | |
|---|---|---|
| 4:26 | Neutral Time | 4:26 |
| 4:26 | Standing Time | 4:26 |
| 4:22 | Distance Time | 4:22 |
| 0:04 | Clinch Time | 0:04 |
| 0:35 | Ground Time | 0:35 |
| 0:35 | Control Time | 0:00 |
| 0:35 | Ground Control Time | 0:00 |
| 0:20 | Misc Ground Control Time | 0:00 |
| 0:13 | Guard Control Time | 0:00 |
| 0:02 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Dunham | Aurelio | |
|---|---|---|
| 25/74 | Total Strikes | 6/34 |
| 25/74 | Total Head Strikes | 6/34 |
| 0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/3 | Total Clinch Strikes | 0/2 |
| 11/19 | Total Ground Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 18/65 | Significant Strikes | 6/33 |
| 27.69% | Significant Strike Accuracy | 18.18% |
| 18/65 | Significant Head Strikes | 6/33 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 14/52 | Significant Distance Strikes | 6/32 |
| 0/3 | Significant Clinch Strikes | 0/1 |
| 4/10 | Significant Ground Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 14/52 | Significant Distance Head Strikes | 6/32 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 0/3 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 4/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/58 | Significant Strikes | 15/39 |
| 0/0 | Takedowns | 1/7 |
| 0 | Submissions Attempted | 0 |
| 0:01 | Control Time | 1:20 |
| Dunham | Aurelio | |
|---|---|---|
| 0/0 | Takedowns | 1/7 |
| nan% | Takedown Accuracy | 14.29% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:01 | Control Time | 1:20 |
| Dunham | Aurelio | |
|---|---|---|
| 3:40 | Neutral Time | 3:40 |
| 4:21 | Standing Time | 4:21 |
| 3:31 | Distance Time | 3:31 |
| 0:50 | Clinch Time | 0:50 |
| 0:40 | Ground Time | 0:40 |
| 0:01 | Control Time | 1:20 |
| 0:01 | Ground Control Time | 0:37 |
| 0:01 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:34 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Dunham | Aurelio | |
|---|---|---|
| 25/60 | Total Strikes | 23/47 |
| 20/54 | Total Head Strikes | 20/44 |
| 2/2 | Total Body Strikes | 1/1 | 3/4 | Total Leg Strikes | 2/2 |
| 3/6 | Total Clinch Strikes | 3/7 |
| 0/0 | Total Ground Strikes | 9/9 |
| Dunham | Aurelio | |
|---|---|---|
| 23/58 | Significant Strikes | 15/39 |
| 39.66% | Significant Strike Accuracy | 38.46% |
| 18/52 | Significant Head Strikes | 12/36 |
| 2/2 | Significant Body Strikes | 1/1 |
| 3/4 | Significant Leg Strikes | 2/2 |
| 22/54 | Significant Distance Strikes | 11/31 |
| 1/4 | Significant Clinch Strikes | 3/7 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Dunham | Aurelio | |
|---|---|---|
| 17/48 | Significant Distance Head Strikes | 10/30 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 3/4 | Significant Distance Leg Strikes | 1/1 |
| Dunham | Aurelio | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 1/5 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Dunham | Aurelio | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/38 | Significant Strikes | 6/30 |
| 1/1 | Takedowns | 2/6 |
| 0 | Submissions Attempted | 1 |
| 0:25 | Control Time | 2:53 |
| Dunham | Aurelio | |
|---|---|---|
| 1/1 | Takedowns | 2/6 |
| 100.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 0:25 | Control Time | 2:53 |
| Dunham | Aurelio | |
|---|---|---|
| 1:42 | Neutral Time | 1:42 |
| 2:07 | Standing Time | 2:07 |
| 1:38 | Distance Time | 1:38 |
| 0:29 | Clinch Time | 0:29 |
| 2:53 | Ground Time | 2:53 |
| 0:25 | Control Time | 2:53 |
| 0:25 | Ground Control Time | 2:27 |
| 0:25 | Misc Ground Control Time | 1:05 |
| 0:00 | Guard Control Time | 1:06 |
| 0:00 | Half Guard Control Time | 0:15 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:01 |
| 0:00 | Back Control Time | 0:00 |
| Dunham | Aurelio | |
|---|---|---|
| 20/41 | Total Strikes | 28/52 |
| 18/39 | Total Head Strikes | 17/41 |
| 1/1 | Total Body Strikes | 11/11 | 1/1 | Total Leg Strikes | 0/0 |
| 2/2 | Total Clinch Strikes | 0/3 |
| 3/4 | Total Ground Strikes | 23/28 |
| Dunham | Aurelio | |
|---|---|---|
| 17/38 | Significant Strikes | 6/30 |
| 44.74% | Significant Strike Accuracy | 20.0% |
| 16/37 | Significant Head Strikes | 6/30 |
| 0/0 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 15/35 | Significant Distance Strikes | 5/21 |
| 1/1 | Significant Clinch Strikes | 0/3 |
| 1/2 | Significant Ground Strikes | 1/6 |
| Dunham | Aurelio | |
|---|---|---|
| 14/34 | Significant Distance Head Strikes | 5/21 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/3 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Dunham | Aurelio | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 1/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Dunham | Aurelio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Dunham | Aurelio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Dunham | Aurelio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.