Shamrock | Mitchell | |
---|---|---|
30 | Age | N/A |
Orthodox | Stance | Orthodox |
6'1 | Height | 0'0 |
72.5" | Reach | nan" |
0 | Knockdowns | 0 |
1.33 | Striking Differential | 0.75 |
4/4 | Significant Strikes | 3/3 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Shamrock | Mitchell | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Shamrock | Mitchell | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Shamrock | Mitchell | |
---|---|---|
7/7 | Total Strikes | 21/22 |
3/3 | Total Head Strikes | 1/2 |
3/3 | Total Body Strikes | 10/10 | 1/1 | Total Leg Strikes | 10/10 |
6/6 | Total Clinch Strikes | 21/22 |
1/1 | Total Ground Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
4/4 | Significant Strikes | 3/3 |
100.0% | Significant Strike Accuracy | 100.0% |
1/1 | Significant Head Strikes | 0/0 |
2/2 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 2/2 |
0/0 | Significant Distance Strikes | 0/0 |
3/3 | Significant Clinch Strikes | 3/3 |
1/1 | Significant Ground Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Shamrock | Mitchell | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
0 | Knockdowns | 0 |
4/4 | Significant Strikes | 3/3 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Shamrock | Mitchell | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Shamrock | Mitchell | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Shamrock | Mitchell | |
---|---|---|
7/7 | Total Strikes | 21/22 |
3/3 | Total Head Strikes | 1/2 |
3/3 | Total Body Strikes | 10/10 | 1/1 | Total Leg Strikes | 10/10 |
6/6 | Total Clinch Strikes | 21/22 |
1/1 | Total Ground Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
4/4 | Significant Strikes | 3/3 |
100.0% | Significant Strike Accuracy | 100.0% |
1/1 | Significant Head Strikes | 0/0 |
2/2 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 2/2 |
0/0 | Significant Distance Strikes | 0/0 |
3/3 | Significant Clinch Strikes | 3/3 |
1/1 | Significant Ground Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Shamrock | Mitchell | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Shamrock | Mitchell | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Shamrock | Mitchell |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Shamrock | Mitchell |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Shamrock | Mitchell |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.