Goulet | Hironaka | |
---|---|---|
28 | Age | 31 |
Orthodox | Stance | Orthodox |
6'0 | Height | 5'10 |
73.5" | Reach | 70.0" |
2 | Knockdowns | 1 |
1.48 | Striking Differential | 0.68 |
31/78 | Significant Strikes | 21/50 |
0/0 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:20 | Control Time | 1:17 |
170.0 | Weigh In | 170.0 |
Goulet | Hironaka | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:20 | Control Time | 1:17 |
Goulet | Hironaka | |
---|---|---|
5:27 | Neutral Time | 5:27 |
5:58 | Standing Time | 5:58 |
5:16 | Distance Time | 5:16 |
0:42 | Clinch Time | 0:42 |
1:06 | Ground Time | 1:06 |
0:20 | Control Time | 1:17 |
0:05 | Ground Control Time | 1:01 |
0:05 | Misc Ground Control Time | 0:24 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:34 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:03 |
0:00 | Back Control Time | 0:00 |
Goulet | Hironaka | |
---|---|---|
34/81 | Total Strikes | 23/52 |
20/66 | Total Head Strikes | 20/49 |
6/6 | Total Body Strikes | 1/1 | 8/9 | Total Leg Strikes | 2/2 |
10/21 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 14/26 |
Goulet | Hironaka | |
---|---|---|
31/78 | Significant Strikes | 21/50 |
39.74% | Significant Strike Accuracy | 42.0% |
18/64 | Significant Head Strikes | 19/48 |
5/5 | Significant Body Strikes | 0/0 |
8/9 | Significant Leg Strikes | 2/2 |
22/58 | Significant Distance Strikes | 9/26 |
9/20 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 12/24 |
Goulet | Hironaka | |
---|---|---|
12/47 | Significant Distance Head Strikes | 7/24 |
3/3 | Significant Distance Body Strikes | 0/0 |
7/8 | Significant Distance Leg Strikes | 2/2 |
Goulet | Hironaka | |
---|---|---|
6/17 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
0/0 | Significant Ground Head Strikes | 12/24 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
0 | Knockdowns | 1 |
22/48 | Significant Strikes | 17/39 |
0/0 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 1:17 |
Goulet | Hironaka | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 1:17 |
Goulet | Hironaka | |
---|---|---|
3:33 | Neutral Time | 3:33 |
4:00 | Standing Time | 4:00 |
3:22 | Distance Time | 3:22 |
0:38 | Clinch Time | 0:38 |
1:01 | Ground Time | 1:01 |
0:11 | Control Time | 1:17 |
0:00 | Ground Control Time | 1:01 |
0:00 | Misc Ground Control Time | 0:24 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:34 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:03 |
0:00 | Back Control Time | 0:00 |
Goulet | Hironaka | |
---|---|---|
23/49 | Total Strikes | 19/41 |
11/36 | Total Head Strikes | 17/39 |
5/5 | Total Body Strikes | 1/1 | 7/8 | Total Leg Strikes | 1/1 |
6/11 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 14/26 |
Goulet | Hironaka | |
---|---|---|
22/48 | Significant Strikes | 17/39 |
45.83% | Significant Strike Accuracy | 43.59% |
11/36 | Significant Head Strikes | 16/38 |
4/4 | Significant Body Strikes | 0/0 |
7/8 | Significant Leg Strikes | 1/1 |
17/38 | Significant Distance Strikes | 5/15 |
5/10 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 12/24 |
Goulet | Hironaka | |
---|---|---|
9/29 | Significant Distance Head Strikes | 4/14 |
2/2 | Significant Distance Body Strikes | 0/0 |
6/7 | Significant Distance Leg Strikes | 1/1 |
Goulet | Hironaka | |
---|---|---|
2/7 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
0/0 | Significant Ground Head Strikes | 12/24 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
2 | Knockdowns | 0 |
9/30 | Significant Strikes | 4/11 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:00 |
Goulet | Hironaka | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:00 |
Goulet | Hironaka | |
---|---|---|
1:54 | Neutral Time | 1:54 |
1:58 | Standing Time | 1:58 |
1:54 | Distance Time | 1:54 |
0:04 | Clinch Time | 0:04 |
0:05 | Ground Time | 0:05 |
0:09 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Goulet | Hironaka | |
---|---|---|
11/32 | Total Strikes | 4/11 |
9/30 | Total Head Strikes | 3/10 |
1/1 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 1/1 |
4/10 | Total Clinch Strikes | 0/0 |
2/2 | Total Ground Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
9/30 | Significant Strikes | 4/11 |
30.0% | Significant Strike Accuracy | 36.36% |
7/28 | Significant Head Strikes | 3/10 |
1/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
5/20 | Significant Distance Strikes | 4/11 |
4/10 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
3/18 | Significant Distance Head Strikes | 3/10 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Goulet | Hironaka | |
---|---|---|
4/10 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Goulet | Hironaka | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Goulet | Hironaka |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Goulet | Hironaka |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Goulet | Hironaka |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.